Network Device, Printer and SNMP Managed Device Definitions - 2025-Aug-1
Technology Knowledge Update TKU 2025-Aug-1 for the 23.1, 23.3, 24.1, 24.2, 24.3, and 25.2 versions of BMC Discovery includes updates to the Network Device Integration Module and associated Network Device, Printer, and SNMP Managed Device definition files. The OS Classifier definition files that enable customers to obtain network device support between the BMC Discovery releases are also embedded in this TKU.
The list of all supported SNMP devices is available here. To download a file with supported SNMP devices, click .
Installation
Installation and upgrade instructions are provided for the following BMC Discovery versions:
New SNMP device definitions
The following new network devices are added within the scope of this release.
RFE ref. | Device sysObjectId | Manufacturer | Model | Capabilities |
---|---|---|---|---|
DRDC1-26456 | 1.3.6.1.4.1.6530 | 2N Telecommunications | IP Solo | Other |
DRDC1-26979 | 1.3.6.1.4.1.7564.1.12800 | Array Networks | APV 12800 | LoadBalancer |
DRDC1-26148 | 1.3.6.1.4.1.22420.1.1 | Cisco Systems | Assurance Sensor Control | Other |
DRDC1-26821 | 1.3.6.1.4.1.9.1.3100 | Cisco Systems | CIMC | Management Controller |
DRDC1-26759 | 1.3.6.1.4.1.9.1.3323 | Cisco Systems | CW9800M | Wireless LAN Controller |
DRDC1-26898 | 1.3.6.1.4.1.9.1.3170 | Cisco Systems | IE-3100-8T2C | Layer 3 Switch |
DRDC1-26898 | 1.3.6.1.4.1.9.1.3172 | Cisco Systems | IE-3105-8T2C | Layer 3 Switch |
DRDC1-26898 | 1.3.6.1.4.1.9.1.3173 | Cisco Systems | IE-3105-18T2C | Layer 3 Switch |
DRDC1-26898 | 1.3.6.1.4.1.9.1.3204 | Cisco Systems | IE-3100-8T4S | Layer 3 Switch |
DRDC1-26898 | 1.3.6.1.4.1.9.1.3169 | Cisco Systems | IE-3100-4T2S | Layer 3 Switch |
DRDC1-26898 | 1.3.6.1.4.1.9.1.3171 | Cisco Systems | IE-3100-18T2C | Layer 3 Switch |
DRDC1-26817 | 1.3.6.1.4.1.9.1.1425 | Cisco Systems | Identity Services Engine (ISE-3355-K9) | Other |
DRDC1-26817 | 1.3.6.1.4.1.9.1.3270 | Cisco Systems | Secure Network Server 3715 | Other |
DRDC1-26817 | 1.3.6.1.4.1.9.1.1424 | Cisco Systems | Identity Services Engine (ISE-3395-K9) | Other |
DRDC1-26825 | 1.3.6.1.4.1.4413.1.2.1.2.7 | Dell | PowerSwitch S5248F-ON | Layer 3 Switch |
DRDC1-26978 | 1.3.6.1.4.1.51604.1.1.1.1.1 | Edgecore Networks | 7326-56X-O-AC-F | Layer 3 Switch |
DRDC1-26830 | 1.3.6.1.4.1.12356.101.1.1201 | Fortinet | FortiGate 120G | Firewall |
DRDC1-26926 | 1.3.6.1.4.1.12356.101.1.9001 | Fortinet | FortiGate 900G | Firewall |
DRDC1-26983 | 1.3.6.1.4.1.12356.101.1.39001 | Fortinet | FortiGate 4400F | Firewall |
DRDC1-26853 | 1.3.6.1.4.1.15983.3.2.6.0 | Fortinet | FortiWLM | Management |
DRDC1-27011 | 1.3.6.1.4.1.2011.2.239.131 | Huawei | CE8865-4C | Layer 3 Switch |
DRDC1-26955 | 1.3.6.1.4.1.12532.257.1.1 | Ivanti | ISA-6000 | Other |
DRDC1-24856 | 1.3.6.1.4.1.789.1123.2 | Lenovo | DE_Series Storage | Storage |
DRDC1-26880 | 1.3.6.1.4.1.25461.2.3.74 | Palo Alto Networks | PA-450R | Firewall |
RFEs addressed in this release
The following RFEs are added within the scope of this release.
RFE ref. | Description |
DRDC1-26991 | Changed the capability order for the Aruba Networks devices: Wireless Gateway 9012 and Wireless Gateway 9240. Starting with TKU-2025-Aug-1, Wireless LAN Controller is the primary capability. |
DRDC1-26398 | Enhanced os_version extraction for Brocade devices. |
DRDC1-26831 | Enhanced processing of the virtual status for Arbor devices. |
DRDC1-26817 | Updated device_type for the Cisco Systems ADE-OS based network devices. |
DRDC1-26373 | Updated the discovery of stacked devices to prevent decommissioned devices from being reported in the scan results. |
Defects addressed in this release
The following defect is fixed within the scope of this release:
Defect ref. | Description |
DRDC1-26900 | Problem: An ECA error in the Fortinet FortiManager pattern with the following message: list index out of range Solution: Code fix. |