Software Cluster Life Cycle Patterns - Extended Data Pack 2026-Jan-1
This page lists all software products possessing the SoftwareCluster node kind that have product life cycle data patterns included in the Extended Data Pack 2026-Jan-1. The list includes data for:
- 27 publishers
- 37 software products
- 1131 software product versions
How Software Cluster Life Cycle Patterns Can Help You
You can use software cluster life cycle patterns to:
- Identify software clusters that are exposed to security/stability risks as they are no longer supported by patch updates
- Identify software clusters that you may be paying a premium maintenance subscription for
- Identify software clusters that are no longer shipping so may increase costs and risks associated with variance
Product Life Cycle Terminology
The product life cycle dates include the following milestones that were made available and used by the publisher. Note some publishers use different terminology and definitions, in these cases, we have aligned to the closest matching definition.
- End Of Life (EOL) - the publisher will stop shipping the particular software product
- End Of Support (EOS) - the publisher will stop providing patch updates for the particular software product
- End Of Extended Support (EOES) - the publisher will stop providing support under a paid support agreement for the particular software product.
Software Cluster Life Cycle Data Supported
| Publisher | Product | Versions With EOL Data | Versions Without EOL Data | Provenance URLs | Last Updated |
|---|---|---|---|---|---|
| Alibaba Cloud | ApsaraDB for MongoDB | 3.4 | 1 | 21-Oct-2024 | |
| Amazon | Neptune | 1.0.2.0, 1.0.2.1, 1.0.2.2, 1.0.3, 1.0.3.0, 1.0.4, 1.0.4.0, 1.0.4.1, 1.0.4.2, 1.0.5, 1.0.5.0, 1.0.5.1, 1.1, 1.1.0, 1.1.0.0, 1.1.1, 1.1.1.0, 1.2, 1.2.0, 1.2.0.0, 1.2.0.1, 1.2.0.2, 1.2.1, 1.2.1.0, 1.2.1.1, 1.2.1.2, 1.3, 1.3.0, 1.3.0.0, 1.3.1, 1.3.1.0, 1.3.2, 1.3.2.0, 1.3.2.1, 1.3.3, 1.3.3.0, 1.3.4, 1.3.4.0, 1.4, 1.4.0, 1.4.0.0, 1.4.1, 1.4.1.0, 1.4.2, 1.4.2.0 | 1.0, 1.0.1, 1.0.1.0, 1.0.1.1, 1.0.1.2, 1.0.2 | 1 2 | 20-Nov-2025 |
| Apache | Cassandra | 3, 3.0, 3.11, 4 | 1, 1.0, 1.1, 1.2, 2, 2.0, 2.1, 2.2, 3.1, 3.10, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.0.0, 4.0.1, 4.0.10, 4.0.11, 4.0.12, 4.0.13, 4.0.14, 4.0.15, 4.0.16, 4.0.17, 4.0.2, 4.0.3, 4.0.4, 4.0.5, 4.0.6, 4.0.7, 4.0.8, 4.0.9, 4.0.x, 4.1, 4.2, 4.2.0, 4.3, 4.3.0, 5.0 | 1 2 3 | 20-Nov-2025 |
| Apache | Hadoop | 1.0, 1.1, 1.2, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1, 3.2 | 0.14, 0.15, 0.16, 0.17, 0.18, 0.19, 0.20, 0.22, 0.23, 1, 2, 2.0, 2.1, 2.10, 3, 3.3, 3.4 | 1 2 3 | 21-Nov-2025 |
| Apache | Ignite | 1, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2, 2.0, 2.1, 2.10, 2.10.0, 2.11, 2.11.0, 2.11.1, 2.12, 2.12.0, 2.13, 2.13.0, 2.15, 2.16, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.8.0, 2.8.1, 2.9, 2.9.0, 2.9.1, 3, 3.0, 3.0.0 | 1 2 | 14-Aug-2025 | |
| Apache | Kafka | 0.10.0, 0.10.1, 0.10.2, 0.11, 0.11.0, 0.7.0, 0.7.1, 0.7.2, 0.8.0, 0.8.1, 0.8.2, 0.9, 0.9.0, 1.0, 1.0.0, 1.0.1, 1.0.2, 1.0.3, 1.0.4, 1.0.5, 1.0.6, 1.0.7, 1.0.8, 1.0.9, 1.0.x, 1.1.0, 1.1.1, 2.0.0, 2.0.1, 2.1.0, 2.1.1, 2.2, 2.2.0, 2.2.1, 2.2.2, 2.3, 2.3.0, 2.3.1, 2.4, 2.4.0, 2.4.1, 2.5, 2.5.0, 2.5.1, 2.6.0, 2.6.1, 2.6.2, 2.6.3, 2.7, 2.7.0, 2.7.1, 2.8, 2.8.0, 2.8.1, 2.8.2, 2.8.3, 2.8.4, 2.8.5, 2.8.6, 2.8.7, 2.8.8, 2.8.9, 2.8.x, 3.0, 3.0.0, 3.0.1, 3.1, 3.1.0, 3.1.1, 3.2, 3.2.0, 3.2.1, 3.2.3, 3.3, 3.3.0, 3.3.1, 3.3.2, 3.3.3, 3.3.4, 3.3.5, 3.3.6, 3.3.7, 3.3.8, 3.3.9, 3.3.x, 3.4, 3.4.0, 3.4.1, 3.4.2, 3.4.3, 3.4.4, 3.4.5, 3.4.6, 3.4.7, 3.4.8, 3.4.9, 3.4.x, 3.5, 3.5.0, 3.5.1, 3.5.2, 3.5.3, 3.5.4, 3.5.5, 3.5.6, 3.5.7, 3.5.8, 3.5.9, 3.5.x, 3.6, 3.6.0, 3.6.1, 3.6.2, 3.6.3, 3.6.4, 3.6.5, 3.6.6, 3.6.7, 3.6.8, 3.6.9, 3.6.x, 3.7, 3.7.0, 3.7.1, 3.7.2, 3.7.3, 3.7.4, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 3.7.9, 3.7.x, 3.8, 3.8.0, 3.8.1, 3.8.2, 3.8.3, 3.8.4, 3.8.5, 3.8.6, 3.8.7, 3.8.8, 3.8.9, 3.8.x, 3.9, 3.9.0, 3.9.1, 3.9.2, 3.9.3, 3.9.4, 3.9.5, 3.9.6, 3.9.7, 3.9.8, 3.9.9, 3.9.x, 4, 4.0, 4.0.x | 0.1, 0.1.x, 0.10, 0.7, 0.8, 1, 1.1, 2, 2.0, 2.1, 2.6, 2.7.2, 3 | 1 2 3 4 5 6 | 14-Aug-2025 |
| Apache | NiFi | 1.19, 1.20, 1.21, 1.22, 1.23, 1.24, 1.25, 1.26, 1.27, 1.28, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5 | 0.3, 0.4, 0.6, 0.8, 1, 1.1, 1.11, 1.11.4, 1.12, 1.12.0, 1.12.1, 1.13, 1.13.0, 1.13.1, 1.13.2, 1.14, 1.14.0, 1.15, 1.15.0, 1.15.1, 1.15.2, 1.15.3, 1.16, 1.16.0, 1.17, 1.17.0, 1.18, 1.2, 1.6, 1.7, 1.8, 1.9, 2, 2.6 | 1 2 | 27-Nov-2025 |
| Apache | Tomcat | 7.0 | 1 | 14-Jan-2025 | |
| BMC | Discovery | 10.1.00, 10.2, 11.1.00, 11.3.00, 12, 12.0, 12.0.00, 13, 13.2, 14, 14.0, 14.1, 20.00, 20.02, 20.08, 20.08.00, 21.05, 21.05.00, 21.3, 21.3.00, 22.1, 22.1.00, 22.2, 22.2.00, 23.1, 23.1.00, 23.3, 23.3.00, 24.1, 24.1.00, 24.2, 24.2.00, 24.3, 24.3.00, 25.2.00, 9.0 | 14.2, 20, 21, 21.02, 22, 22.3, 22.4, 23, 24, 24.4, 25, 25.1, 25.2, 7.5.01.01, 7.5.01.03 | 1 2 | 20-Nov-2025 |
| Confluent | Platform | 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 | 1 | 14-Aug-2024 | |
| Dynatrace | OneAgent | 1.169, 1.171, 1.173, 1.175, 1.177, 1.179, 1.181, 1.183, 1.185, 1.187, 1.189, 1.191, 1.193, 1.195, 1.197, 1.199, 1.201, 1.203, 1.205, 1.207, 1.211, 1.213, 1.215, 1.217, 1.219, 1.221, 1.223, 1.225, 1.227, 1.229, 1.231, 1.233, 1.235, 1.237, 1.239, 1.241, 1.243, 1.245, 1.247, 1.249, 1.251, 1.253, 1.255, 1.257, 1.259, 1.261, 1.263, 1.265, 1.267, 1.269, 1.271, 1.273, 1.275, 1.277, 1.279, 1.281, 1.283, 1.285, 1.287, 1.289, 1.291, 1.292, 1.293, 1.294, 1.295, 1.297, 1.299, 1.301, 1.303 | 1, 1.115, 1.119, 1.123, 1.125, 1.129, 1.131, 1.135, 1.137, 1.139, 1.141, 1.143, 1.147, 1.149, 1.151, 1.153, 1.155, 1.157, 1.159, 1.161, 1.163, 1.167, 1.209, 1.305 | 1 2 | 14-Aug-2025 |
| Elasticsearch | Elasticsearch | 1.0, 1.0.0, 1.0.1, 1.0.2, 1.0.3, 1.0.4, 1.0.5, 1.0.6, 1.0.7, 1.0.8, 1.0.9, 1.0.x, 1.1, 1.1.0, 1.1.1, 1.1.2, 1.1.3, 1.1.4, 1.1.5, 1.1.6, 1.1.7, 1.1.8, 1.1.9, 1.1.x, 1.2, 1.2.0, 1.2.1, 1.2.2, 1.2.3, 1.2.4, 1.2.5, 1.2.6, 1.2.7, 1.2.8, 1.2.9, 1.2.x, 1.3, 1.3.0, 1.3.1, 1.3.2, 1.3.3, 1.3.4, 1.3.5, 1.3.6, 1.3.7, 1.3.8, 1.3.9, 1.3.x, 1.4, 1.4.0, 1.4.1, 1.4.2, 1.4.3, 1.4.4, 1.4.5, 1.4.6, 1.4.7, 1.4.8, 1.4.9, 1.4.x, 1.5, 1.5.0, 1.5.1, 1.5.2, 1.5.3, 1.5.4, 1.5.5, 1.5.6, 1.5.7, 1.5.8, 1.5.9, 1.5.x, 1.6, 1.6.0, 1.6.1, 1.6.2, 1.6.3, 1.6.4, 1.6.5, 1.6.6, 1.6.7, 1.6.8, 1.6.9, 1.6.x, 1.7, 1.7.0, 1.7.1, 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.x, 2.0, 2.0.0, 2.0.1, 2.0.2, 2.0.3, 2.0.4, 2.0.5, 2.0.6, 2.0.7, 2.0.8, 2.0.9, 2.0.x, 2.1, 2.1.0, 2.1.1, 2.1.2, 2.1.3, 2.1.4, 2.1.5, 2.1.6, 2.1.7, 2.1.8, 2.1.9, 2.1.x, 2.2, 2.2.0, 2.2.1, 2.2.2, 2.2.3, 2.2.4, 2.2.5, 2.2.6, 2.2.7, 2.2.8, 2.2.9, 2.2.x, 2.3, 2.3.0, 2.3.1, 2.3.2, 2.3.3, 2.3.4, 2.3.5, 2.3.6, 2.3.7, 2.3.8, 2.3.9, 2.3.x, 2.4, 2.4.0, 2.4.1, 2.4.2, 2.4.3, 2.4.4, 2.4.5, 2.4.6, 2.4.7, 2.4.8, 2.4.9, 2.4.x, 5.0, 5.0.0, 5.0.1, 5.0.2, 5.0.3, 5.0.4, 5.0.5, 5.0.6, 5.0.7, 5.0.8, 5.0.9, 5.0.x, 5.1, 5.1.0, 5.1.1, 5.1.2, 5.1.3, 5.1.4, 5.1.5, 5.1.6, 5.1.7, 5.1.8, 5.1.9, 5.1.x, 5.2, 5.2.0, 5.2.1, 5.2.2, 5.2.3, 5.2.4, 5.2.5, 5.2.6, 5.2.7, 5.2.8, 5.2.9, 5.2.x, 5.3, 5.3.0, 5.3.1, 5.3.2, 5.3.3, 5.3.4, 5.3.5, 5.3.6, 5.3.7, 5.3.8, 5.3.9, 5.3.x, 5.4, 5.4.0, 5.4.1, 5.4.2, 5.4.3, 5.4.4, 5.4.5, 5.4.6, 5.4.7, 5.4.8, 5.4.9, 5.4.x, 5.5, 5.5.0, 5.5.1, 5.5.2, 5.5.3, 5.5.4, 5.5.5, 5.5.6, 5.5.7, 5.5.8, 5.5.9, 5.5.x, 5.6, 5.6.0, 5.6.1, 5.6.2, 5.6.3, 5.6.4, 5.6.5, 5.6.6, 5.6.7, 5.6.8, 5.6.9, 5.6.x, 6.0, 6.0.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 6.0.7, 6.0.8, 6.0.9, 6.0.x, 6.1, 6.1.0, 6.1.1, 6.1.2, 6.1.3, 6.1.4, 6.1.5, 6.1.6, 6.1.7, 6.1.8, 6.1.9, 6.1.x, 6.2, 6.2.0, 6.2.1, 6.2.2, 6.2.3, 6.2.4, 6.2.5, 6.2.6, 6.2.7, 6.2.8, 6.2.9, 6.2.x, 6.3, 6.3.0, 6.3.1, 6.3.2, 6.3.3, 6.3.4, 6.3.5, 6.3.6, 6.3.7, 6.3.8, 6.3.9, 6.3.x, 6.4, 6.4.0, 6.4.1, 6.4.2, 6.4.3, 6.4.4, 6.4.5, 6.4.6, 6.4.7, 6.4.8, 6.4.9, 6.4.x, 6.5, 6.5.0, 6.5.1, 6.5.2, 6.5.3, 6.5.4, 6.5.5, 6.5.6, 6.5.7, 6.5.8, 6.5.9, 6.5.x, 6.6, 6.6.0, 6.6.1, 6.6.2, 6.6.3, 6.6.4, 6.6.5, 6.6.6, 6.6.7, 6.6.8, 6.6.9, 6.6.x, 6.7, 6.7.0, 6.7.1, 6.7.2, 6.7.3, 6.7.4, 6.7.5, 6.7.6, 6.7.7, 6.7.8, 6.7.9, 6.7.x, 6.8, 6.8.0, 6.8.1, 6.8.2, 6.8.3, 6.8.4, 6.8.5, 6.8.6, 6.8.7, 6.8.8, 6.8.9, 6.8.x, 7.0, 7.0.0, 7.0.1, 7.0.2, 7.0.3, 7.0.4, 7.0.5, 7.0.6, 7.0.7, 7.0.8, 7.0.9, 7.0.x, 7.1, 7.1.0, 7.1.1, 7.1.2, 7.1.3, 7.1.4, 7.1.5, 7.1.6, 7.1.7, 7.1.8, 7.1.9, 7.1.x, 7.10, 7.10.0, 7.10.1, 7.10.2, 7.10.3, 7.10.4, 7.10.5, 7.10.6, 7.10.7, 7.10.8, 7.10.9, 7.10.x, 7.11, 7.11.0, 7.11.1, 7.11.2, 7.11.3, 7.11.4, 7.11.5, 7.11.6, 7.11.7, 7.11.8, 7.11.9, 7.11.x, 7.12, 7.12.0, 7.12.1, 7.12.2, 7.12.3, 7.12.4, 7.12.5, 7.12.6, 7.12.7, 7.12.8, 7.12.9, 7.12.x, 7.13, 7.13.0, 7.13.1, 7.13.2, 7.13.3, 7.13.4, 7.13.5, 7.13.6, 7.13.7, 7.13.8, 7.13.9, 7.13.x, 7.14, 7.14.0, 7.14.1, 7.14.2, 7.14.3, 7.14.4, 7.14.5, 7.14.6, 7.14.7, 7.14.8, 7.14.9, 7.14.x, 7.15, 7.15.0, 7.15.1, 7.15.2, 7.15.3, 7.15.4, 7.15.5, 7.15.6, 7.15.7, 7.15.8, 7.15.9, 7.15.x, 7.16, 7.16.0, 7.16.1, 7.16.2, 7.16.3, 7.16.4, 7.16.5, 7.16.6, 7.16.7, 7.16.8, 7.16.9, 7.16.x, 7.17, 7.17.0, 7.17.1, 7.17.2, 7.17.3, 7.17.4, 7.17.5, 7.17.6, 7.17.7, 7.17.8, 7.17.9, 7.17.x, 7.2, 7.2.0, 7.2.1, 7.2.2, 7.2.3, 7.2.4, 7.2.5, 7.2.6, 7.2.7, 7.2.8, 7.2.9, 7.2.x, 7.3, 7.3.0, 7.3.1, 7.3.2, 7.3.3, 7.3.4, 7.3.5, 7.3.6, 7.3.7, 7.3.8, 7.3.9, 7.3.x, 7.4, 7.4.0, 7.4.1, 7.4.2, 7.4.3, 7.4.4, 7.4.5, 7.4.6, 7.4.7, 7.4.8, 7.4.9, 7.4.x, 7.5, 7.5.0, 7.5.1, 7.5.2, 7.5.3, 7.5.4, 7.5.5, 7.5.6, 7.5.7, 7.5.8, 7.5.9, 7.5.x, 7.6, 7.6.0, 7.6.1, 7.6.2, 7.6.3, 7.6.4, 7.6.5, 7.6.6, 7.6.7, 7.6.8, 7.6.9, 7.6.x, 7.7, 7.7.0, 7.7.1, 7.7.2, 7.7.3, 7.7.4, 7.7.5, 7.7.6, 7.7.7, 7.7.8, 7.7.9, 7.7.x, 7.8, 7.8.0, 7.8.1, 7.8.2, 7.8.3, 7.8.4, 7.8.5, 7.8.6, 7.8.7, 7.8.8, 7.8.9, 7.8.x, 7.9, 7.9.0, 7.9.1, 7.9.2, 7.9.3, 7.9.4, 7.9.5, 7.9.6, 7.9.7, 7.9.8, 7.9.9, 7.9.x, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 8.x | 0.20192, 0.20193, 0.20194, 0.20202, 0.20204, 0.20211, 0.20212, 0.20213, 0.20214, 1, 2.7, 3.4, 5.7, 5.8, 6, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7, 9.8, 9.9, 9.x | 1 | 14-Aug-2025 |
| Hibari | Hibari DB | 0.1, 0.1.10, 0.1.11, 0.1.12 | 1 | 14-Aug-2024 | |
| Hypertable | Hypertable | 0.8, 0.9 | 1 | 14-Aug-2024 | |
| IBM | Spectrum Load Sharing Facility | 9, 9.1 | 10.1, 10.2, 6, 6.2 | 1 2 | 14-Aug-2024 |
| IBM | Spectrum Symphony | 7.1 | 7, 7.2, 7.3 | 1 2 | 14-Aug-2025 |
| IBM | WebSphere Application Server | 2, 2.1, 3.0, 3.5, 4.0, 4.1, 5.0, 5.1, 6.0, 6.1, 7.0, 8.0 | 3, 4, 5, 6, 7, 7.1, 8, 8.5, 9, 9.0, 9.8 | 1 2 3 4 | 14-Aug-2025 |
| Kognitio | Analytical Platform | 6, 6.0, 7, 7.0, 7.2, 8, 8.0, 8.01, 8.1 | 1 | 14-Aug-2025 | |
| LexisNexis Risk Solutions | HPCC Systems | 5.0.0, 5.4.0, 6.0.0, 6.0.2, 6.0.4, 6.0.6, 6.0.8, 6.2.0 | 1 | 16-Aug-2024 | |
| Microsoft | Azure Service Fabric | 1, 1.0, 10, 10.x, 2, 2.0, 2.1, 3, 3.0, 4, 4.0, 5, 5.1, 5.5, 6, 6.0, 6.1, 6.2, 6.3, 6.4, 6.5, 7, 7.0 | 1 2 | 14-Aug-2025 | |
| Microsoft | Skype for Business | 2010, 2011, 2013, 2015, 2016, 2019, 2021 | 1 2 3 | 14-Aug-2024 | |
| MongoDB | MongoDB | 1.0, 1.2, 1.4, 1.6, 1.8, 2.0, 2.2, 2.4, 2.6, 3.0, 3.2, 3.4, 3.6, 4.0, 4.2, 4.4, 5.0, 5.1, 5.2, 5.3, 6.0, 6.1, 6.2, 6.3, 7.0, 7.1, 7.2, 7.3 | 1, 10, 10.14, 10.2, 11, 11.x, 12, 12.0, 2, 2.5, 2.8, 3, 3.3, 4, 4.5, 5, 5.4, 6, 6.5, 7, 8, 8.0 | 1 2 3 4 5 | 14-Aug-2025 |
| Netflix | Eureka | 1, 1.0, 1.8, 1.8.7, 2, 2.0 | 1 2 | 14-Aug-2025 | |
| Nutanix | Cluster | 2020.11, 2020.7, 2020.8, 2020.9, 2021.1, 2021.3, 2021.5, 2021.7, 2021.8, 2021.9, 2022.1, 2022.4, 2022.6, 2022.9, 2023.1, 2023.3, 2023.4, 2024.1, 5.10, 5.11, 5.16, 5.17 | 2024.2, 6.7, 6.8 | 1 | 8-Jan-2025 |
| Oracle | Application Server | 10g, 10g Release 1, 10g Release 2, 10g Release 3, 9i, 9i Release 1, 9i Release 2 | 10, 10g Release 4 | 1 2 3 | 16-Aug-2024 |
| Oracle | WebLogic Server | 10, 10.0, 10.1, 10.2, 10.3, 10.3.0, 10g Release 3, 11, 11.x, 11g Release 1, 12.1, 12.1.3, 12.2, 12.2.0, 12.2.1, 12.2.1.3, 12.2.2, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8, 12.2.9, 12.2.x, 12c, 12c Release 1, 12c Release 2, 12cR2, 14, 14.1, 14.1.0, 14.1.1, 14.1.2, 14.1.3, 14.1.4, 14.1.5, 14.1.6, 14.1.7, 14.1.8, 14.1.9, 14.1.x, 14c, 4.5, 5.1, 6.0, 6.1, 7, 7.0, 8.1, 8i Release 1, 8i Release 2, 8i Release 3, 9, 9.0, 9.1, 9.2, 9i Release 1, 9i Release 2 | 1, 1.x, 12, 13, 13.x, 15, 15.x, 16, 16.x, 2, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.x, 3, 3.1, 3.5, 8.0 | 1 | 14-Aug-2025 |
| Patroni | Patroni | 0.80, 0.90, 1, 1.0, 1.1, 1.2, 1.3, 1.3.1, 1.3.2, 1.3.3, 1.3.4, 1.3.5, 1.3.6, 1.4, 1.4.1, 1.4.2, 1.4.3, 1.4.4, 1.4.5, 1.4.6, 1.5, 1.5.0, 1.5.1, 1.5.2, 1.5.3, 1.5.4, 1.5.5, 1.5.6, 1.6, 1.6.0, 1.6.1, 1.6.2, 1.6.3, 1.6.4, 1.6.5, 2, 2.0, 2.0.0, 2.0.1, 2.0.2, 2.1, 2.1.0, 2.1.1, 2.1.2, 2.1.3, 2.1.4, 2.1.5, 2.1.6, 2.1.7, 3, 3.0, 3.0.0, 3.0.1, 3.0.2, 3.0.3, 3.0.4, 3.1, 3.1.0, 3.1.1, 3.1.2, 3.2, 3.2.0, 3.2.1, 3.2.2, 3.3, 3.3.0, 3.3.1, 3.3.2, 4, 4.0, 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.0.4, 4.0.5, 4.0.6 | 1 2 3 | 14-Aug-2025 | |
