Storage Device Life Cycle Patterns - Extended Data Pack 2025-May-1
This page lists all storage device products that have product life cycle data patterns included in the Extended Data Pack 2025-May-1. The list comprises of data for:
- 38 vendors
- 384 models
How Storage Device Life Cycle Patterns Can Help You
You can use storage device life cycle patterns to:
- Identify storage devices that are exposed to security/stability risks as they are no longer supported by patch updates
- Identify storage devices that you may be paying a premium maintenance subscription for
- Identify storage devices that are no longer shipping so may increase costs and risks associated with variance
Product Life Cycle Terminology
The product life cycle dates include the following milestones that were made available and used by the vendor. Note some vendors use different terminology and definitions, in these cases, we have aligned to the closest matching definition.
- End Of Life (EOL) - the vendor will stop shipping the particular model
- End Of Support (EOS) - the vendor will no longer provide updates, security patches, or technical assistance for the particular model
- End Of Extended Support (EOES) - the vendor will stop providing support under a paid support agreement for the particular model.
Storage Device Life Cycle Data Supported
Vendor | Model | EOL Data | Provenance URLs | Last Updated |
---|---|---|---|---|
BDT | FlexStor II | No | 18-Nov-2021 | |
BDT | NEOxl 80 | No | 18-Nov-2021 | |
Cohesity | Cohesity Appliance | No | 1 | 27-Apr-2023 |
DELL | PS4100 | No | 1 2 | 8-Jan-2025 |
DELL | PS6210 | Yes | 1 | 7-Feb-2025 |
Dell Corporation | Unity 300 | Yes | 1 | 9-Feb-2025 |
Dell Corporation | Unity 350F | Yes | 1 | 9-Feb-2025 |
Dell Corporation | Unity 880F | No | 1 | 1-Jul-2024 |
Dell EMC | All Flash | No | 17-Nov-2021 | |
Dell EMC | DD2200 | Yes | 1 | 8-Jan-2025 |
Dell EMC | ECS Node | No | 1 | 25-Nov-2021 |
Dell EMC | F800 | Yes | 1 2 | 1-Jul-2024 |
Dell EMC | H500 | Yes | 1 2 | 1-Jul-2024 |
Dell EMC | Isilon Cluster | No | 17-Nov-2021 | |
Dell EMC | NAS Server | No | 25-Nov-2021 | |
Dell EMC | PowerMax_2000 | Yes | 1 | 15-Oct-2024 |
Dell EMC | PowerMax_8000 | Yes | 1 | 15-Oct-2024 |
Dell EMC | PowerStore | No | 1 | 1-Jul-2024 |
Dell EMC | PowerStore 1000T | Yes | 1 | 8-Jan-2025 |
Dell EMC | PowerStore 3000T | Yes | 1 2 | 1-Jul-2024 |
Dell EMC | PowerStore 5000T | Yes | 1 2 | 1-Jul-2024 |
Dell EMC | Powerscale Cluster | No | 25-Nov-2021 | |
Dell EMC | SIMULATOR | No | 1-Jul-2024 | |
Dell EMC | Unity 300F | Yes | 1 | 8-Jan-2025 |
Dell EMC | Unity 350F | Yes | 1 | 15-Oct-2024 |
Dell EMC | Unity 380 | No | 15-Oct-2024 | |
Dell EMC | X410 | Yes | 1 2 | 1-Jul-2024 |
Dell EMC | XMS | No | 1-Jul-2024 | |
Dell | EqualLogic PS Series | No | 1 | 18-Nov-2020 |
Dell | PowerVault ME4024 | Yes | 1 2 | 10-Jun-2022 |
Dell | PowerVault TL2000 | No | 1 2 | 10-Jun-2022 |
Dell | Powervault 124T | Yes | 1 | 16-Jun-2021 |
Dell | SC5020 | Yes | 1 2 | 1-Jul-2024 |
Dell | SC8000 | Yes | 1 2 | 1-Jul-2024 |
Dell | SCv3020 | Yes | 1 2 | 1-Jul-2024 |
Dell | Storage Center | No | 8-Jan-2025 | |
EMC Corp | XtremIO with 1600GB encryption capable | Yes | 1 | 20-Sep-2021 |
EMC Corporation | PowerMax_2000 | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | PowerMax_8000 | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | Unity 300 | Yes | 1 2 3 4 | 1-Jul-2024 |
EMC Corporation | Unity 350F | Yes | 1 | 15-Oct-2024 |
EMC Corporation | Unity 380 | No | 1 | 1-Jul-2024 |
EMC Corporation | Unity 400 | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | Unity 400F | Yes | 1 2 3 | 1-Jul-2024 |
EMC Corporation | Unity 450F | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | Unity 480F | No | 1 2 | 1-Jul-2024 |
EMC Corporation | Unity 500F | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | Unity 600 | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | Unity 650F | Yes | 1 2 3 | 1-Jul-2024 |
EMC Corporation | Unity 680F | No | 1 2 | 1-Jul-2024 |
EMC Corporation | Unity 880F | No | 1 | 1-Jul-2024 |
EMC Corporation | VMAX100K | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | VMAX10K | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | VMAX250F | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | VMAX450F | Yes | 1 2 | 1-Jul-2024 |
EMC Corporation | VNXe3200 | Yes | 1 | 1-Jul-2024 |
EMC | DD Management Center | No | 30-Apr-2024 | |
EMC | DD VE | No | 8-Jan-2025 | |
EMC | DD VE Version 4.0 | Yes | 1 2 | 5-Nov-2021 |
EMC | DD2200 | Yes | 1 2 3 | 30-Apr-2024 |
EMC | DD2500 | Yes | 1 2 | 10-Jan-2024 |
EMC | DD4200 | Yes | 1 | 30-Apr-2024 |
EMC | DD4500 | Yes | 1 | 30-Apr-2024 |
EMC | DD6800 | Yes | 1 2 | 1-Jul-2024 |
EMC | DD6900 | No | 1 2 | 26-Mar-2024 |
EMC | DD7200 | Yes | 1 2 | 22-Jan-2024 |
EMC | DD9300 | Yes | 1 2 | 1-Jul-2024 |
EMC | DD9400 | No | 1 2 | 1-Jul-2024 |
EMC | DD9800 | Yes | 1 2 | 12-Jul-2024 |
EMC | DD9900 | No | 1 2 | 12-Jul-2024 |
EMC | Data Domain 120 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 140 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 160 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 200 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 200 Proto | No | 1 | 17-Nov-2021 |
EMC | Data Domain 2500 | Yes | 1 2 | 1-Jul-2024 |
EMC | Data Domain 3300 | No | 1 2 3 | 1-Jul-2024 |
EMC | Data Domain 400G | No | 1 | 17-Nov-2021 |
EMC | Data Domain 410 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 4200 | Yes | 1 2 | 1-Jul-2024 |
EMC | Data Domain 430 | Yes | 1-Jul-2024 | |
EMC | Data Domain 4500 | Yes | 1 2 | 1-Jul-2024 |
EMC | Data Domain 460 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 460G | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 510 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 530 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 560 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 560G | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 565 | Yes | 1-Jul-2024 | |
EMC | Data Domain 580 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 580G | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 610 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 620 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 630 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 640 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 6400 | No | 1 2 | 1-Jul-2024 |
EMC | Data Domain 660 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 670 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 6800 | Yes | 1 2 3 | 1-Jul-2024 |
EMC | Data Domain 690 | Yes | 1 | 1-Jul-2024 |
EMC | Data Domain 6900 | No | 1 | 1-Jul-2024 |
EMC | Data Domain 690G | Yes | 1 | 25-Feb-2020 |
EMC | Data Domain 7200 | Yes | 1 | 2-Jul-2019 |
EMC | Data Domain 860 | Yes | 1 | 7-Feb-2020 |
EMC | Data Domain 860G | No | 1 | 17-Nov-2021 |
EMC | Data Domain 880 | Yes | 1 | 7-Feb-2020 |
EMC | Data Domain 880G | Yes | 1 | 25-Feb-2020 |
EMC | Data Domain 890 | Yes | 1 | 2-Jul-2019 |
EMC | Data Domain 9300 | Yes | 1 2 | 9-Jul-2021 |
EMC | Data Domain 9400 | No | 1 2 | 17-Nov-2021 |
EMC | Data Domain 990 | Yes | 1 | 7-Feb-2020 |
EMC | Data Domain 9900 | Yes | 1 2 | 20-Jul-2021 |
EMC | Data Domain Apollo | No | 17-Nov-2021 | |
EMC | Data Domain DD6300 | Yes | 1 2 3 | 1-Jul-2024 |
EMC | Data Domain Intrepid | No | 1 | 17-Nov-2021 |
EMC | Data Domain Jupiter | No | 1 | 17-Nov-2021 |
EMC | Data Domain Koala M1 | No | 1 | 17-Nov-2021 |
EMC | Data Domain Management Center | No | 10-Jun-2022 | |
EMC | Data Domain VE | Yes | 1 | 11-Nov-2020 |
EMC | DataDomain 990 | Yes | 1 | 29-Apr-2020 |
EMC | EMC RecoverPoint | No | 1 2 | 1-Nov-2023 |
EMC | VNX5200 | Yes | 1 2 | 1-Jul-2024 |
EMC | VNX5300 | Yes | 1 | 1-Jul-2024 |
EMC | VNX5500 | Yes | 1 | 1-Jul-2024 |
EMC | VNX5700 | Yes | 1 | 1-Jul-2024 |
EMC | VNX5800 | Yes | 1 | 1-Jul-2024 |
EMC | VNX7500 | Yes | 1 | 1-Jul-2024 |
EMC | VNX7600 | Yes | 1 2 | 1-Jul-2024 |
EMC | VS2 | Yes | 1 2 | 1-Jul-2024 |
EMC | VS6 | Yes | 1 | 1-Jul-2024 |
ExaGrid | EX40000E | No | 1 2 | 27-Apr-2023 |
ExaGrid | EX52-SEC | No | 27-Apr-2023 | |
ExaGrid | EX63000E | No | 1 | 22-Dec-2022 |
ExaGrid | EX63000E-SEC | No | 1 2 | 18-Nov-2021 |
ExaGrid | EX84-SEC | No | 1 | 24-Feb-2023 |
Fujitsu | ETERNUS DX80 S2 | Yes | 1 | 4-Aug-2022 |
Fujitsu | ETERNUS LT260 | No | 1 2 | 15-Mar-2024 |
HITACHI | HNAS | No | 1 | 22-Dec-2022 |
HITACHI | VSP | No | 1 2 | 7-Jun-2024 |
HITACHI | VSP 5600 | No | 1 | 22-Dec-2022 |
HITACHI | VSP F1500 | Yes | 1 2 | 5-Jan-2024 |
HITACHI | VSP G1500 | Yes | 1 2 | 5-Jan-2024 |
HITACHI | VSP G200 | Yes | 1 2 | 1-Jul-2024 |
HP 3PAR | HPE Primera 670 | No | 7-Feb-2025 | |
HP 3PAR | HPE Primera A630 | No | 1 | 15-Oct-2024 |
HP 3PAR | HPE Primera C630 | No | 1 | 15-Oct-2024 |
HP 3PAR | HPE_3PAR 20850_R2 | No | 1 2 | 18-Nov-2021 |
HP 3PAR | HPE_3PAR 8200 | Yes | 1 2 | 24-May-2023 |
HP 3PAR | HPE_3PAR 8400 | Yes | 1 2 3 | 24-May-2023 |
HP 3PAR | HPE_3PAR 8440 | Yes | 1 | 1-Nov-2023 |
HP 3PAR | HPE_3PAR 8450 | Yes | 1 2 | 16-Dec-2021 |
HP 3PAR | HP_3PAR 7200 | Yes | 1 | 11-Nov-2020 |
HP 3PAR | HP_3PAR 7200c | Yes | 1 | 21-Jul-2021 |
HP 3PAR | HP_3PAR 7400 | Yes | 1 | 11-Nov-2020 |
HP 3PAR | HP_3PAR 7400c | Yes | 1 | 21-Jul-2021 |
HP 3PAR | HP_3PAR 8200 | Yes | 1 | 20-Jul-2021 |
HP 3PAR | HP_3PAR 8440 | Yes | 1 2 3 | 24-May-2023 |
HP 3PAR | HP_3PAR 8450 | Yes | 1 2 | 16-Dec-2021 |
HP 3PAR | InServ F200 | Yes | 1 | 11-Nov-2020 |
HP 3PAR | InServ V400 | Yes | 1 | 11-Nov-2020 |
HP 3PAR | InServ V800 | Yes | 1 | 11-Nov-2020 |
HP | HP D3700 | Yes | 1 | 9-Feb-2025 |
HP | MSA 2050 SAN | Yes | 1 | 15-Oct-2024 |
HPE | EML E Series / LTO6 | No | 1-Feb-2024 | |
HPE | ESL E Series / LTO6 | No | 1 | 1-Feb-2024 |
HPE | HPE StoreOnce | No | 1 | 10-Jan-2024 |
HPE | HPE StoreOnce 3660 | No | 1 | 26-Jan-2024 |
HPE | HPE StoreOnce 4900 Backup | No | 26-Jan-2024 | |
HPE | HPE StoreOnce 5100 System | Yes | 1 | 26-Jan-2024 |
HPE | HPE StoreOnce 5200 | Yes | 1 | 10-Jan-2024 |
HPE | MSL G3 Series (8x96) / LTO6 | No | 1 | 1-Feb-2024 |
HPE | StoreOnce | No | 1-Feb-2024 | |
Hewlett Packard Enterprise Company | VSP G1500 | Yes | 1 | 28-Feb-2023 |
Hewlett-Packard | 3PAR StoreServ 7200 | Yes | 1 2 | 25-Nov-2021 |
Hewlett-Packard Company | P9500 | Yes | 1 | 28-Feb-2023 |
Hewlett-Packard | EML 245e Tape Library | No | 1 | 18-Nov-2021 |
Hewlett-Packard | HSV450 | No | 7-Feb-2025 | |
Hewlett-Packard | MSA 2040 SAN | Yes | 1 2 | 26-Jan-2024 |
Hewlett-Packard | MSA 2050 SAN | Yes | 1 | 11-Nov-2020 |
Hewlett-Packard | P2000 G3 FC | Yes | 1 | 31-Aug-2023 |
Hewlett-Packard | P2000 G3 iSCSI | Yes | 1 | 31-Aug-2023 |
Hewlett-Packard | P2000G3 FC/iSCSI | Yes | 1 | 31-Aug-2023 |
Hewlett-Packard | StorageWorks MSL 6030 | Yes | 1 2 | 18-Nov-2021 |
Hewlett-Packard | StorageWorks P2000 G3 FC | Yes | 1 | 2-Sep-2021 |
Hewlett-Packard | StorageWorks P4500G2 | No | 1 2 | 11-Nov-2020 |
Hewlett-Packard | StoreEver ESL G3 Tape Library | Yes | 1 2 3 | 12-Jul-2023 |
Hewlett-Packard | StoreEver MSL4048 Tape Library | No | 1 2 | 18-Nov-2021 |
Hewlett-Packard | StoreEver MSL6480 Tape Library | No | 1 2 | 18-Nov-2021 |
Hewlett-Packard | StoreOnce 3520 System | No | 1 2 | 31-Aug-2023 |
Hewlett-Packard | StoreOnce 5100 System | No | 1 2 3 4 | 1-Dec-2021 |
Hewlett-Packard | StoreOnce 5200 | Yes | 1 | 25-Nov-2021 |
Hewlett-Packard | StoreOnce 5250 | Yes | 1 | 17-Jul-2023 |
Hewlett-Packard | StoreOnce 5260 | No | 17-Jul-2023 | |
Hewlett-Packard | StoreOnce 5500 System | No | 1 | 31-Aug-2023 |
Hewlett-Packard | StoreOnce 6500 Backup | No | 1 2 3 | 12-Jul-2023 |
Hitachi | HCP G10 | Yes | 1 | 11-Nov-2020 |
Hitachi | HNAS | No | 1 2 | 9-Jul-2021 |
Hitachi | HUS VM | Yes | 1 | 9-Feb-2025 |
Hitachi | HUS VM | Yes | 1 | 5-Jun-2024 |
Hitachi | HUS130 | Yes | 1 | 5-Jun-2024 |
Hitachi | Hitachi Ops Center Administrator | No | 1 | 8-Jan-2025 |
Hitachi | VMware, Inc. VMware Virtual Platform | No | 5-Jun-2024 | |
Hitachi | VSP | Yes | 1 2 | 9-Jul-2021 |
Hitachi | VSP | No | 1 2 | 28-Feb-2023 |
Hitachi | VSP 5600 | No | 1 | 26-Jan-2024 |
Hitachi | VSP E990 | Yes | 1 2 | 10-Jan-2024 |
Hitachi | VSP F1500 | Yes | 1 | 10-Jan-2024 |
Hitachi | VSP F900 | Yes | 1 2 | 5-Jan-2024 |
Hitachi | VSP G Series | No | 1 2 | 28-Feb-2023 |
Hitachi | VSP G1500 | Yes | 1 | 10-Jan-2024 |
Hitachi | VSP G200 | Yes | 1 | 1-Jul-2024 |
Hitachi | VSP G350 | No | 1 | 8-Jan-2025 |
Hitachi | VSP G400 | Yes | 1 2 | 5-Jan-2024 |
Hitachi | VSP G600 | Yes | 1 | 7-Feb-2025 |
Hitachi | VSP G800 | Yes | 1 | 5-Jun-2024 |
IBM | Accesser 3105 | Yes | 1 | 15-Mar-2024 |
IBM | DS8000 | Yes | 1 2 | 9-May-2023 |
IBM | FlashSystem | No | 11-Nov-2020 | |
IBM | FlashSystem 900 | Yes | 1 | 30-Apr-2024 |
IBM | FlashSystem V9000 | Yes | 1 | 30-Apr-2024 |
IBM | IBM Cloud Object Storage | No | 1 2 | 15-Mar-2024 |
IBM | IBM DS8000 | Yes | 1 2 | 11-May-2023 |
IBM | IBM SVC | No | 1 | 11-May-2023 |
IBM | IBM SVC 2145SV1 | Yes | 1 | 28-Feb-2023 |
IBM | IBM Storwize V5000 | Yes | 1 | 1-Nov-2023 |
IBM | IBM Storwize V7000 | Yes | 1 2 3 | 9-May-2023 |
IBM | IBM Storwize V7000 2076-100 | No | 1 | 8-Jan-2025 |
IBM | IBM Storwize V7000 2076-600 | No | 1 | 28-Feb-2023 |
IBM | IBM Storwize V7000 2076-700 | No | 1 | 30-Apr-2024 |
IBM | IBM Storwize V7000 2076-800 | No | 15-Oct-2024 | |
IBM | IBM Storwize V7000 2076-900 | No | 30-Apr-2024 | |
IBM | IBM Storwize V7000 2076-AF7 | No | 1 | 28-Feb-2023 |
IBM | IBM Storwize V7000 2076-AF8 | No | 1-Jul-2024 | |
IBM | IBM Storwize V7000 2076-AG8 | No | 30-Apr-2024 | |
IBM | Slicestor 2448 | Yes | 1 | 15-Mar-2024 |
IBM | TS2900 (Machine Type 3572) | No | 1 | 18-Aug-2021 |
IBM | TS3100 (Machine Type 3573) | Yes | 1 | 21-Jul-2021 |
IBM | TS3200 (Machine Type 3573) | Yes | 1 2 | 10-Jun-2022 |
IBM | TS3400 (Machine Type 3577) | No | 16-Jun-2021 | |
IBM | TS3500 (Machine Type 3584) | No | 1 | 16-Jun-2021 |
IBM | TS4500 (Machine Type 3584) | No | 1 2 | 17-Nov-2021 |
Lenovo | ThinkSystem DS2200 | No | 1 2 | 1-Jul-2024 |
Nasuni Corporation | Nasuni Filer | No | 1 | 10-Jun-2022 |
NetApp | AFF-A200 | Yes | 1 | 1-Feb-2024 |
NetApp | AFF-A220 | No | 1 | 15-Oct-2024 |
NetApp | AFF-A250 | No | 1 | 1-Feb-2024 |
NetApp | AFF-A300 | Yes | 1 | 1-Feb-2024 |
NetApp | AFF-A400 | No | 1 | 12-Jun-2024 |
NetApp | AFF-A700 | No | 1 | 9-Feb-2025 |
NetApp | AFF-A900 | No | 1 | 9-Feb-2025 |
NetApp | AFF-C250 | No | 1 | 15-Oct-2024 |
NetApp | FAS2020 | Yes | 1 | 15-Sep-2021 |
NetApp | FAS2040 | Yes | 1 2 3 4 | 19-Mar-2025 |
NetApp | FAS2220 | Yes | 1 | 21-Apr-2020 |
NetApp | FAS2240-2 | Yes | 1 | 1-Nov-2023 |
NetApp | FAS2240-4 | Yes | 1 | 21-Apr-2020 |
NetApp | FAS2520 | Yes | 1 | 31-Aug-2023 |
NetApp | FAS2552 | Yes | 1 2 | 22-Jul-2021 |
NetApp | FAS2554 | Yes | 1 | 22-Jul-2021 |
NetApp | FAS2620 | Yes | 1 | 22-Jul-2021 |
NetApp | FAS2650 | Yes | 1 | 1-Feb-2024 |
NetApp | FAS2720 | No | 1 | 1-Feb-2024 |
NetApp | FAS2750 | No | 1 | 26-Mar-2024 |
NetApp | FAS3020 | Yes | 1 | 22-Sep-2017 |
NetApp | FAS3140 | Yes | 1 2 | 22-Sep-2017 |
NetApp | FAS3160 | Yes | 1 | 21-Apr-2020 |
NetApp | FAS3220 | Yes | 1 | 21-Apr-2020 |
NetApp | FAS3240 | Yes | 1 2 | 7-Feb-2020 |
NetApp | FAS3250 | Yes | 1 | 24-Feb-2023 |
NetApp | FAS3270 | Yes | 1 2 | 22-Sep-2017 |
NetApp | FAS6250 | Yes | 1 | 1-Feb-2024 |
NetApp | FAS6280 | Yes | 1 | 2-Jul-2019 |
NetApp | FAS6290 | Yes | 1 | 21-Apr-2020 |
NetApp | FAS8020 | Yes | 1 2 | 7-Feb-2020 |
NetApp | FAS8040 | Yes | 1 2 | 22-Jul-2021 |
NetApp | FAS8200 | Yes | 1 | 1-Feb-2024 |
NetApp | FAS8300 | No | 1 2 | 1-Feb-2024 |
NetApp | FAS9000 | Yes | 1 | 9-Feb-2025 |
NetApp | FDvM300 | No | 5-Jul-2024 | |
NetApp | H610S-1 | Yes | 1 2 | 21-May-2024 |
NetApp | NetApp Cluster | No | 1 | 11-Nov-2020 |
NetApp | NetApp E2800 | No | 1 2 | 25-Nov-2021 |
NetApp | NetApp Node | No | 18-Nov-2021 | |
NetApp | NetApp Vserver | No | 18-Nov-2021 | |
NetApp | SVM | No | 1-Feb-2024 | |
NetApp | SolidFire | Yes | 1 | 11-Apr-2024 |
NetApp | StorageGRID | No | 1 2 | 8-Jan-2025 |
NetApp | V3140 | Yes | 1 2 | 1-Feb-2024 |
NetApp | V3240 | Yes | 1 | 2-Jul-2019 |
Netgear | ReadyNAS | No | 1 2 | 31-Aug-2023 |
Netgear | ReadyNAS OS 6 | No | 1 2 | 22-Dec-2022 |
Nimble | Nimble Storage | No | 1 | 15-Sep-2021 |
Nimble Storage | CS1000 | Yes | 1 2 | 8-Jan-2025 |
Nimble Storage | CS7000 | Yes | 1 | 15-Oct-2024 |
Nimble Storage | HF20 | Yes | 1 | 15-Oct-2024 |
Nutanix | Nutanix | No | 1 | 5-Jul-2024 |
Oracle | SL150 | Yes | 1 2 | 31-Aug-2023 |
Oracle | SL500 | Yes | 1 | 18-Dec-2019 |
Oracle | StorageTek | No | 1 2 | 2-Oct-2024 |
Oracle | StorageTek T10000C | Yes | 1 2 | 9-Jul-2021 |
Oracle | Sun ZFS Storage 7320 | Yes | 1 | 21-Apr-2020 |
Oracle | Sun ZFS Storage 7335 | No | 18-Nov-2021 | |
Oracle | Sun ZFS Storage 7370 | No | 25-Nov-2021 | |
Panasas | DB16-48 | No | 18-Nov-2021 | |
Pure Storage | FA-C60 | No | 1-Feb-2024 | |
Pure Storage | FA-X10R2 | Yes | 1 | 8-Jan-2025 |
Pure Storage | FA-X10R3 | Yes | 1 2 | 8-Jan-2025 |
Pure Storage | FA-X50R2 | No | 1-Feb-2024 | |
Pure Storage | FA-X50R3 | No | 1-Feb-2024 | |
Pure Storage | FA-X70R3 | No | 26-Jan-2024 | |
Pure Storage | FA-X70R4 | No | 30-Aug-2024 | |
Pure Storage | FA-X90R3 | No | 1 | 15-Oct-2024 |
Pure Storage | FA-m20r2 | No | 1-Nov-2023 | |
Pure Storage | FA-m50r2 | No | 1-Nov-2023 | |
Pure Storage, Inc. | FA-X10R2 | No | 18-Nov-2021 | |
Pure Storage, Inc. | FA-X20R3 | No | 1 2 | 27-Apr-2023 |
Pure Storage, Inc. | FA-X50R2 | No | 1 | 15-Oct-2024 |
Pure Storage, Inc. | FA-X50R3 | No | 27-Apr-2023 | |
Pure Storage, Inc. | FA-X90R2 | No | 1 2 | 18-Nov-2021 |
Pure Storage, Inc. | FA-m10r2 | No | 1 2 | 18-Nov-2021 |
Pure Storage, Inc. | FA-m20r2 | No | 1-Nov-2023 | |
Pure Storage, Inc. | FA-m50 | No | 1-Nov-2023 | |
Pure Storage, Inc. | FA-m50r2 | No | 1 | 30-Apr-2024 |
Pure Storage, Inc. | FA-m70r2 | No | 1-Nov-2023 | |
QNAP Systems | TS-1253DU-RP | No | 1 | 10-Jun-2022 |
QNAP Systems | TS-1279U-RP | Yes | 1 | 26-Jan-2024 |
QNAP Systems | TS-253A | No | 1 | 1-Nov-2023 |
QNAP Systems | TS-253B | No | 1 | 1-Nov-2023 |
QNAP Systems | TS-253Be | No | 1 | 1-Nov-2023 |
QNAP Systems | TS-253D | No | 1 | 1-Nov-2023 |
QNAP Systems | TS-269 Pro | No | 1 | 1-Nov-2023 |
QNAP Systems | TS-412U | Yes | 1 | 10-Jun-2022 |
QNAP Systems | TS-453D | No | 1 | 1-Nov-2023 |
QNAP Systems | TS-453U | No | 10-Jun-2022 | |
QNAP Systems | TS-459 Pro II | Yes | 1 | 1-Nov-2023 |
QNAP Systems | TS-673 | No | 1 | 31-Aug-2023 |
QNAP Systems | TS-809U | Yes | 1 2 | 9-Jul-2021 |
QNAP Systems | TS-832PX | No | 1 | 1-Nov-2023 |
QNAP Systems | TS-832X | No | 10-Jun-2022 | |
QNAP Systems | TS-832XU-RP | No | 1 | 15-Oct-2024 |
QNAP Systems | TS-853 Pro | Yes | 1 | 1-Nov-2023 |
QNAP Systems | TS-853A | No | 1 | 1-Nov-2023 |
QNAP Systems | TS-853U-RP | Yes | 1 | 11-Nov-2020 |
QNAP Systems | TS-859 Pro+ | Yes | 1 | 1-Nov-2023 |
QNAP Systems | TS-859U+ | No | 1 | 26-Jan-2024 |
QNAP Systems | TS-873U-RP | No | 1 | 10-Jan-2024 |
QNAP Systems | TS-879U-RP | Yes | 1 | 26-Jan-2024 |
QNAP Systems | TS-EC1679U-RP | Yes | 1 | 26-Jan-2024 |
QNAP Systems | TS-EC1680U | No | 1 | 10-Jun-2022 |
QNAP Systems | TS-h2287XU-RP | No | 1 | 4-Sep-2024 |
QNAP Systems | TVS-470 | No | 1 | 31-Aug-2023 |
QNAP Systems | TVS-471 | No | 1 | 31-Aug-2023 |
QNAP Systems | TVS-472XT | No | 10-Jun-2022 | |
QNAP Systems | TVS-671 | No | 1 | 31-Aug-2023 |
QNAP Systems | TVS-EC1280U-SAS-RP | No | 1 2 | 26-Jan-2024 |
QNAP Systems | VS-12164UPro+ | No | 1 | 18-Sep-2023 |
QNAP Systems | VS-8124UPro+ | No | 1 2 | 18-Sep-2023 |
Quantum | Scalar i2000 | No | 1 2 | 18-Nov-2021 |
Quantum | Scalar i500 | No | 1 2 | 18-Nov-2021 |
Quantum | Scalar i6000 | No | 1 2 | 18-Nov-2021 |
Synology | DS1812+ | No | 1 2 3 | 18-Nov-2021 |
Synology | DS211 | No | 1 | 1-Nov-2023 |
Synology | DS214se | No | 1 2 3 | 18-Nov-2021 |
Synology | DS216j | No | 1 | 18-Nov-2021 |
Synology | DS411+II | No | 1 2 | 18-Nov-2021 |
Synology | DS412+ | No | 1 2 3 | 18-Nov-2021 |
Synology | DS415+ | No | 1 | 18-Nov-2021 |
Synology | DS418 | No | 1 2 3 | 17-Nov-2021 |
Synology | DS718+ | No | 1 2 3 | 18-Nov-2021 |
Synology | DS916+ | No | 1 2 3 | 18-Nov-2021 |
Synology | DS918+ | No | 1 2 3 | 18-Nov-2021 |
Synology | NVR1218 | No | 10-Jan-2024 | |
Synology | RS2212+ | Yes | 1 2 | 20-Jul-2021 |
Synology | RS2418RP+ | No | 1 | 30-Apr-2024 |
Synology | RS4017xs+ | No | 1 2 | 18-Nov-2021 |
Synology | RS812+ | No | 10-Jan-2024 | |
Synology | RS814+ | No | 1 2 | 18-Nov-2021 |
Synology | RS815+ | No | 1 2 | 17-Nov-2021 |
Synology | RS818RP+ | Yes | 1 2 | 20-Jul-2021 |
Tintri | T650 | Yes | 1 | 7-Feb-2020 |
TrueNAS | QEMU Virtual CPU version 2.5+ | No | 8-Jan-2025 | |
VMware | vSAN | No | 1 | 20-Sep-2021 |
huawei | OceanStor Dorado 6000 V6 | No | 1 | 28-Feb-2023 |
huawei | OceanStor Dorado 8000 V6 | No | 1 | 28-Feb-2023 |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*