SNMP Managed Device Life Cycle Patterns - Extended Data Pack 2025-May-1
This page lists all SNMP managed device products that have product life cycle date patterns included in the Extended Data Pack 2025-May-1. The list comprises of data for:
- 116 vendors
- 729 models
How SNMP Managed Device Life Cycle Patterns Can Help You
You can use SNMP managed device life cycle patterns to:
- Identify SNMP managed devices that are exposed to security/stability risks as they are no longer supported by patch updates
- Identify SNMP managed devices that you may be paying a premium maintenance subscription for
- Identify SNMP managed devices that are no longer shipping so may increase costs and risks associated with variance
Product Life Cycle Terminology
The product life cycle dates include the following milestones that were made available and used by the vendor. Note some vendors use different terminology and definitions, in these cases, we have aligned to the closest matching definition.
- End Of Life (EOL) - the vendor will stop shipping the particular model
- End Of Support (EOS) - the vendor will no longer provide updates, security patches, or technical assistance for the particular model
- End Of Extended Support (EOES) - the vendor will stop providing support under a paid support agreement for the particular model.
SNMP Managed Device Life Cycle Data Supported
Vendor | Model | EOL Data | Provenance URLs | Last Updated |
---|---|---|---|---|
A10 Networks | THUNDER 3040S | No | 1 | 24-Jul-2023 |
ABB | Concept Power Series | No | 1 | 22-Jan-2024 |
ABB | DPA | No | 22-Jan-2024 | |
ADTRAN | T3SU 300 | No | 23-Jun-2023 | |
ADTRAN | Total Access 1500 SCU | No | 1 2 | 31-Mar-2023 |
ADVA | LX Console Manager | No | 23-Jun-2023 | |
ADVA | LX Remote Presence Manager | No | 31-Mar-2023 | |
ADVA | LX-4048T-102AC | No | 31-Mar-2023 | |
AKCP | sensorProbe2 | No | 1 2 | 18-Oct-2024 |
APC | AIS 5000 UPS | No | 23-Jun-2023 | |
APC | AP4421 | Yes | 1 | 23-Jun-2023 |
APC | AP4421 (AP4433) | No | 1 | 6-Feb-2024 |
APC | AP4421 (AP4434) | No | 1 | 6-Feb-2024 |
APC | AP5610 | No | 1 | 23-Jun-2023 |
APC | Automatic Transfer Switch (AP7723) | Yes | 1 | 31-Mar-2023 |
APC | Environmental Management System (AP9320) | Yes | 1 | 6-Feb-2024 |
APC | Environmental Monitoring Unit (AP9319) | No | 31-Mar-2023 | |
APC | GVSUPS20KB4F | No | 1 | 14-Jan-2025 |
APC | GVSUPS40KB4G | No | 31-Mar-2023 | |
APC | InRow (ACRP102) | Yes | 1 | 31-Mar-2023 |
APC | InRow ACRC301S (0N-9580) | No | 1 | 31-Mar-2023 |
APC | InRow RC (100 Series) | Yes | 1 | 31-Mar-2023 |
APC | InRow RC (103 Series) (ACRC103) | Yes | 1 | 31-Mar-2023 |
APC | InRow RC (ACRP) | No | 31-Mar-2023 | |
APC | InRow RP (100 Series) (ACRP) | Yes | 1 | 31-Mar-2023 |
APC | InfraStruXure PDU (0M-5103) | No | 31-Mar-2023 | |
APC | MGE Galaxy 300 | Yes | 1 | 14-Jan-2025 |
APC | MGE Galaxy 300 10kVA 3:1 | Yes | 1 | 31-Mar-2023 |
APC | MGE Galaxy 5500 UPS 60kVA | Yes | 1 | 31-Mar-2023 |
APC | MGE Galaxy 7000 200kVA (AP9635) | No | 31-Mar-2023 | |
APC | Matrix-UPS 3000 | No | 23-Jun-2023 | |
APC | Matrix-UPS 5000 | No | 23-Jun-2023 | |
APC | NetBotz 250 (AP9538) | No | 1 | 31-Mar-2023 |
APC | NetBotz 250 (NBRK0250) | Yes | 1 | 24-Jul-2023 |
APC | NetBotz 320E | No | 1 | 31-Mar-2023 |
APC | NetBotz Rack Access PX-HID (AP9361) | Yes | 1 | 31-Mar-2023 |
APC | NetBotz Rack Monitor 200 (NBRK0200) | Yes | 1 | 31-Mar-2023 |
APC | NetBotz Rack Monitor 355 | No | 1 | 31-Mar-2023 |
APC | NetBotz Rack Monitor 450 | Yes | 1 | 31-Mar-2023 |
APC | NetBotz Rack Monitor 550 | Yes | 1 | 31-Mar-2023 |
APC | NetBotz Rack Monitor 570 | Yes | 1 | 31-Mar-2023 |
APC | NetBotz Rack Monitor 750 | No | 1 | 31-Mar-2023 |
APC | Netbotz Wall Monitor 455 | Yes | 1 | 31-Mar-2023 |
APC | Rack PDU (AP7811) | Yes | 1 | 31-Mar-2023 |
APC | Rack PDU (AP7811B) | No | 1 | 31-Mar-2023 |
APC | Rack PDU (AP7941) | Yes | 1 | 6-Feb-2024 |
APC | Rack PDU (AP8641) | No | 1 | 6-Feb-2024 |
APC | Rack PDU (AP8858) | No | 1 | 31-Mar-2023 |
APC | Rack PDU (AP8866) | No | 1 | 6-Feb-2024 |
APC | Rack PDU (AP8886) | No | 1 | 6-Feb-2024 |
APC | Rack PDU (AP8953) | Yes | 1 | 31-Mar-2023 |
APC | SMART-UPS 3000 RM XL | No | 31-Mar-2023 | |
APC | SMART-UPS X1500 | Yes | 1 | 24-Jul-2023 |
APC | SMART-UPS X750 | Yes | 1 | 24-Jul-2023 |
APC | Smart UPS 3 Phase | No | 31-Mar-2023 | |
APC | Smart-UPS 1000 | No | 1 | 31-Mar-2023 |
APC | Smart-UPS 1000 XL | No | 1 | 24-Jul-2023 |
APC | Smart-UPS 1250 | Yes | 1 | 31-Mar-2023 |
APC | Smart-UPS 1400 | Yes | 1 | 31-Mar-2023 |
APC | Smart-UPS 1500 | No | 1 | 31-Mar-2023 |
APC | Smart-UPS 1500 XLM | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS 2000 | No | 31-Mar-2023 | |
APC | Smart-UPS 2200 | No | 1 | 14-Jan-2025 |
APC | Smart-UPS 250 | No | 24-Jul-2023 | |
APC | Smart-UPS 3000 | No | 24-Jul-2023 | |
APC | Smart-UPS 3000 RM XL | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS 3000 XL | No | 1 | 24-Jul-2023 |
APC | Smart-UPS 400 | No | 24-Jul-2023 | |
APC | Smart-UPS 500 | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS 600 | No | 24-Jul-2023 | |
APC | Smart-UPS 700 | No | 24-Jul-2023 | |
APC | Smart-UPS 750 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS 750 RM | No | 1 | 24-Jul-2023 |
APC | Smart-UPS 900 | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS 9605 | No | 24-Jul-2023 | |
APC | Smart-UPS RT 1000 XL | No | 1 2 | 24-Jul-2023 |
APC | Smart-UPS RT 10000 XL | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS RT 1500 XL | No | 1 | 24-Jul-2023 |
APC | Smart-UPS RT 15000 RM XL | No | 1 | 24-Jul-2023 |
APC | Smart-UPS RT 2200 XL | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS RT 3000 XL | No | 1 | 24-Jul-2023 |
APC | Smart-UPS RT 5000 XL | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS RT 5000 XL | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS RT 5000 XL (AP9619) | No | 31-Mar-2023 | |
APC | Smart-UPS RT 6000 RM XL | No | 24-Jul-2023 | |
APC | Smart-UPS RT 7500 RM XL | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS RT 8000 XL | Yes | 1 | 24-Jul-2023 |
APC | Smart-UPS SRT 1000 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS SRT 1500 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS SRT 2200 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS SRT 3000 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS SRT 5000 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS SRT 8000 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS VT 20 kVA | Yes | 1 2 | 6-Feb-2024 |
APC | Smart-UPS VT 30 kVA | No | 1 | 24-Jul-2023 |
APC | Smart-UPS VT 40 kVA | No | 1 | 24-Jul-2023 |
APC | Smart-UPS X 1500 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS X 2000 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS X 2200 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS X 3000 | No | 1 | 24-Jul-2023 |
APC | Smart-UPS X 750 | No | 24-Jul-2023 | |
APC | Switched Rack PDU | No | 1 2 3 | 24-Jul-2023 |
APC | Switched Rack PDU (AP7921) | Yes | 1 | 6-Feb-2024 |
APC | Switched Rack PDU (AP7941) | Yes | 1 | 6-Feb-2024 |
APC | Symmetra 100K | No | 24-Jul-2023 | |
APC | Symmetra 20K | No | 24-Jul-2023 | |
APC | Symmetra 40K | No | 24-Jul-2023 | |
APC | Symmetra 48K | No | 24-Jul-2023 | |
APC | Symmetra 80K | No | 24-Jul-2023 | |
APC | Symmetra LX 16000 RM | No | 1 | 24-Jul-2023 |
APC | Symmetra PX 250kW (AP9635) | No | 1 | 24-Jul-2023 |
APC | Symmetra UPS 3 Phase | No | 24-Jul-2023 | |
APC | Symmetra-UPS 12kVA | Yes | 1 | 24-Jul-2023 |
APC | Symmetra-UPS 16kVA | No | 24-Jul-2023 | |
APC | Symmetra-UPS 4kVA | Yes | 1 | 24-Jul-2023 |
APC | Symmetra-UPS 8kVA | Yes | 1 | 24-Jul-2023 |
APC | UPS Network Management Card | No | 1 2 | 24-Jul-2023 |
APC | UPS Network Management Card (AP9617) | Yes | 1 | 24-Jul-2023 |
APC | UPS Network Management Card (AP9640) | No | 1 | 24-Jul-2023 |
APC | Uniflair LE DXG2 (0N-9582) | No | 14-Jan-2025 | |
APC | Web/SNMP Management Card | No | 1 | 24-Jul-2023 |
APC | Web/SNMP Management Card (AP9630) | No | 1 2 | 24-Jul-2023 |
ARUBA | 2930M | No | 1 | 6-Feb-2024 |
ATTO Technology | FibreBridge 6500N | No | 1 | 31-Mar-2023 |
ATTO Technology | FibreBridge 7500N | No | 1 | 31-Mar-2023 |
AVTECH | Room Alert 3E | No | 1 | 31-Mar-2023 |
AVTECH | TemPageR 3E | No | 31-Mar-2023 | |
Actelis Networks | ML540M | No | 31-Mar-2023 | |
Actelis Networks | ML628 | No | 31-Mar-2023 | |
Actelis Networks | ML748-O | No | 31-Mar-2023 | |
Advantech | ADAM-6051 | No | 31-Mar-2023 | |
Alcatel-Lucent | OXO Connect | No | 31-Mar-2023 | |
Alcatel-Lucent | OmniPCX Enterprise | No | 22-Jan-2024 | |
Aruba | CX 8320 | No | 6-Feb-2024 | |
Aruba Networks | JL726A 6200F 48G 4SFP+ | No | 26-Jan-2024 | |
Ateme | NEA-Live | No | 14-Jan-2025 | |
Aten | SN0116 | No | 1 | 31-Mar-2023 |
Avaya | 1608 | Yes | 1 | 14-Jan-2025 |
Avaya | 4602 | No | 23-Jun-2023 | |
Avaya | 4610 | No | 31-Mar-2023 | |
Avaya | 4622 | No | 31-Mar-2023 | |
Avaya | 9608G | Yes | 1 2 | 31-Mar-2023 |
Avaya | 9641G | Yes | 1 | 3-Apr-2023 |
Avaya | Aura Collaboration Environment | Yes | 1 | 9-Feb-2024 |
Avaya | Aura Communication Manager | No | 1 | 3-Apr-2023 |
Avaya | Aura Device Services | No | 1 | 2-May-2024 |
Avaya | Aura Media Server | Yes | 1 | 3-Apr-2023 |
Avaya | Aura Session Manager | No | 1 2 | 3-Apr-2023 |
Avaya | Aura System Manager | No | 3-Apr-2023 | |
Avaya | G250 Media Gateway | Yes | 1 | 23-Jun-2023 |
Avaya | G350 | No | 1 | 3-Apr-2023 |
Avaya | G350 Media Gateway | No | 1 | 3-Apr-2023 |
Avaya | G430 Media Gateway | No | 1 2 | 3-Apr-2023 |
Avaya | G450 Media Gateway | No | 1 | 3-Apr-2023 |
Avaya | G700 | Yes | 1 2 | 3-Apr-2023 |
Avaya | G700 Telephony Media Gateway | Yes | 1 2 | 3-Apr-2023 |
Avaya | G860 | No | 1 | 3-Apr-2023 |
Avaya | IP Office 500 V2 | No | 1 | 3-Apr-2023 |
Avaya | S8300 Media | No | 3-Apr-2023 | |
Avaya | S8500 Media | No | 1 | 3-Apr-2023 |
Avaya | S8700i Media | No | 3-Apr-2023 | |
Avaya | S8700m Media | No | 3-Apr-2023 | |
Avaya | WAP9133 | Yes | 1 | 1-Nov-2023 |
Avocent Corporation | ACS 8008 | No | 31-Mar-2023 | |
Avocent Corporation | ACS 8016 | No | 31-Mar-2023 | |
Avocent Corporation | ACS 802 | No | 1 | 18-Apr-2023 |
Avocent Corporation | ACS 8032 | No | 1 | 18-Apr-2023 |
Avocent Corporation | ACS 804 | No | 23-Jun-2023 | |
Avocent Corporation | ACS 8048 | No | 1 | 14-Jan-2025 |
Avocent Corporation | ACS 808 | No | 23-Jun-2023 | |
Avocent Corporation | AlterPath ACS48 | No | 1 | 18-Apr-2023 |
Avocent Corporation | AlterPath ACS5048 | No | 1 | 23-Jun-2023 |
Avocent Corporation | Black Box LS1048A | No | 1 | 23-Jun-2023 |
Avocent Corporation | Cyclades ACS 6000 | Yes | 1 2 | 18-Apr-2023 |
Avocent Corporation | Cyclades ACS 6004 | Yes | 1 2 | 18-Apr-2023 |
Avocent Corporation | Cyclades ACS 6008 | Yes | 1 2 | 18-Apr-2023 |
Avocent Corporation | Cyclades ACS 6016 | Yes | 1 2 | 18-Apr-2023 |
Avocent Corporation | Cyclades ACS 6032 | Yes | 1 2 | 18-Apr-2023 |
Avocent Corporation | Cyclades ACS 6048 | Yes | 1 2 | 18-Apr-2023 |
Avocent Corporation | DSR1031 | No | 1 | 18-Apr-2023 |
Avocent Corporation | DSR2010 | No | 1 | 23-Jun-2023 |
Avocent Corporation | DSR2030 | Yes | 1 | 22-Jan-2024 |
Avocent Corporation | DSR2161 | No | 1 2 | 22-Jan-2024 |
Avocent Corporation | Equinox ESP-2 MI | No | 22-Jan-2024 | |
Avocent Corporation | MPU108EDAC | No | 1 | 14-Jan-2025 |
Avocent Corporation | MPU2016 | No | 1 | 25-Jul-2024 |
Avocent Corporation | MPU2016DAC | No | 5-Jun-2024 | |
Avocent Corporation | MPU4032DAC | No | 1 | 14-Jan-2025 |
Avocent Corporation | MPU8032DAC | No | 1 | 25-Jul-2024 |
Avocent Corporation | PM3024 | No | 25-Jul-2024 | |
Axis Communications | AXIS Device | No | 1 | 8-Jul-2024 |
Axis Communications | P1425-E | Yes | 1 | 2-May-2024 |
Axis Communications | P1425-LE | Yes | 1 | 2-May-2024 |
Axis Communications | P1435-LE | Yes | 1 | 2-May-2024 |
Axis Communications | P1445-LE | Yes | 1 | 2-May-2024 |
Axis Communications | P3215-V | Yes | 1 | 2-May-2024 |
Axis Communications | P3225-V | No | 2-May-2024 | |
Axis Communications | P3225-VE | Yes | 1 | 2-May-2024 |
Axis Communications | P3265-V | Yes | 1 | 5-Jun-2024 |
Axis Communications | P3344 | Yes | 1 | 2-May-2024 |
Axis Communications | Q3517 | No | 14-Jan-2025 | |
Axis Communications | Q7436 | Yes | 1 | 2-May-2024 |
Bachmann | BlueNet BN2000 (21043) | No | 11-May-2023 | |
Black Box Corporation | LES1508A | No | 1 | 15-Jun-2023 |
BlueCat Networks | DNS/DHCP Server | No | 1 2 | 18-Apr-2023 |
BlueCat Networks | IP Address Manager | No | 18-Apr-2023 | |
CAREL | UG40 Close Control Uniflair | No | 31-Mar-2023 | |
CASTEL | Intercom | No | 1 | 14-Jan-2025 |
Cambium Networks Limited | PTP 58600 | Yes | 1 | 24-Jul-2023 |
Chatsworth Products | eConnect PDU (P6-1H0A1-B2A) | No | 15-Jun-2023 | |
Cisco Systems | Board 70 | No | 1 | 26-Jun-2024 |
Cisco Systems | Board 70S | Yes | 1 | 26-Jun-2024 |
Cisco Systems | BroadWorks Xtended Services Platform | No | 1 2 | 26-Jun-2024 |
Cisco Systems | Catalyst IE-3400 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 12 SP+ | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 6901 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 6941 | Yes | 1 2 | 5-Jun-2024 |
Cisco Systems | Cisco 6945 | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7811 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7821 | No | 6-Feb-2024 | |
Cisco Systems | Cisco 7832 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7841 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7861 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7911 | No | 1 | 5-Jun-2024 |
Cisco Systems | Cisco 7937 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7941 | No | 1 | 5-Jun-2024 |
Cisco Systems | Cisco 7942 | Yes | 1 2 | 5-Jun-2024 |
Cisco Systems | Cisco 7945 | Yes | 1 2 | 24-Jul-2023 |
Cisco Systems | Cisco 7960 | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7961 | No | 1 | 5-Jun-2024 |
Cisco Systems | Cisco 7961G-GE | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7962 | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7965 | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7970 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 7975 | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 8831 | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 8832 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 8841 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 8845 | No | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 8851 | No | 1 2 | 24-Jul-2023 |
Cisco Systems | Cisco 8851NR | No | 24-Jul-2023 | |
Cisco Systems | Cisco 8861 | No | 24-Jul-2023 | |
Cisco Systems | Cisco 8865 | No | 1 | 1-Feb-2024 |
Cisco Systems | Cisco 8961 | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco 9971 | Yes | 1 | 24-Jul-2023 |
Cisco Systems | Cisco IP Communicator | Yes | 1 | 26-Jun-2024 |
Cisco Systems | Cisco Spark Remote Device | No | 26-Jun-2024 | |
Cisco Systems | Cisco TelePresence DX70 | Yes | 1 | 26-Jan-2024 |
Cisco Systems | Cisco TelePresence EX90 | Yes | 1 | 5-Jun-2024 |
Cisco Systems | Cisco TelePresence SX10 | Yes | 1 | 5-Jun-2024 |
Cisco Systems | Cisco TelePresence SX20 | Yes | 1 | 26-Jan-2024 |
Cisco Systems | Cisco Unified Client Services Framework | No | 1 | 26-Jan-2024 |
Cisco Systems | Cisco Webex DX80 | Yes | 1 | 26-Jan-2024 |
Cisco Systems | Cisco Webex Room Kit | Yes | 1 | 5-Jun-2024 |
Cisco Systems | Cisco Webex Room Kit Plus | No | 1 | 24-Jul-2023 |
Cisco Systems | Codec C60 | Yes | 1 | 26-Jun-2024 |
Cisco Systems | Codec Plus | Yes | 1 | 26-Jun-2024 |
Cisco Systems | Codec Pro | No | 1 | 26-Jun-2024 |
Cisco Systems | EX60 | Yes | 1 | 9-Feb-2025 |
Cisco Systems | EX90_x000D_ | No | 31-Mar-2023 | |
Cisco Systems | Edge 340 Series | Yes | 1 | 31-Mar-2023 |
Cisco Systems | IE-4000-4GC4GP4G-E | Yes | 1 2 | 24-Jul-2023 |
Cisco Systems | IE-4010-16S12P | No | 1 | 24-Jul-2023 |
Cisco Systems | IE4000 | No | 1 | 24-Jul-2023 |
Cisco Systems | Meraki MX68W | No | 1 2 | 26-Jan-2024 |
Cisco Systems | Network Analysis Module | No | 1 | 31-Mar-2023 |
Cisco Systems | Prime NAM 2320 Appliance | Yes | 1 | 31-Mar-2023 |
Cisco Systems | Room 55 | Yes | 1 | 26-Jan-2024 |
Cisco Systems | Room 70 Single G2 | Yes | 1 | 26-Jun-2024 |
Cisco Systems | SG350X-48 | Yes | 1 | 26-Jun-2024 |
Cisco Systems | TelePresence DX70 | Yes | 1 | 26-Jan-2024 |
Cisco Systems | TelePresence MCU 5320 | Yes | 1 | 31-Mar-2023 |
Cisco Systems | TelePresence SX10_x000D_ | Yes | 1 | 31-Mar-2023 |
Cisco Systems | TelePresence SX20 | Yes | 1 | 26-Jan-2024 |
Cisco Systems | TelePresence SX20_x000D_ | Yes | 1 2 | 31-Mar-2023 |
Cisco Systems | TelePresence SX80 | Yes | 1 2 | 24-Jul-2023 |
Cisco Systems | TelePresence System Edge 95 MXP | Yes | 1 | 31-Mar-2023 |
Cisco Systems | WS-C2960L-16TS-LL | No | 1 2 | 14-Apr-2025 |
Cisco Systems | Webex Board 55_x000D_ | Yes | 1 | 18-Apr-2023 |
Cisco Systems | Webex Codec Plus | No | 1 | 26-Jan-2024 |
Cisco Systems | Webex Codec Pro | No | 24-Jul-2023 | |
Cisco Systems | Webex DX80 | Yes | 1 | 9-Apr-2025 |
Cisco Systems | Webex Room 55 Dual | Yes | 1 | 26-Jan-2024 |
Cisco Systems | Webex Room 70 Dual G2 | No | 26-Jun-2024 | |
Citrix Systems Inc. | AXISBANK-NPCI_AXIS_SDWAN02Appliance | No | 14-Apr-2025 | |
Crestron Electronics | TSS-10 | Yes | 1 | 14-Jan-2025 |
Cyclades Corporation | AlterPath ACS48 | No | 1 | 7-Feb-2025 |
D-Link | dgs-1210-24ax | No | 1 | 26-Jan-2024 |
Dahua | HAVR | No | 1 | 18-Apr-2023 |
Dahua | NVR4108HS-8P-4KS2 | No | 18-Apr-2023 | |
Dahua | NVR4216-4KS2 | No | 1 | 18-Apr-2023 |
Dedicated Micros | EcoSense DVR | No | 14-Jan-2025 | |
Dell | 6608 Rack PDU (J523N) | No | 19-May-2023 | |
Dell | KVM 2126DS Remote Console Switch | No | 1 | 14-Jan-2025 |
Dell | KVM 4322DS Remote Console Switch | No | 14-Jan-2025 | |
Dell | OpenManage N3048 | No | 14-Jan-2025 | |
Dell | S4820 access switch | No | 14-Jan-2025 | |
Digi International | Digi CM 16 | No | 1 | 18-Apr-2023 |
Digi International | Digi CM 32 | No | 1 | 18-Apr-2023 |
Digi International | Digi CM 48 | No | 1 | 18-Apr-2023 |
Digi International | Digi CM 8 | No | 1 | 18-Apr-2023 |
Digi International | Digi Connect | No | 1 | 18-Apr-2023 |
Digi International | Digi Passport 16 | No | 1 | 18-Apr-2023 |
Digi International | Digi Passport 32 | No | 1 | 18-Apr-2023 |
Digi International | Digi Passport 4 | No | 1 | 18-Apr-2023 |
Digi International | Digi Passport 8 | No | 1 | 18-Apr-2023 |
Digi International | PortServer TS 16 MEI | No | 1 | 18-Apr-2023 |
Dualcom | DUALCOM-S-16 | No | 15-Jun-2023 | |
EAST | iStars | No | 15-Jun-2023 | |
ELPROMA Elektronika | NTS-5000 | No | 15-Jun-2023 | |
EMC | Data Domain Management Center | No | 19-May-2023 | |
EMC | File Server | No | 15-Jun-2023 | |
ESTECOM | IVY | No | 15-Jun-2023 | |
Eaton | 5P 1550 | No | 18-Apr-2023 | |
Eaton | 5PX 2200 | No | 18-Apr-2023 | |
Eaton | 9135 6000 | Yes | 1 | 1-Nov-2023 |
Eaton | 9PX 6000i | No | 18-Apr-2023 | |
Eaton | 9SX 6000i | No | 1 | 1-Nov-2023 |
Eaton | ATS 230V 16A | No | 18-Apr-2023 | |
Eaton | EPDU | No | 1 | 15-Jun-2023 |
Eaton | Monitored ePDU | No | 1 | 15-Jun-2023 |
Eaton | Power Xpert Gateway | No | 1 | 15-Jun-2023 |
Eaton | SM65 | No | 1 | 15-Jun-2023 |
Ericsson | TT1260 | Yes | 1 | 15-Jun-2023 |
Exterity | AvediaPlayer r9200 | No | 15-Jun-2023 | |
Exterity | AvediaPlayer r9210 | No | 19-May-2023 | |
ExtraHop | ExtraHop Platform | No | 19-May-2023 | |
Extron Electronics | DXP 88 HD 4K | No | 15-Jun-2023 | |
FireEye | Investigation Analysis Appliance | No | 15-Jun-2023 | |
Fluke Networks | OptiView Analyzer | No | 1 | 15-Jun-2023 |
Fortinet | FortiAnalyzer 100 | No | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 1000B | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 1000C | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 1000D | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 1000E | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 1000F | No | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 100A | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 100B | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 100C | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 2000 | Yes | 1 | 25-Mar-2024 |
Fortinet | FortiAnalyzer 2000A | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 2000B | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 2000E | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 200D | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 200E | No | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 200F | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 3000D | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 3000E | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 3000F | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 3000G | No | 15-Jun-2023 | |
Fortinet | FortiAnalyzer 300D | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 300F | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 3500F | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 3700F | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 3900E | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 400 | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 4000 | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 4000A | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 4000B | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 400B | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 400C | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 400E | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer 800 | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 800B | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiAnalyzer 800F | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiAnalyzer VM | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiManager | No | 1 | 31-Mar-2023 |
Fortinet | FortiManager 100 | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiManager 1000C | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiManager 1000F | No | 1 | 18-Apr-2023 |
Fortinet | FortiManager 100C | Yes | 1 | 31-Mar-2023 |
Fortinet | FortiManager 2000E | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiManager 2000XL | No | 1 | 18-Apr-2023 |
Fortinet | FortiManager 200D | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiManager 200E | No | 1 | 18-Apr-2023 |
Fortinet | FortiManager 200F | Yes | 1 | 18-Apr-2023 |
Fortinet | FortiManager 3000 | Yes | 1 | 18-Apr-2023 |
