Software Instance Life Cycle Patterns - Extended Data Pack 2025-Mar-1
This page lists all software products possessing the SoftwareInstance node kind that have product life cycle date patterns included in the Extended Data Pack 2025-Mar-1. The list comprises of data for:
- 285 publishers
- 1,278 software products
- 22,975 software product versions
How Software Instance Life Cycle Patterns Can Help You
You can use software instance life cycle patterns to:
- Identify software instances that are exposed to security/stability risks as they are no longer supported by patch updates
- Identify software instances that you may be paying a premium maintenance subscription for
- Identify software instances that are no longer shipping so may increase costs and risks associated with variance
Product Life Cycle Terminology
The product life cycle dates include the following milestones that were made available and used by the publisher. Note some publishers use different terminology and definitions, in these cases, we have aligned to the closest matching definition.
- End Of Life (EOL) - at this milestone, the publisher will stop shipping the particular product
- End Of Support (EOS) - at this milestone, the publisher will stop providing patch updates for the particular product
- End Of Extended Support (EOES) - at this milestone, the publisher will stop providing support for the particular product.
Software Instance Life Cycle Data Supported
Publisher | Product | Version SP (Edition) With EOL | Version SP (Edition) Without EOL |
---|---|---|---|
AT&T Bell Laboratories | Cron |
| 1.1, 1.10, 1.11, 1.4.11, 1.4.4, 1.42, 1.48, 1.5, 1.5.2, 1.5.5, 1.5.7, 1.50, 1.6.1, 2.0.18, 2.5.0, 3, 3.0, 3.0.1, 3.2.29, 3.4.3, 4.1, 4.11.3, 4.2, 4.8.0, 5.3.9, 6.1.7, 6.1.8, 6.1.9, 7.1.2, 7.1.3, 7.1.4, 7.1.5, 7.2.2, 7.2.3, 7.2.4, 7.2.5, 7.3.1 |
Ab Initio | Co-Operating System |
| 2, 2.10, 2.11, 2.12, 2.13, 2.14, 2.15, 3, 3.0, 3.1, 3.2, 3.3, 3.5, 4, 4.0, 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9 |
Ab Initio | Enterprise Meta Environment |
| 2, 2.10, 2.11, 2.12, 2.13, 2.14, 2.15, 3, 3.0, 3.1, 3.2, 3.3, 3.5, 4, 4.0, 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9 |
Ab Initio | Graphical Development Environment |
| 1, 1.10, 1.11, 1.12, 1.13, 1.14, 1.15, 3, 3.1, 3.2, 3.3, 4, 4.0, 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9 |
Acronis | Cyber Backup | 10, 10.0, 11.0, 11.5, 11.7, 12, 12.0, 12.5, 15, 15.0, 15.1, 15.2, 15.3, 15.4, 15.5, 15.6, 15.7, 15.8, 15.9 | 11, 16, 16.0, 16.1, 16.2, 16.3, 16.4, 16.5, 16.6, 16.7, 16.8, 16.9 |
Actian | Ingres Database | 10.0, 10.1, 10.2, 11.0, 11.0, 11.0, 11.1, 11.2, 11.2, 11.2, 11.2, 12.0, 12.0, 12.0, 12.0, 2.0, 2.5, 2.6, 3, 3.0, 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 6, 6.4, 9.0, 9.1, 9.2 | 10, 11, 2, 4.2, 9, 9.3 |
Actian | NoSQL Object Database | 6, 6.0, 7.0, 8, 8.0, 9, 9.0, 9.1, 9.2, 9.3 | 10, 10.0, 5, 5.0, 7, 7.2 |
Actuate | BIRT Designer Pro | 11, 11.0 | |
Actuate | BIRT Spreadsheet Designer | 10, 10.0, 9, 9.0 | 11, 11.0, 2.0, 3.0, 4.0, 4.1, 5.0, 6.0, 6.1, 7.0, 8.0 |
Actuate | BIRT iServer | 10, 10.0, 9, 9.0 | 11, 11.0, 5, 5.0, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 5.8, 5.9, 6, 6.0, 6.1, 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8, 6.9, 7, 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9 |
Actuate | Formula One | 5, 5.0, 6, 6.0, 6.1, 7, 7.0, 8, 8.0, 9, 9.0 | |
Actuate | e.Reports | 5, 5.0, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 5.8, 5.9, 6, 6.0, 6.1, 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8, 6.9, 7, 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 9, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7, 9.8, 9.9 | 10, 11, 11.0 |
Adobe | Acrobat Distiller Server | 8, 8.0, 8.1 | 4, 4.05, 5, 5.0, 6, 6.0 |
Adobe | Acrobat Elements Server | 6, 6.0, 6.0.1, 7, 7.0 | 1.0 |
Adobe | ColdFusion | 10, 10.0, 10.1, 10.2, 10.3, 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 11, 11.0, 11.1, 11.2, 11.3, 11.4, 11.5, 11.6, 11.7, 11.8, 11.9, 2016, 2016.0, 2018, 2018.0, 2021, 2021.0, 2023, 2023.0, 6, 6.0, 7, 7.0, 8, 8.0, 9, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7, 9.8, 9.9 | |
Adobe | Connect | 10, 10.0, 10.5, 10.6, 10.8, 11.0, 11.2, 11.3, 11.4, 12.0, 12.1, 6, 6.0, 7.0, 7.5, 8, 8.0, 9.0, 9.5, 9.6, 9.7, 9.8 | 11, 12, 7, 9 |
Adobe | Experience Manager | 10, 10.0, 10.1, 10.2, 10.3, 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 11, 11.0, 11.1, 11.2, 11.3, 11.4, 11.5, 11.6, 11.7, 11.8, 11.9, 4, 4.0, 4.1, 4.2, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 6.0, 6.1, 6.2, 6.3, 6.4, 7, 7.0, 7.2, 7.2.2, 8, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 9, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7, 9.8, 9.9, ES, ES Update 1, ES2, ES3, ES4 | 3, 3.5, 5, 6, 6.5 |
Adobe | Macromedia JRun | 4.0 | 1, 1.4, 2, 2.3, 3, 3.0, 3.1, 4, 4.1, 4.2 |
Aerospike | Aerospike Database | 4.0, 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.0.4, 4.0.5, 4.0.6, 4.0.7, 4.0.8, 4.0.9, 4.1, 4.1.0, 4.1.1, 4.1.2, 4.1.3, 4.1.4, 4.1.5, 4.1.6, 4.1.7, 4.1.8, 4.1.9, 4.2, 4.2.0, 4.2.1, 4.2.2, 4.2.3, 4.2.4, 4.2.5, 4.2.6, 4.2.7, 4.2.8, 4.2.9, 4.3.0, 4.3.1, 4.4, 4.4.0, 4.4.1, 4.4.2, 4.4.3, 4.4.4, 4.4.5, 4.4.6, 4.4.7, 4.4.8, 4.4.9, 4.5.0, 4.5.1, 4.5.2, 4.5.3, 4.6, 4.6.0, 4.6.1, 4.6.2, 4.6.3, 4.6.4, 4.6.5, 4.6.6, 4.6.7, 4.6.8, 4.6.9, 4.7, 4.7.0, 4.7.1, 4.7.2, 4.7.3, 4.7.4, 4.7.5, 4.7.6, 4.7.7, 4.7.8, 4.7.9, 4.8, 4.8.0, 4.8.1, 4.8.2, 4.8.3, 4.8.4, 4.8.5, 4.8.6, 4.8.7, 4.8.8, 4.8.9, 4.9, 4.9.0, 4.9.1, 4.9.2, 4.9.3, 4.9.4, 4.9.5, 4.9.6, 4.9.7, 4.9.8, 4.9.9, 5.0, 5.0.0, 5.0.1, 5.0.2, 5.0.3, 5.0.4, 5.0.5, 5.0.6, 5.0.7, 5.0.8, 5.0.9, 5.1, 5.1.0, 5.1.1, 5.1.2, 5.1.3, 5.1.4, 5.1.5, 5.1.6, 5.1.7, 5.1.8, 5.1.9, 5.2, 5.2.0, 5.2.1, 5.2.2, 5.2.3, 5.2.4, 5.2.5, 5.2.6, 5.2.7, 5.2.8, 5.2.9, 5.3, 5.3.0, 5.3.1, 5.3.2, 5.3.3, 5.3.4, 5.3.5, 5.3.6, 5.3.7, 5.3.8, 5.3.9, 5.4, 5.4.0, 5.4.1, 5.4.2, 5.4.3, 5.4.4, 5.4.5, 5.4.6, 5.4.7, 5.4.8, 5.4.9, 5.5, 5.5.0, 5.5.1, 5.5.2, 5.5.3, 5.5.4, 5.5.5, 5.5.6, 5.5.7, 5.5.8, 5.5.9, 5.6, 5.6.0, 5.6.1, 5.6.2, 5.6.3, 5.6.4, 5.6.5, 5.6.6, 5.6.7, 5.6.8, 5.6.9, 5.7, 5.7.0, 5.7.1, 5.7.2, 5.7.3, 5.7.4, 5.7.5, 5.7.6, 5.7.7, 5.7.8, 5.7.9, 6.0, 6.0.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 6.0.7, 6.0.8, 6.0.9, 6.1, 6.1.0, 6.1.1, 6.1.2, 6.1.3, 6.1.4, 6.1.5, 6.1.6, 6.1.7, 6.1.8, 6.1.9, 6.2, 6.2.0, 6.2.1, 6.2.2, 6.2.3, 6.2.4, 6.2.5, 6.2.6, 6.2.7, 6.2.8, 6.2.9, 6.3, 6.3.0, 6.3.1, 6.3.2, 6.3.3, 6.3.4, 6.3.5, 6.3.6, 6.3.7, 6.3.8, 6.3.9, 6.4, 6.4.0, 6.4.1, 6.4.2, 6.4.3, 6.4.4, 6.4.5, 6.4.6, 6.4.7, 6.4.8, 6.4.9, 7.0, 7.0.0, 7.0.1, 7.0.2, 7.0.3, 7.0.4, 7.0.5, 7.0.6, 7.0.7, 7.0.8, 7.0.9, 7.1, 7.1.0, 7.1.1, 7.1.2, 7.1.3, 7.1.4, 7.1.5, 7.1.6, 7.1.7, 7.1.8, 7.1.9 | 3, 3.1, 3.1.10, 3.1.14, 3.1.3, 3.2, 3.2.0, 3.2.3, 3.2.9, 3.3, 3.3.12, 3.3.17, 3.3.19, 3.3.21, 3.3.22, 3.3.26, 3.3.5, 3.3.8, 3.3.9, 3.4, 3.4.0, 3.4.1, 3.5, 3.5.12, 3.5.14, 3.5.15, 3.5.2, 3.5.3, 3.5.4, 3.5.8, 3.5.9, 3.6, 3.6.0, 3.7, 3.7.0, 3.8, 3.8.0, 3.8.1, 3.8.2, 3.8.3, 3.8.4, 3.8.5, 3.8.6, 3.8.7, 3.8.8, 3.8.9, 3.9, 3.9.0, 3.9.1, 3.9.2, 3.9.3, 3.9.4, 3.9.5, 3.9.6, 3.9.7, 3.9.8, 3.9.9, 4, 4.3, 4.5, 5, 5.8, 5.8.0, 5.8.1, 5.8.2, 5.8.3, 5.8.4, 5.8.5, 5.8.6, 5.8.7, 5.8.8, 5.8.9, 6, 7 |
AirWatch | Mobile Email Management |
| 6, 6.1, 6.1.2.3, 6.3, 6.3.1.0, 6.3.1.3, 7, 7.1, 7.1.1.2, 7.1.1.4, 9, 9.1, 9.2, 9.3 |
Amazon | DocumentDB |
| 3.6, 4.0, 5.0 |
Amazon | ElastiCache for Memcached |
| 1.4.14, 1.4.24, 1.4.33, 1.4.34, 1.4.5, 1.5.10, 1.5.16, 1.6.12, 1.6.17, 1.6.6 |
Amazon | ElastiCache for Redis | 2.6.13, 2.8.12, 2.8.21, 2.8.22, 2.8.23, 2.8.24, 2.8.6, 3.2.10, 3.2.4, 3.2.6 | 5.0.6, 6.0.5, 6.2.6, 7.0.7, 7.1.0 |
Amazon | Neptune | 1.0.2.0, 1.0.2.1, 1.0.2.2, 1.0.3, 1.0.3.0, 1.0.4, 1.0.4.0, 1.0.4.1, 1.0.4.2, 1.0.5, 1.0.5.0, 1.0.5.1, 1.1, 1.1.0, 1.1.0.0, 1.1.1, 1.1.1.0, 1.2, 1.2.0, 1.2.0.0, 1.2.0.1, 1.2.0.2, 1.2.1, 1.2.1.0, 1.2.1.1, 1.2.1.2, 1.3, 1.3.0, 1.3.0.0, 1.3.1, 1.3.1.0, 1.3.2, 1.3.2.0, 1.3.2.1, 1.3.3, 1.3.3.0 | 1.0, 1.0.1, 1.0.1.0, 1.0.1.1, 1.0.1.2, 1.0.2 |
Amazon | Redshift |
| 1.0 |
Apache | Accumulo |
| 1, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2, 2.0 |
Apache | ActiveMQ |
| 1, 1.1, 1.2, 1.3, 1.4, 1.5, 2, 2.0, 2.1, 3, 3.0, 3.1, 3.2, 4, 4.0, 4.1, 5.0, 5.1, 5.10, 5.11, 5.12, 5.13, 5.14, 5.15, 5.16, 5.17, 5.18, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 5.8, 5.9, 6, 6.0 |
Apache | Airflow | 1.10, 1.10.0, 1.10.1, 1.10.10, 1.10.11, 1.10.12, 1.10.13, 1.10.14, 1.10.15, 1.10.2, 1.10.3, 1.10.4, 1.10.5, 1.10.6, 1.10.7, 1.10.8, 1.10.9, 1.7, 1.7.1.2, 1.8, 1.8.0, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.0, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.9.5, 1.9.6, 1.9.7, 1.9.8, 1.9.9 | 2, 2.3, 2.3.0, 2.3.1, 2.3.2, 2.3.3, 2.3.4, 2.4, 2.4.0, 2.4.1, 2.4.2, 2.4.3, 2.5, 2.5.0, 2.5.1, 2.5.2, 2.5.3, 2.6, 2.6.0, 2.6.1, 2.6.2, 2.6.3, 2.7, 2.7.0, 2.7.1, 2.7.2, 2.7.3 |
Apache | Ambari |
| 0.9, 1.2, 1.4, 1.5, 1.6, 1.7, 2.0, 2.1, 2.2, 2.4, 2.5, 2.6, 2.7 |
Apache | Cassandra | 3.0, 3.11 | 1, 1.0, 1.1, 1.2, 2, 2.0, 2.1, 2.2, 3, 3.1, 3.10, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4, 4.0, 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.0.4, 4.0.5, 4.0.6, 4.0.7, 4.0.8, 4.0.9, 4.1, 4.2, 4.2.0, 4.3, 4.3.0, 5.0 |
Apache | Chukwa |
| 0.3.0, 0.4.0, 0.5.0, 0.6.0, 0.7.0, 0.8.0 |
Apache | CloudStack | 4.11.0, 4.13.0, 4.13.1, 4.14.0, 4.14.1, 4.15.0, 4.15.2, 4.15.2.0, 4.16.0, 4.16.0.0, 4.16.1, 4.16.1.0, 4.17.0, 4.17.0.0, 4.17.1, 4.17.1.0, 4.17.2, 4.17.2.0, 4.18.0, 4.18.0.0, 4.18.1, 4.18.1.0, 4.18.1.1, 4.18.2, 4.18.2.0, 4.18.2.1, 4.18.2.2, 4.18.2.3, 4.18.2.4, 4.18.2.5, 4.19.0, 4.19.0.0, 4.19.0.1, 4.19.1, 4.19.1.0, 4.19.1.1, 4.19.1.2, 4.19.1.3, 4.20.0, 4.20.0.0, 4.9.0, 4.9.1, 4.9.2, 4.9.3 | 4.0.0, 4.0.1, 4.0.2, 4.1.0, 4.1.1, 4.10, 4.10.0, 4.10.1, 4.10.2, 4.10.3, 4.10.4, 4.10.5, 4.10.6, 4.10.7, 4.10.8, 4.10.9, 4.11.1, 4.11.2, 4.11.3, 4.12.0, 4.15.1, 4.2.0, 4.2.1, 4.3.0, 4.3.1, 4.3.2, 4.4.0, 4.4.4, 4.5.1, 4.5.2, 4.6.0, 4.6.1, 4.6.2, 4.7.0, 4.7.1, 4.8.0, 4.8.1 |
Apache | CouchDB | 2.0, 2.1, 2.2 | 1, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 2, 2.3, 3.1, 3.2, 3.3 |
Apache | Drill |
| 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1, 1.0, 1.1, 1.10, 1.11, 1.12, 1.13, 1.14, 1.15, 1.16, 1.17, 1.18, 1.19, 1.20, 1.21, 1.6 |
Apache | Falcon |
| 0.1, 0.10, 0.11, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9 |
Apache | Flume |
| 1.0.0, 1.1.0, 1.2.0, 1.3.0, 1.3.1, 1.4.0, 1.5.0, 1.5.2, 1.6.0, 1.7.0, 1.8.0, 1.9.0 |
Apache | HBase | 1.7, 2.2, 2.3 | 0.1, 0.16, 0.19, 0.20, 0.89, 0.90, 0.92, 0.94, 0.95, 0.96, 0.98, 0.99, 1, 1.0, 1.1, 1.2, 1.3, 1.4, 1.6, 2, 2.0, 2.1, 2.4, 2.5 |
Apache | Hadoop | 1.0, 1.1, 1.2, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1, 3.2 | 0.14, 0.15, 0.16, 0.17, 0.18, 0.19, 0.20, 0.22, 0.23, 1, 2, 2.0, 2.1, 2.10, 3, 3.3, 3.4 |
Apache | Hive |
| 0.10, 0.11, 0.12, 0.13, 0.14, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1, 1.1, 1.2, 2, 2.1, 2.2, 2.3, 3, 3.1, 4, 4.0, 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9 |
Apache | Hue |
| 1, 1.0, 1.2, 2, 2.0, 2.2, 2.3, 2.4, 2.5, 2.6, 3, 3.10, 3.11, 3.12, 3.5, 3.6, 3.7, 3.8, 3.9, 4, 4.0, 4.1, 4.10, 4.11, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9 |
Apache | Ignite |
| 1, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2.0, 2.1, 2.10, 2.10.0, 2.11, 2.11.0, 2.11.1, 2.12, 2.12.0, 2.13, 2.13.0, 2.15, 2.16, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.8.0, 2.8.1, 2.9, 2.9.0, 2.9.1, 3, 3.0, 3.0.0 |
Apache | JMeter |
| 1, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2, 2.0, 2.1, 2.10, 2.11, 2.12, 2.13, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3, 3.0, 3.1, 3.2, 3.3, 4, 4.0, 5, 5.0, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 6, 6.0, 6.1, 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8, 6.9 |
Apache | Kafka | 0.10.0, 0.10.1, 0.10.2, 0.11, 0.11.0, 0.7.0, 0.7.1, 0.7.2, 0.8.0, 0.8.1, 0.8.2, 0.9, 0.9.0, 1.0.0, 1.0.1, 1.0.2, 1.0.3, 1.0.4, 1.0.5, 1.0.6, 1.0.7, 1.0.8, 1.0.9, 1.1.0, 1.1.1, 2.0.0, 2.0.1, 2.1.0, 2.1.1, 2.2.0, 2.2.1, 2.2.2, 2.3.0, 2.3.1, 2.4.0, 2.4.1, 2.5.0, 2.5.1, 2.6.0, 2.6.1, 2.6.2, 2.6.3, 2.7.0, 2.7.1, 2.8, 2.8.0, 2.8.1, 2.8.2, 3.0, 3.0.0, 3.0.1, 3.1, 3.1.0, 3.1.1, 3.2, 3.2.0, 3.2.1, 3.2.3, 3.3, 3.3.0, 3.3.1, 3.3.2, 3.4, 3.4.0, 3.4.1, 3.4.2, 3.4.3, 3.4.4, 3.4.5, 3.4.6, 3.4.7, 3.4.8, 3.4.9, 3.5, 3.5.0, 3.5.1, 3.5.2, 3.5.3, 3.5.4, 3.5.5, 3.5.6, 3.5.7, 3.5.8, 3.5.9, 3.6, 3.6.0, 3.6.1, 3.6.2, 3.6.3, 3.6.4, 3.6.5, 3.6.6, 3.6.7, 3.6.8, 3.6.9, 3.7, 3.7.0, 3.7.1, 3.7.2, 3.7.3, 3.7.4, 3.7.5, 3.7.6, 3.7.7, 3.7.8, 3.7.9 | 0.1, 0.1.0, 0.1.1, 0.1.2, 0.1.3, 0.1.4, 0.1.5, 0.1.6, 0.1.7, 0.1.8, 0.1.9, 0.10, 0.7, 0.8, 1, 1.0, 1.1, 2, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.7.2, 3, 3.8, 3.8.0 |
Apache | Mesos |
| 0.12, 0.13, 0.14, 0.15, 0.16, 0.17, 0.18, 0.19, 0.20, 0.21, 0.22, 0.23, 0.24, 0.25, 0.26, 0.27, 0.28, 1, 1.0, 1.1, 1.10, 1.11, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9 |
Apache | NiFi |
| 0.3, 0.4, 0.6, 0.8, 1.1, 1.11, 1.11.4, 1.12, 1.12.0, 1.12.1, 1.13, 1.13.0, 1.13.1, 1.13.2, 1.14, 1.14.0, 1.15, 1.15.0, 1.15.1, 1.15.2, 1.15.3, 1.16, 1.16.0, 1.17, 1.17.0, 1.18, 1.19, 1.2, 1.21, 1.23, 1.24, 1.25, 1.27, 1.6, 1.7, 1.8, 1.9, 2, 2.0 |
Apache | Oozie |
| 2.2, 3.0, 3.1, 3.2, 3.3, 4, 4.0, 4.1, 4.2, 4.3 |
Apache | Phoenix |
| 4.13, 4.13.2, 4.14, 4.14.0, 5.0.0, 6, 6.0 |
Apache | Pig |
| 0.10.0, 0.11.0, 0.11.1, 0.12.0, 0.12.1, 0.13.0, 0.14.0, 0.15.0, 0.16.0, 0.17.0, 0.7.0, 0.8.1, 0.9.1, 0.9.2 |
Apache | Qpid |
| 0.1, 0.10, 0.12, 0.14, 0.16, 0.18, 0.2, 0.20, 0.22, 0.24, 0.26, 0.28, 0.3, 0.30, 0.32, 0.34, 0.4, 0.5, 0.6, 0.8, 1, 1.1, 1.14, 1.36, 1.37, 1.39, 1.5, 1.9, 2, 2.1, 8, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9 |
Apache | Solr | 1, 1.1, 1.2, 1.22, 1.3, 1.4, 2, 2.1, 3, 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 4, 4.0, 4.1, 4.10, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9, 5, 5.0, 5.1, 5.2, 5.3, 5.4, 5.5, 6.0, 6.1, 6.2, 6.3, 6.4, 6.5, 6.6, 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6 | 10, 10.0, 10.1, 10.2, 10.3, 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 6, 7, 7.7, 8, 8.0, 8.1, 8.10, 8.11, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 9, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6 |
Apache | Spark |
| 1, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 2, 2.1, 2.2, 2.3, 2.4, 3, 3.0, 3.1, 3.2, 3.3, 3.4, 3.5 |
Apache | Sqoop | 1, 1.3, 1.4, 1.99 | |
Apache | Storm |
| 0.1, 0.5, 0.6, 0.7, 0.8, 0.9, 1, 1.0, 1.1, 1.2, 2, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5 |
Apache | Subversion | 1.10, 1.11, 1.12, 1.5, 1.6, 1.7, 1.8, 1.9 | 1, 1.0, 1.1, 1.13, 1.14, 1.15, 1.2, 1.3, 1.4, 1.54, 2, 2.0, 2.15 |
Apache | Tika | 1, 1.0, 1.1, 1.10, 1.11, 1.12, 1.13, 1.14, 1.15, 1.16, 1.17, 1.18, 1.19, 1.2, 1.20, 1.21, 1.22, 1.23, 1.24, 1.25, 1.26, 1.27, 1.28, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9 | 0.1, 0.10, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 3, 3.0 |
Apache | Zookeeper | 3.4, 3.5, 3.6, 3.7 | 3, 3.1, 3.2, 3.3, 3.8, 3.9 |
Apache Foundation | Apache Webserver | 1.3, 2, 2.0, 2.2 | 1, 1.1, 1.5, 1.7, 2.4 |
Apache Foundation | CXF | 2.0, 2.1, 2.2, 2.3, 2.4, 2.5 | 2.14, 2.17, 2.20, 2.25, 2.6, 2.7, 3, 3.0, 3.1 |
Apache Foundation | Derby |
| 10, 10.0, 10.1, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 10.16, 10.17, 10.2, 10.3, 10.4, 10.5, 10.6, 10.7, 10.8, 10.9 |
Apache Foundation | Tomcat | 10.0, 10.1, 5, 5.0, 5.00, 5.01, 5.02, 5.03, 5.04, 5.05, 5.06, 5.07, 5.08, 5.09, 5.2, 5.5, 6, 6.0, 6.4, 6.5, 6.7, 6.8, 7, 7.0, 7.0.0, 7.0.1, 7.0.2, 7.0.3, 7.0.4, 7.0.5, 7.0.6, 7.0.7, 7.0.8, 7.0.9, 7.00, 7.01, 7.02, 7.03, 7.04, 7.05, 7.06, 7.07, 7.08, 7.09, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8, 8.0, 8.1, 8.2, 8.27, 8.3, 8.4, 8.5, 8.6, 8.8080, 8.8180, 8.8280, 8.9151, 8.9152, 8.916, 8.9163, 9.0 | 0.7, 1, 1.0, 1.00, 1.1, 10, 11, 11.0, 11.1, 2, 3, 3.2, 3.3, 4, 4.0, 4.1, 9, 9.093, 9.1, 9.2, 9.24, 9.3, 9.4, 9.5, 9.52, 9.6, 9.64, 9.9143, 9.9145, 9.9146, 9.9243 |
Appeon | PowerBuilder | 10.0, 10.2, 10.5, 11.0, 11.5, 12.5, 12.6, 2017, 2017 R2, 2017 R3, 2019, 2019 R2, 2019 R3, 2021, 2022 R3, 6.0, 6.5, 7, 7.0, 8, 8.0, 9, 9.0 | 10, 11, 12, 2, 2.0, 2022, 2022 R2, 3, 3.0, 4, 4.0, 5, 5.0, 6 |
Appian | Appian | 16.1, 16.2, 16.3, 17.1, 17.2, 17.3, 17.4, 18.1, 18.2, 18.3, 18.4, 19.1, 19.2, 19.3, 19.4, 20.1, 20.2, 20.3, 20.4, 21.1, 21.2, 21.3, 21.4, 22.1, 22.2, 22.3, 22.4, 23, 23.1, 23.2, 23.3, 3, 3.5, 4.0, 4.1, 5.0, 5.1, 5.5, 5.6, 5.6.1, 5.7, 6.0, 6.1, 6.2, 6.5, 6.6, 6.6.1, 6.7, 6.7.1, 7, 7.0, 7.1, 7.10, 7.11, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9 | 16, 17, 18, 19, 20, 21, 22, 4, 5, 6 |
ArangoDB | ArangoDB | 2, 2.8, 3.10, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9 | 3.11 |
Arcserve | Backup | 10.0, 10.5, 11.0, 11.1, 11.5, 12.0, 12.5, 15.0, 16.0, 16.5, 17.0, 17.5, 6.6, 7.0, 9.0 | 11.6, 16, 18.0, 19.0 |
Atlassian | Bamboo | 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 5.8, 5.9, 6.1, 6.10, 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8, 6.9, 7.0, 7.1, 7.2, 8.0, 8.1, 8.2, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6 | 4, 4.1, 4.2, 4.3, 4.4, 5, 5.0, 5.10, 5.11, 5.12, 5.13, 5.14, 5.15, 6, 7, 8, 9 |
