Supported Knowledge Modules
The Import.BHOM module consists of several patterns that handle their respective MonitoredObject nodes. Structurally, the module can be broken down into the definitions part where all of the worker functions are defined - each one of them is meant to process a set of data specific to a given MonitoredObject node - and patterns themselves.
Most of the times, a pattern will process MonitoredObject and a related MonitoredDevice nodes - both can contain information that will allow the pattern to find nodes inferred by the Discovery. If the search is successful, MonitoredDevice's entity_id attribute and MonitoredObject node's entity_name will be added as external IDs to existing node.
Pattern module configuration
Configuration section Import.BHOM.NodeCreation determines whether BHOM patterns can create new nodes or simply add external IDs to the nodes inferred from other data sources:
| Description | Default value | Pattern Variable |
| The pattern should create nodes | False | enabled |
| Pattern should create SoftwarePod, Namespace, and Deployment nodes | False | k8s_enabled |
Additional information
Discovery creates ExternalElement nodes (Synthetic Monitoring Application) for the STM_APP entity type MonitoredObjects.
The following table describes the supported MonitoredObject Entity Types:
| BMC Knowledge Article | Documentation link | Entity types or/and classes | Comments | |
|---|---|---|---|---|
| BMC Patrol for AWS | Monitor types and attributes | AWS_EC2, AWS_AUTO_SCALING_GROUP, AWS_EBS, AWS_S3_BUCKET, AWS_KAFKA_CLUSTER, AWS_ES_CLUSTER, AWS_EKS_CLUSTER, AWS_RDS, AWS_EFS_FILESYSTEMID, AWS_REDIS | NA | |
| BMC Patrol for Internet Servers | Application class hierarchy | INET_Servers | Deprecated | |
| BMC Patrol for Kubernetes | Monitor types and attributes | K8S_POD, K8S_CONTAINER, K8S_NAMESPACE,K8S_STATEFULSET, K8S_DEAMONSET, K8S_JOB_K8S_REPLICASET, K8S_CLUSTER VE3_POD, VE3_CONTAINER, VE3_STATEFULSET, VE3_DAEMONSET, VE3_JOB, VE3_REPLICASET, VE3_DEPLOYMENT, VE2_NODE, VE3_CLUSTER | Deprecated | |
| BMC Patrol for OpenShift | Monitor types and attributes | NA | ||
| BMC Patrol for Light Weight Protocols | Monitor types and attributes | PPM_Device , PSM_Device , KDN_Device | NA | |
| BMC Patrol for Microsoft Azure | Monitor types and attributes | PAF_VIRTUAL_MACHINE, PAF_VM_SCALE_SET, PAF_SQL_SERVER, PAF_KUBERNETES, PAF_STORAGE_ACCOUNT, PAF_APP_SVC, PAF_APP_SVC_PLAN, PAF_FUNC_APP_SVC, PAF_SQL_DATABASE, PAF_POSTGRESQL_FLEXIBLE, PAF_STORAGE_QUEUE, PAF_STORAGE_TABLE, PAF_SUBSCRIPTION, PAF_AZURE_ACCOUNT | NA | |
| BMC Patrol for Microsoft Cluster Monitoring | Monitor types and attributes | MCS_Remote_Cluster | NA | |
| BMC Patrol for Synthetic Monitoring | Monitor types and attributes | STM_App | Recommended | |
| BMC Patrol for Web URL | Monitor types and attributes | WUM_Root | Deprecated | |
| BMC Patrol for Linux | Monitor types and attributes | NUK_Linux_OS | NA | |
| BMC Patrol for Windows | NT_OS | NA | ||
| BMC Patrol for Apache Kafka | Monitor types and attributes | KFK_CLUSTER | NA |
The following table describes supported Sentry MonitoredObject Entity Types
| Sentry Software Knowledge Articles | Documentation link | Entity types or/and classes |
|---|---|---|
| Hardware Sentry | Hardware Sentry KM for PATROL | MS_HW_ENCLOSURE,MS_HW_MAIN |
| Monitoring Studio X | Monitors and Attributes | X_HTTP,X_HOST,X_FILES,X_COMMANDLINE |
| Storage Analyzer | KM Storage Analyzer | SKM_SYSTEM |