Prometheus Derived Metrics
| Data Source Entity | Data Source Metric | BMC BMC Helix Continuous Optimization Metric | BMC BMC Helix Continuous Optimization Entity | Metric Type |
| Kubernetes - Node | TAG "node_role_kubernetes_io" | SERVER_TYPE | Kubernetes - Node | Conf |
| Kubernetes - Cluster | CPU_USED_NUM / CPU_LIMIT | CPU_UTIL_LIMIT | Kubernetes - Cluster | Perf |
| Kubernetes - Cluster | CPU_USED_NUM / CPU_REQUEST | CPU_UTIL_REQUEST | Kubernetes - Cluster | Perf |
| Kubernetes - Cluster | MEM_USED / MEM_KLIMIT | MEM_UTIL_LIMIT | Kubernetes - Cluster | Perf |
| Kubernetes - Cluster | MEM_USED / MEM_REQUEST | MEM_UTIL_REQUEST | Kubernetes – Cluster | Perf |
| Kubernetes - Cluster | MEM_KLIMIT / MEM_LIMIT_MAX | MEM_LIMIT_QUOTA | Kubernetes - Cluster | Perf |
| Kubernetes - Cluster | MEM_REQUEST / MEM_REQUEST_MAX | MEM_REQUEST_QUOTA | Kubernetes - Cluster | Perf |
| Kubernetes - Cluster | CPU_LIMIT / CPU_LIMIT_MAX | CPU_LIMIT_QUOTA | Kubernetes - Cluster | Perf |
| Kubernetes - Cluster | CPU_REQUEST / CPU_REQUEST_MAX | CPU_REQUEST_QUOTA | Kubernetes - Cluster | Perf |
| Kubernetes - Cluster | ST_SIZE | ST_SIZE | Kubernetes - Cluster | Perf |
| Kubernetes - Controller | CPU_USED_NUM / CPU_LIMIT | CPU_UTIL_LIMIT | Kubernetes - Controller | Perf |
| Kubernetes - Controller | CPU_USED_NUM / CPU_REQUEST | CPU_UTIL_REQUEST | Kubernetes - Controller | Perf |
| Kubernetes - Controller | MEM_USED / MEM_KLIMIT | MEM_UTIL_LIMIT | Kubernetes - Controller | Perf |
| Kubernetes - Controller | MEM_USED / MEM_REQUEST | MEM_UTIL_REQUEST | Kubernetes - Controller | Perf |
| Kubernetes - Namespace | CPU_USED_NUM / CPU_LIMIT | CPU_UTIL_LIMIT | Kubernetes - Namespace | Perf |
| Kubernetes - Namespace | CPU_USED_NUM / CPU_REQUEST | CPU_UTIL_REQUEST | Kubernetes - Namespace | Perf |
| Kubernetes - Namespace | MEM_USED / MEM_REQUEST | MEM_UTIL_REQUEST | Kubernetes - Namespace | Perf |
| Kubernetes - Namespace | MEM_KLIMIT / MEM_LIMIT_MAX | MEM_LIMIT_QUOTA | Kubernetes - Namespace | Perf |
| Kubernetes - Namespace | MEM_REQUEST / MEM_REQUEST_MAX | MEM_REQUEST_QUOTA | Kubernetes - Namespace | Perf |
| Kubernetes - Namespace | CPU_LIMIT / CPU_LIMIT_MAX | CPU_LIMIT_QUOTA | Kubernetes - Namespace | Perf |
| Kubernetes - Namespace | CPU_REQUEST / CPU_REQUEST_MAX | CPU_REQUEST_QUOTA | Kubernetes - Namespace | Perf |
| Kubernetes - Node | MEM_ACTIVE / TOTAL_REAL_MEM | MEM_REAL_UTIL | Kubernetes - Node | Perf |
| Kubernetes - Node | CPU_USED_NUM / CPU_LIMIT | CPU_UTIL_LIMIT | Kubernetes - Node | Perf |
| Kubernetes - Node | CPU_USED_NUM / CPU_REQUEST | CPU_UTIL_REQUEST | Kubernetes - Node | Perf |
| Kubernetes - Node | MEM_USED / MEM_REQUEST | MEM_UTIL_REQUEST | Kubernetes - Node | Perf |
| Kubernetes - Node | MEM_ACTIVE / TOTAL_REAL_MEM | MEM_REAL_UTIL | Kubernetes - Node | Perf |
| Kubernetes - Pod Workload | BYCONT_IMAGE_CPU_USED_NUM / BYCONT_IMAGE_CPU_LIMIT | BYCONT_IMAGE_CPU_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_IMAGE_CPU_USED_NUM / BYCONT_IMAGE_CPU_REQUEST | BYCONT_IMAGE_CPU_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_IMAGE_CPU_USED_NUM / BYCONT_IMAGE_CPU_LIMIT | BYCONT_IMAGE_CPU_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_IMAGE_CPU_USED_NUM / BYCONT_IMAGE_CPU_REQUEST | BYCONT_IMAGE_CPU_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_IMAGE_MEM_USED / BYCONT_IMAGE_MEM_KLIMIT | BYCONT_IMAGE_MEM_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_IMAGE_MEM_USED / BYCONT_IMAGE_MEM_REQUEST | BYCONT_IMAGE_MEM_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_IMAGE_MEM_USED / BYCONT_IMAGE_MEM_KLIMIT | BYCONT_IMAGE_MEM_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_IMAGE_MEM_USED / BYCONT_IMAGE_MEM_REQUEST | BYCONT_IMAGE_MEM_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_CPU_USED_NUM / BYCONT_CPU_LIMIT | BYCONT_CPU_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_CPU_USED_NUM / BYCONT_CPU_REQUEST | BYCONT_CPU_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_CPU_USED_NUM / BYCONT_CPU_LIMIT | BYCONT_CPU_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_CPU_USED_NUM / BYCONT_CPU_REQUEST | BYCONT_CPU_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_MEM_USED / BYCONT_IMAGE_MEM_KLIMIT | BYCONT_MEM_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_MEM_USED / BYCONT_MEM_REQUEST | BYCONT_MEM_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_MEM_USED / BYCONT_MEM_KLIMIT | BYCONT_MEM_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | BYCONT_MEM_USED / BYCONT_MEM_REQUEST | BYCONT_MEM_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | CPU_USED_NUM / CPU_LIMIT | CPU_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | CPU_USED_NUM / CPU_REQUEST | CPU_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | MEM_USED / MEM_KLIMIT | MEM_UTIL_LIMIT | Kubernetes - Pod Workload | Perf |
| Kubernetes - Pod Workload | MEM_USED / MEM_REQUEST | MEM_UTIL_REQUEST | Kubernetes - Pod Workload | Perf |
| Kubernetes - Namespace | MEM_USED / MEM_KLIMIT | MEM_UTIL_LIMIT | Kubernetes - Namespace | Perf |
| Kubernetes - Node | MEM_USED / MEM_KLIMIT | MEM_UTIL_LIMIT | Kubernetes - Node | Perf |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*