Servers Data Explorer view
The metrics are categorized based on different profiles and are grouped under separate tabs. Click a tab to view the charts for that profile.
CPU Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
Processors Configured (count) | Number of CPU cores | CPU_NUM |
Number of Logical Processors | LCPU_NUM | |
CPU Utilization (%) | CPU Utilization % | CPU_UTIL |
CPU Usage - Spec Rating (rating) | Benchmark value | Show benchmark value using 'BYBENCHMARK_VALUE for subresource SPECINTRATE2006 |
CPU Utilization in SPEC | NA | |
Processor States Breakdown (%) | CPU % Time Waiting for I/O | CPU_UTIL_WAIO |
CPU Utilization % in System Mode | CPU_UTIL_SYSTEM | |
CPU Utilization % in Idle Mode | CPU_UTIL_IDLE | |
CPU Utilization % in User Mode | CPU_UTIL_USER | |
CPU Queue Length (count) | CPU Run Queue Length | CPU_RUN_QUEUE |
CPU Usage - Top 10 Processors (%) | CPU Utilization % by CPU | BYCPU_CPU_UTIL |
System Hardware Configuration | System Model | HW_MODEL |
Processor Model | CPU_MODEL | |
Processor Clock Rate | CPU_MHZ | |
Configured Processors | CPU_NUM | |
Total Processors | CPU_MAX_PROCESSORS | |
Threads/core | CPU_THREADS_PER_CORE | |
Cores/socket | CPU_CORES_PER_SOCKET | |
| Benchmark Value | BYBENCHMARK_VALUE | |
Multi-threading Type | CPU_MT_TYPE | |
Memory Configured | TOTAL_REAL_MEM |
Memory Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
Memory Utilization (%) | Memory Utilization % | Host.MEM_UTIL |
Real Memory Utilization % | Host.MEM_REAL_UTIL | |
Real Memory Usage (bytes) When these charts are stacked together, they add up to TOTAL_REAL_MEM | File System Cache | Host.MEM_CACHED |
Free Memory | Host.MEM_FREE | |
Process Memory | Host.TOTAL_REAL_MEM - (MEM_CACHED + MEM_FREE + MEM_SYSTEM) | |
System Memory | Host.MEM_SYSTEM | |
Configured vs Used Virtual Memory (bytes) | Free Virtual Memory | MEM_VIRTUAL_FREE |
Total Virtual Memory | MEM_VIRTUAL_TOTAL | |
Paging Breakdown (pages/s) | Memory Page Input Rate | MEM_SWAP_IN_BYTE_RATE |
Memory Page Output Rate | MEM_SWAP_OUT_BYTE_RATE | |
Scan Rate (pages/s) | Memory Page Scan Rate | MEM_PAGE_SCAN_RATE |
Disk Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
Disk I/O Rate (bytes/s) | Disk Read Rate | DISK_READ_RATE |
Disk Write Rate | DISK_WRITE_RATE | |
I/O Rate - Top 10 Disks (request/s) | Disk Physical IO Rate by Disk | BYDISK_PHYS_IO_RATE |
Transfer Rate - Top 10 Disks (bytes/s) | Disk Transfer Rate by Disk | BYDISK_TRANSFER_RATE |
Disk Busy - Top 10 Disks (%) | Disk Utilization % by Disk | BYDISK_UTIL |
Queue Size - Top 10 Disks (count) | Queue Size by Disk | BYDISK_QUEUE_SIZE |
Service Time - Top 10 Disks (s) | Disk Service Time by Disk | BYDISK_SERVICE_TIME |
File System Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
File System Utilization (%) | (Linux/UNIX) Total File Systems Utilization % | TOTAL_FS_UTIL |
(Windows) Total Logical Disk Space Utilization % | TOTAL_LDISK_UTIL | |
File System Usage (bytes) | (Linux/UNIX) Total Size of All File Systems | TOTAL_FS_SIZE |
(Windows) Total Logic Disk Size | TOTAL_LDISK_SIZE | |
(Linux/UNIX) Used Disk Space on All File Systems | TOTAL_FS_USED | |
(Windows) Used Logical Disk Space | TOTAL_LDISK_USED | |
Size - Top 10 File Systems (bytes) | (Linux/UNIX) Size by File System | BYFS_SIZE |
(Windows) Size by Logical Disk | BYLDISK_SIZE | |
Utilization - Top 10 File Systems (%) | (Linux/UNIX) Disk Used Space % by File System | BYFS_USED_SPACE_PCT |
(Windows) Disk Used Space % by Logical Disk | BYLDISK_USED_SPACE_PCT | |
Logical Disk Usage (bytes) | Size by Logical Disk | BYDISK_SIZE |
Network Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
Network I/O Rate (bits/s) | Network Interface Bit Rate | NET_BIT_RATE |
Input Bit Rate by Interfaces (bytes/s) | Input Bit Rate by Network Interface | BYIF_IN_BIT_RATE |
Output Bit Rate by Interfaces (bytes/s) | Output Bit Rate by Network Interface | BYIF_OUT_BIT_RATE |
Input Packet Rate by Interface (packets/s) | Input Packet Rate by Network Interface | BYIF_IN_PKT_RATE |
Output Packet Rate by Interface (packets/s) | Output Packet Rate by Network Interface | BYIF_OUT_PKT_RATE |
Error Rate by Interfaces (errors/s) | Rate of Output/Input Errors by Network Interface | BYIF_ERROR_RATE |
Workload Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
CPU Utilization - Top 10 Workloads (%) | Workload CPU Utilization % | W_CPU_UTIL |
Memory Utilization - Top 10 Workloads (%) | NA | Computed metric (Workload.W_MEM_ALL / Host.TOTAL_REAL_MEM) x 100 |
Response Time - Top 10 Workloads (s) | Workload Response Time | W_RESPONSE_TIME |
Command Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
CPU Utilization- Top 30 Commands (%) | CPU Utilization % by Application | BYAPP_CPU_UTIL |
Number of Processes - Top 30 Commands (count) | Number of active processes by Application | BYAPP_ACTIVE_PROC |
User Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
CPU Utilization - Top 30 Users (%) | CPU Utilization % by User | BYUSR_CPU_UTIL |
Number of Processes - Top 10 Users (# of process) | Number of active processes by User | BYUSR_ACTIVE_PROC |
CSET Profile
Chart title | Displayed values | Associated metrics |
|---|---|---|
CPU Utilization - By CSET (%) | CPU Utilization % of CSET | BYCSET_CPU_UTIL |
| Column Name | Description |
|---|---|
| Name | Displays the name of the selected CSET (Component Set) profile. |
| CSET Name | Shows the name or identifier of the CSET associated with the profile. |
| CSET proc list | Lists the processes configured under the selected CSET. |
| CSET Processors | Displays the processors or processing units assigned to the CSET. |