Entities, lookup information, and metrics for IBM Cloud API ETL
This topic provides information about the entity relationship, lookup details, and mapping between the IBM Cloud metrics and the BMC Helix Continuous Optimization metrics.
Entity list
The IBM Cloud API ETL collects the following types of entities:
- Virtual Machines
- Volumes
- Business Services
Entity relationship
The following table explains the relationship between the IBM Cloud entities.
Parent entity | Child entity | Description | Display status |
---|---|---|---|
Cloud - IBM Cloud (cl:ibm) | Virtual Machine - IBM Cloud (gm:ibm) | IBM Cloud contains IBM Cloud VM | Visible |
Virtual Machine - IBM Cloud (gm:ibm) | Storage Volume (volume:ibm) | IBM VM contains storage volume | Visible |
Cloud - IBM Cloud (cl:ibm) | Storage Volume (volume:ibm) | IBM Cloud contains storage volume | Visible |
Business service | Virtual Machine - IBM Cloud (gm:ibm) | Business service contains IBM Cloud VM | Visible |
Lookup information
Entity type | Lookup fields | |
---|---|---|
Strong | Weak | |
Virtual Machine - IBM Cloud | GUID or ID or HOSTNAME | NAME |
Storage Volume - IBM Cloud | GUID or ID | Not applicable |
Metric mapping
The following tables contain the mapping between the IBM Cloud metrics and the BMC Helix Continuous Optimization metrics.
Configuration metrics for Virtual Machines
CO metric | IBM Cloud metric | Operating system |
---|---|---|
CREATION_TIME | Guest createDate | Both |
CPU_NUM | Guest maxCpu | Both |
TOTAL_REAL_MEM | Guest maxMemory | Both |
NET_IP_ADDRESS | Guest primaryIpAddress | Both |
DISK_NUM | Guest count of blockDevices | Both |
NETIF_NUM | Guest count of networkComponents | Both |
REGION_NAME | Guest datacenter.longName | Both |
OS_TYPE | Guest operatingSystem.softwareDescription.name | Both |
OS_VER | Guest operatingSystem.softwareDescription.version | Both |
VM_LAST_STATUS | Guest powerState.keyName | Both |
REQUESTED_INSTANCE_TYPE | Guest preset | Both |
REGION_ID | Guest datacenter.name | Both |
CREATION_TIME | Guest createDate | Both |
BYDISK_SIZE | Guest disk image capacity | Both |
Configuration metrics for Volumes
BMC Helix Continuous Optimization metric | IBM Cloud metric | Operating system (Linux/Windows/Both) |
---|---|---|
CREATION_TIME | Storage createDate | Both |
ST_VOLUME_TYPE | Storage nasType | Both |
ST_VOLUME_SIZE | Storage capacityGb | Both |
ST_VOLUME_SNAPSHOT_NUM | snapshotCount | Both |
ST_VOLUME_IOPS_LIMIT | iops | Both |
ST_LOCATION | Location.longName | Both |
Performance metrics for Virtual Machines
BMC Helix Continuous Optimization metric | IBM Cloud metric | Operating system (Linux/Windows/Both) |
---|---|---|
BYCPU_CPU_UTIL | Usage-cpu | Both |
DISK_READ_RATE | publicIn_net_octet | Both |
DISK_WRITE_RATE | publicOut_net_octet | Both |
DISK_TRANSFER_RATE | publicIn_net_octet + publicOut_net_octet | Both |