Entities, lookup information, and metrics for VMware - Cloud Director 9.x/10.x ETL
This topic provides information about the entities, lookup details, and mapping between the VMware - Cloud Director metrics and the BMC Helix Continuous Optimization metrics.
Entity list
The VMware - Cloud Director 9.x/10.x ETL collects the following types of entities:
VMware - Cloud Director Infrastructure
- vCloud
- Provider vDC
- Org vDC
- Resource Pool
- Host
- Datastore
VMware - Cloud Director Service
- Organizations: Organization vDCs
- Organization vDC: vApps
- vApp: VMs
Lookup details
The vCD defines multiple lookup fields for coordinating with other connectors. The following table lists the sequence of field sets for strong lookup and weak lookup.
Entity type | Strong lookup fields | Weak lookup fields |
---|---|---|
vCloud | HOSTNAME | NAME |
Provider vDC | GUID | NAME |
Org vDC | GUID | NAME |
Resource Pool |
| PARENT_VCNAME&&NAME |
Host |
| NAME |
Datastore |
| NAME |
Metric mapping
The following BMC Helix Continuous Optimization metrics are populated by the VMware - Cloud Director 9.x/10.x ETL.
Entity | metric | Metric type | Dataset | Description | vCloud Metric |
---|---|---|---|---|---|
vCloud | VCLOUD_NAME | Configuration | SYSVMW | Name of the vCloud system | - |
CPU_ALLOCATION | Time Series | SYSVIRGLB | Number of Units that have been allocated to all orgvDCs in the vCloud. | - | |
CPU_TOTAL_MHZ | Configuration | SYSCNF | Total CPU available for vCloud. | - | |
CPU_UTILMHZ | Time Series | SYSGLB | Sum of CPU used by all child Provider vDCs | - | |
CPU_UTIL | Time Series | SYSGLB | Percentage (%) utilization, ratio of CPU_UTILMHZ / CPU_TOTAL_MHZ. | - | |
MEM_ALLOCATION | Time Series | SYSVIRGLB | Number of units that have been allocated to consumers that is all orgvDCs in the vCloud. | - | |
TOTAL_REAL_MEM | Configuration | SYSCNF | Total memory available for PvDC | - | |
MEM_USED | Time Series | SYSGLB | Sum of memory used by all child Org vDCs. | - | |
MEM_UTIL | Time Series | SYSGLB | Percentage (%) utilization, ratio of MEM_USED/TOTAL_REAL_MEM. | - | |
DSTORE_ALLOCATION | Time Series | SYSVIRGLB | Number of Units that have been allocated to consumers that is all orgvDCs in the vCloud. | - | |
TOTAL_DSTORE_SIZE | Configuration | SYSVIRDS | Total storage available for vCloud. | - | |
TOTAL_DSTORE_USED | Time Series | SYSVIRDS | Storage used | - | |
TOTAL_DSTORE_UTIL | Time Series | SYSVIRDS | Percentage (%) utilization, ratio of TOTAL_DSTORE_USED / TOTAL_DSTORE_SIZE. TOTAL_DSTORE_UTIL metric is not imported if the DSTORE_LIMIT metric is set to unlimited. | - | |
Provider vDC | VCLOUD_NAME | Configuration | SYSVMW | Name of the vCloud system. | - |
PROVIDERVDC_NAME | Configuration | SYSVMW | Name of the Provider vDC. | ||
CPU_ALLOCATION | Time Series | SYSVIRGLB | Number of Units that have been allocated to all orgVDCs under Provider vDC. | QueryResultVMWProviderVdcRecordType.cpuAllocationMhz | |
CPU_TOTAL_MHZ | Configuration | SYSCNF | Total CPU available for PvDC. | QueryResultVMWProviderVdcRecordType.cpuLimitMhz | |
CPU_UTILMHZ | Time Series | SYSGLB | Sum of CPU reserved by all child Org vDCs. | QueryResultVMWProviderVdcRecordType.cpuUsedMhz | |
CPU_UTIL | Time Series | SYSGLB | Percentage (%) utilization, ratio of CPU_UTILMHZ / CPU_TOTAL_MHZ. | QueryResultVMWProviderVdcRecordType.cpuUsedMhz / | |
MEM_ALLOCATION | Time Series | SYSVIRGLB | Number of Units that have been allocated to all orgVDCs under Provider vDC. | QueryResultVMWProviderVdcRecordType.memoryAllocationMB | |
TOTAL_REAL_MEM | Configuration | SYSCNF | Total memory available for PvDC. | QueryResultVMWProviderVdcRecordType.memoryLimitMB | |
MEM_USED | Time Series | SYSGLB | Sum of memory reserved by all child Org vDCs. | QueryResultVMWProviderVdcRecordType.memoryUsedMB | |
MEM_UTIL | Time Series | SYSGLB | Percentage (%) utilization, ratio of MEM_USED/TOTAL_REAL_MEM. | (QueryResultVMWProviderVdcRecordType.memoryUsedMB/ | |
DSTORE_ALLOCATION | Time Series | SYSVIRGLB | Number of units that have been allocated to consumers that is all orgvDCs under Provider vDC. | QueryResultVMWProviderVdcRecordType.storageAllocationMB | |
TOTAL_DSTORE_SIZE | Configuration | SYSVIRDS | Total storage available for PvDC. | QueryResultVMWProviderVdcRecordType.storageLimitMB | |
TOTAL_DSTORE_USED | Time Series | SYSVIRDS | Storage Used | QueryResultVMWProviderVdcRecordType.storageUsedMB | |
TOTAL_DSTORE_UTIL | Time Series | SYSVIRDS | Percentage (%) utilization, ratio of TOTAL_DSTORE_USED / TOTAL_DSTORE_SIZE. TOTAL_DSTORE_UTIL metric is not imported if the DSTORE_LIMIT metric is set to unlimited. | (QueryResultVMWProviderVdcRecordType.storageUsedMB/ | |
VDC_STATUS | Configuration | SYSVMW | Status of vCloud Virtual Datacenter | QueryResultVMWProviderVdcRecordType.isEnabled | |
Org vDC | VCLOUD_NAME | Configuration | SYSVMW | Name of the vCloud system | - |
PROVIDERVDC_NAME | Configuration | SYSVMW | Name of the Provider vDC | QueryResultVMWProviderVdcRecordType.name | |
ORGVDC_NAME | Configuration | SYSVMW | Organization vDC Name | QueryResultAdminVdcRecordType .name | |
CPU_LIMIT_MHZ | Configuration | SYSVIRGLB | Maximum amount of CPU available to the virtual machines running within this organization vDC (taken from the supporting provider vDC).
| QueryResultAdminVdcRecordType.cpuLimitMhz | |
CPU_RESERVED_MHZ | Configuration | SYSVIRGLB | Guaranteed Number of Units that have been allocated to org vDC. This is allocation multiplied by the Resource Guaranteed CPU. | QueryResultAdminVdcRecordType.cpuAllocationMhz * | |
CPU_UTILMHZ | Time Series | SYSGLB | CPU Used | QueryResultAdminVdcRecordType.cpuUsedMhz | |
CPU_UTIL | Time Series | SYSGLB | Percentage (%) utilization, ratio of CPU_UTILMHZ / CPU_LIMIT_MHZ This metric is not available for Pay-As-You-Go since the CPU limit is not available. | (QueryResultAdminVdcRecordType.cpuUsedMhz/ | |
MEM_LIMIT | Configuration | SYSVIRGLB | Maximum amount of memory available to the virtual machines running within this organization vDC (taken from the supporting provider vDC).
| QueryResultAdminVdcRecordType.memoryLimitMB | |
MEM_RESERVED | Configuration | SYSVIRGLB | Guaranteed Number of Units that have been allocated to org vDC. This is allocation multiplied by the Resource Guaranteed memory. | QueryResultAdminVdcRecordType.memoryAllocationMB * AdminVdcType.ResourceGuaranteedMemory | |
MEM_USED | Time Series | SYSGLB | Memory Used | QueryResultAdminVdcRecordType.memoryUsedMB | |
MEM_UTIL | Time Series | SYSGLB | Percentage (%) utilization, ratio of MEM_USED/MEM_LIMIT. This metric is not available for Pay-As-You-Go since the MEM limit is not available. | (QueryResultAdminVdcRecordType.memoryUsedMB / QueryResultAdminVdcRecordType.memoryLimitMB) * 100 | |
DSTORE_LIMIT | Configuration | SYSVIRDS | The maximum amount of Storage available to the virtual machines running within this organization vDC (taken from the supporting provider vDC). DSTORE_LIMIT for Org vDC is allowed to be unlimited only for vCD 10.x for all allocation models. | QueryResultAdminVdcRecordType.storageLimitMB | |
TOTAL_DSTORE_SIZE | Configuration | SYSVIRDS | Maximum amount of storage available to the virtual machines running within this organization vDC (taken from the supporting provider vDC). | QueryResultAdminVdcRecordType.storageLimitMB | |
TOTAL_DSTORE_USED | Time Series | SYSVIRDS | Amount of storage used by vAPPs, VMs, templates, media files under this Org vDC. | QueryResultAdminVdcRecordType.storageUsedMB | |
TOTAL_DSTORE_UTIL | Time Series | SYSVIRDS | Percentage (%) utilization, ratio of TOTAL_DSTORE_USED / TOTAL_DSTORE_SIZE TOTAL_DSTORE_UTIL metric is not imported if the DSTORE_LIMIT metric is set to unlimited. | (QueryResultAdminVdcRecordType.storageUsedMB / QueryResultAdminVdcRecordType.storageLimitMB) * 100 | |
ALLOCATION_MODEL | Configuration | SYSVMW | Allocation model used by this vDC. One of:
| AdminVdcType.AllocationModel | |
CPU_COMPUTED_LIMIT_OPT | Configuration | SYSVIRGLB | Maximum optimistic amount of CPU the virtual machines running within this organization vDC can avail.
| - | |
MEM_COMPUTED_LIMIT_OPT | Configuration | SYSVIRGLB | Maximum optimistic amount of memory the virtual machines running within this organization vDC can avail.
| - | |
DSTORE_COMPUTED_LIMIT_OPT | Configuration | SYSVIRDS | Maximum optimistic amount of storage the virtual machines running within this organization vDC can avail.
| - | |
VDC_STATUS | Configuration | SYSVMW | Status of vCloud Virtual Datacenter | QueryResultAdminVdcRecordType.isEnabled |
vCloud Aggregation Hierarchy Rule metrics
The following BMC Helix Continuous Optimization metrics are populated by the vCloud Aggregation Hierarchy Rule:
Related topic