Oracle VM metrics
Oracle VM Host Configuration
The Oracle VM Host Configuration metric group provides configuration information for Oracle VM hosts.
Metric and available units | Description |
---|---|
Threads per Core | Number of threads per core. |
Cores per Socket | Number of cores per socket. |
Sockets per Node | Number of sockets per node. |
Nodes | The number of NUMA cells on this host. |
Clock Rate | The expected CPU frequency in MHz. |
Total Memory | The memory size in kilobytes (actual physical RAM on the machine). |
Active CPUs | The number of active CPUs. |
CPU Model | A string indicating the CPU type (for example, i686). |
Scheduler | The name of the system scheduler. |
Hypervisor Version | The hypervisor version number. |
Oracle VM Domain Configuration
The Oracle VM Domain Configuration metric group provides configuration information of Oracle VM domains.
Metric and available units | Description |
---|---|
Domain Name | Set when the domain is created and has no real correlation to the network name. |
Domain ID | The domain numbers that this guest or domain is running as. |
Available VCPUs | The maximum number of virtual CPUs the guest was booted with. |
Online VCPUs | The number of virtual CPUs currently in use by the domain. |
Total Memory | The maximum allowed memory, in kilobytes. |
State | The run state of the domain. |
UUID | The UUID of this domain. |
MAC Address | The first MAC Address that can be found; can be used to identify the domain. |
Credit Weight | A numerical value representing the CPU time allocation assigned to the domain. |
Credit Cap | A numerical value representing the maximum CPU time the domain can use. |
Operating System | The name of the operating system that is running on the virtual machine or domain. |
Display Name | The name of the virtual machine as displayed from OVM Manager. |
Oracle VM Domain Statistics
The Oracle VM Domain Statistics metric group provides statistics for Oracle VM domains.
Metric and available units | Description |
---|---|
Domain Name | Set when the domain is created and has no real correlation to the network name. |
Domain ID | The domain number this guest or domain is running as; provides a way to correlate this domain with a Oracle VM Domain Configuration. |
Total Memory | The memory, in kilobytes, allocated to the domain (essentially a duplicate from Domain Configuration). |
Used Memory | The memory, in kilobytes, used by the domain. |
Free Memory | The amount of memory still available on the domain; this is a calculated field. |
CPU Time | T The amount of time, in seconds, the CPU was used by the VM. |
Uptime | The amount of time since the virtual system was last booted. Not valid for a virtual system snapshot. |
Memory Ratio | The ratio of Used Memory to Total Memory; this is a calculated field. |
Memory Utilization | The Memory Ratio expressed as a percentage. |
Oracle VM VCPU Statistics
The Oracle VM VCPU Statistics metric group provides virtual CPU statistics for Oracle VM systems.
Metric and available units | Description |
---|---|
VCPU ID | The virtual CPU identifier. |
Domain ID | The domain number this guest or domain is running as; provides a way to correlate this domain with a Oracle VM Domain Configuration. |
Domain Name | Set when the domain is created and has no real correlation to the network name. |
CPU Time | The percentage of time that the VCPU was busy. |
Real CPU ID | The physical CPU identifier. |
State | The state of virtual CPU. |
Oracle VM Disk Statistics
The Oracle VM VCPU Statistics metric group provides virtual CPU statistics for Oracle VM systems.
Metric and available units | Description |
---|---|
Disk Name | The name of the disk as reported by the Oracle VM. |
Domain ID | The domain number this guest or domain is running as; provides a way to correlate this domain with a Oracle VM Domain Configuration. |
Domain Name | Set when the domain is created and has no real correlation to the network name. |
Read Bytes | The average number of bytes read from the disk. |
Write Bytes | The average number of bytes written to the disk. |
Total I/O | The average number of Read Bytes plus Write Bytes. |
Total I/O Kbs | The average I/O rate, expressed in kilobytes per second. |
Read Requests | The total number of read requests. |
Write Requests | The total number of write requests. |
Total Requests | The sum total of read and write requests. |
Oracle VM Network Interface Statistics
The Oracle VM VCPU Statistics metric group provides network interface statistics for Oracle VM systems.
Metric and available unit | Description |
---|---|
Interface Name | The Network Interface name, as returned by the Oracle VM. |
Domain ID | The domain number this guest or domain is running as; provides a way to correlate this domain with a Oracle VM Domain Configuration. |
Domain Name | Set when the domain is created and has no real correlation to the network name. |
Mac Address | The MAC (48-bit) address of the Ethernet network card. |
In Packets | Packets received. |
Out Packets | Packets sent. |
In Errors | Input errors. |
Out Errors | Output errors. |
In Bytes | The number of bytes received by the network interface card. |
Out Bytes | The number of bytes transferred by the network interface card. |
In Drop | Incoming packets dropped. |
Out Drop | Outgoing packets dropped. |
Error Count | Total errors. |