Collecting additional metrics using Guest OS diagnostics
Microsoft Azure provides a set of standard host-level metrics. Guest OS metrics are not available by default. You can use guest-level monitoring to collect metrics of your guest virtual machines. The metrics are useful for investigating the capacity-related issues that might occur in your Azure environment. When you run the Microsoft Azure API ETL, these metrics are imported into the BMC Helix Continuous Optimization database.
- Configure and run the ETL. For more information, see Microsoft Azure - Azure API Extractor.
- Verify that the metrics are displayed in the Workspace.
The following tables lists the metrics that are available when the guest-level monitoring option is enabled in Azure:
Performance metrics for Linux virtual machines
BMC Helix Continuous Optimization metric | Azure Metric name with old extension (Microsoft.OSTCExtensions.LinuxDiagnostic) | Formula for old extension | Azure Metric name with new extension (Microsoft.Azure.Diagnostics.LinuxDiagnostic) | Formula for new extension |
---|---|---|---|---|
CPU_UTIL_GUEST | \\Processor\\PercentProcessorTime | (\\Processor\\PercentProcessorTime)/100 | /builtin/processor/percentprocessortime | (/builtin/processor/percentprocessortime)/100 |
CPU_UTIL_IDLE | \\Processor\\PercentIdleTime | (\\Processor\\PercentIdleTime)/100 | /builtin/processor/percentidletime | (/builtin/processor/percentidletime)/100 |
CPU_UTIL_USER | \\Processor\\PercentUserTime | (\\Processor\\PercentUserTime)/100 | /builtin/processor/percentusertime | (/builtin/processor/percentusertime)/100 |
CPU_UTIL_SYSTEM | \\Processor\\PercentPrivilegedTime | (\\Processor\\PercentPrivilegedTime)/100 | /builtin/processor/percentprivilegedtime | (/builtin/processor/percentprivilegedtime)/100 |
CPU_UTIL_WAIT | \\Processor\\PercentIOWaitTime | (\\Processor\\PercentIOWaitTime)/100 | /builtin/processor/percentiowaittime | (/builtin/processor/percentiowaittime)/100 |
MEM_FREE | \\Memory\\AvailableMemory | /builtin/memory/availablememory | ||
MEM_CONSUMED | \\Memory\\UsedMemory | /builtin/memory/usedmemory | ||
MEM_UTIL | \\Memory\\PercentUsedMemory | (\\Memory\\PercentUsedMemory)/100 | /builtin/memory/percentusedmemory | (/builtin/memory/percentusedmemory)/100 |
MEM_PAGE_RATE | \\Memory\\PagesPerSec | /builtin/memory/pagespersec | ||
MEM_PAGE_IN_RATE | \\Memory\\PagesReadPerSec | /builtin/memory/pagesreadpersec | ||
MEM_PAGE_OUT_RATE | \\Memory\\PagesWrittenPerSec | /builtin/memory/pageswrittenpersec | ||
SWAP_SPACE_FREE | \\Memory\\AvailableSwap | /builtin/memory/availableswap | ||
SWAP_SPACE_USED | \\Memory\\UsedSwap | /builtin/memory/usedswap | ||
SWAP_SPACE_UTIL | \\Memory\\PercentUsedSwap | (\\Memory\\PercentUsedSwap)/100 | /builtin/memory/percentusedswap | (/builtin/memory/percentusedswap)/100 |
DISK_IO_RATE_GUEST | \\PhysicalDisk\\TransfersPerSecond | /builtin/disk/transferspersecond | ||
DISK_IO_READ_RATE_GUEST | \\PhysicalDisk\\ReadsPerSecond | /builtin/disk/readspersecond | ||
DISK_IO_WRITE_RATE_GUEST | \\PhysicalDisk\\WritesPerSecond | /builtin/disk/writespersecond | ||
DISK_TRANSFER_RATE_GUEST | \\PhysicalDisk\\BytesPerSecond | /builtin/disk/bytespersecond | ||
DISK_READ_RATE_GUEST | \\PhysicalDisk\\ReadBytesPerSecond | /builtin/disk/readbytespersecond | ||
DISK_WRITE_RATE_GUEST | \\PhysicalDisk\\WriteBytesPerSecond | /builtin/disk/writebytespersecond | ||
NET_OUT_BYTE_RATE_GUEST | \\NetworkInterface\\BytesTransmitted | (\\NetworkInterface\\BytesTransmitted)/period | /builtin/network/bytestransmitted | (/builtin/network/bytestransmitted)/period |
NET_IN_BYTE_RATE_GUEST | \\NetworkInterface\\BytesReceived | (\\NetworkInterface\\BytesReceived)/period | /builtin/network/bytesreceived | (/builtin/network/bytesreceived)/period |
NET_BYTE_RATE_GUEST | \\NetworkInterface\\BytesTotal | (\\NetworkInterface\\BytesTotal)/period | /builtin/network/bytestotal | (/builtin/network/bytestotal)/period |
NET_OUT_PKT_RATE | \\NetworkInterface\\PacketsTransmitted | (\\NetworkInterface\\PacketsTransmitted)/period | /builtin/network/packetstransmitted | (/builtin/network/packetstransmitted)/period |
NET_IN_PKT_RATE | \\NetworkInterface\\PacketsReceived | (\\NetworkInterface\\PacketsReceived)/period | /builtin/network/packetsreceived | (/builtin/network/packetsreceived)/period |
NET_PKT_RATE | \\NetworkInterface\\PacketsTransmitted \\NetworkInterface\\PacketsReceived | (\\NetworkInterface\\PacketsReceived + \\NetworkInterface\\PacketsTransmitted)/period | /builtin/network/packetsreceived /builtin/network/packetstransmitted | (/builtin/network/packetsreceived) + /builtin/network/packetstransmitted)/period |
NET_IN_ERROR_RATE | \\NetworkInterface\\TotalRxErrors | (\\NetworkInterface\\TotalRxErrors)/period | /builtin/network/totalrxerrors | (/builtin/network/totalrxerrors)/period |
NET_OUT_ERROR_RATE | \\NetworkInterface\\TotalTxErrors | (\\NetworkInterface\\TotalTxErrors)/period | /builtin/network/totaltxerrors | (/builtin/network/totaltxerrors)/period |
NET_ERROR_RATE | \\NetworkInterface\\TotalRxErrors \\NetworkInterface\\TotalTxErrors | (\\NetworkInterface\\TotalRxErrors + \\NetworkInterface\\TotalTxErrors)/period | /builtin/network/totalrxerrors /builtin/network/totaltxerrors | (/builtin/network/totalrxerrors + /builtin/network/totaltxerrors)/period |
TOTAL_FS_UTIL | /builtin/filesystem/percentusedspace | (/builtin/filesystem/percentusedspace)/100 | ||
TOTAL_FS_USED | /builtin/filesystem/usedspace | |||
TOTAL_FS_FREE | /builtin/filesystem/freespace | |||
TOTAL_FS_SIZE | /builtin/filesystem/usedspace /builtin/filesystem/freespace | /builtin/filesystem/usedspace + /builtin/filesystem/freespace |
Performance metrics for Windows virtual machines
BMC Helix Continuous Optimization metric | Azure metric | Formula |
---|---|---|
CPU_UTIL_GUEST | \\Processor(_Total)\\% Processor Time | PERCENT_PROCESSOR_TIME/100 |
CPU_UTIL_SYSTEM | \\Processor(_Total)\\% Privileged Time | PERCENT_PRIVILEGED_TIME/100 |
CPU_UTIL_USER | \\Processor(_Total)\\% User Time | PERCENT_USER_TIME/100 |
CPU_MHZ | \\Processor Information(_Total)\\Processor Frequency | Not applicable |
MEM_VIRTUAL_USED_PCT | \\Memory\\% Committed Bytes In Use | PERCENT_COMMITTED_BYTES_IN_USE/100 |
MEM_FREE | \\Memory\\Available Bytes | Not applicable |
MEM_UTIL | \\Memory\\Available Bytes | (TOTAL_REAL_MEM - AVAILABLE_BYTES) |
MEM_VIRTUAL_ACTIVE | \\Memory\\Committed Bytes | Not applicable |
MEM_VIRTUAL_TOTAL | \\Memory\Commit Limit | Not applicable |
MEM_VIRTUAL_FREE | \\Memory\Commit Limit - \Memory\Committed Bytes | COMMIT_LIMIT - COMMITTED_BYTES |
MEM_CACHE_FAULTS | \\Memory\\Cache Faults/sec | Not applicable |
MEM_PAGE_FAULT_RATE | \Memory\Page Faults/sec | Not applicable |
MEM_PAGE_IN_RATE | \\Memory\\Page Reads/sec | Not applicable |
MEM_PAGE_RATE | \\Memory\Pages/sec | Not applicable |
MEM_PAGE_OUT_RATE | Derived | PAGES_PER_SEC - PAGE_READS_PER_SEC |
MEM_POOL_PAGED | \\Memory\Pool Paged Bytes | Not applicable |
MEM_NONPOOL_PAGED | \\Memory\Pool Nonpaged Bytes | Not applicable |
MEM_TRANSITION_FAULTS | \\Memory\Transition Faults/sec | Not applicable |
DISK_IO_RATE_GUEST | \\PhysicalDisk\\TransfersPerSecond | Not applicable |
DISK_IO_READ_RATE_GUEST | \\PhysicalDisk(_Total)\Disk Reads/sec | Not applicable |
DISK_IO_WRITE_RATE_GUEST | \\PhysicalDisk(_Total)\Disk Writes/sec | Not applicable |
DISK_TRANSFER_RATE_GUEST | \\PhysicalDisk(_Total)\Disk Bytes/sec | Not applicable |
DISK_READ_RATE_GUEST | \\PhysicalDisk(_Total)\Disk Read Bytes/sec | Not applicable |
DISK_WRITE_RATE_GUEST | \\PhysicalDisk(_Total)\Disk Write Bytes/sec | Not applicable |
LDISK_FREE | \\LogicalDisk(_Total)\\Free Megabytes | FREE_MEGABYTES*1024*1024 |
TOTAL_LDISK_USED | \\LogicalDisk(_Total)\\Free Megabytes | ((FREE_MEGABYTES*1024*1024)*100/ |
TOTAL_LDISK_UTIL | \\LogicalDisk(_Total)\\% Free Space | (100-LDISK_PERCENT_FREE_SPACE)/100 |