BMC Helix Operations Management service
Licensing
BMC Helix Operations Management services are available with the purchase of any of the following line items from your ordering document:
License | Unit of Measurement | Functionality |
---|---|---|
BMC Helix Operations Management - Monitoring and Event Management for Servers | per asset - average server endpoint - SaaS |
|
BMC Helix Operations Management - Monitoring and Event Management for Devices | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets (250-Pack) | per asset - average serverless endpoint - SaaS | |
BMC Helix Operations Management – Monitoring and Event Management – Resource Unit | per resource unit - SaaS | |
BMC Helix Operations Management - Monitoring and Event Management for Servers (FedRAMP) | per asset - average server endpoint - SaaS | |
BMC Helix Operations Management - Monitoring and Event Management for Devices (FedRAMP) | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets (250-Pack) (FedRAMP) | per asset - average serverless endpoint - SaaS | |
BMC Helix Operations Management – Monitoring and Event Management – Resource Unit (FedRAMP) | per resource unit - SaaS |
License | Unit of Measurement | Functionality |
---|---|---|
BMC Helix Operations Management - Event Management for Servers | per asset - average server endpoint - SaaS |
|
BMC Helix Operations Management - Event Management for Devices | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - Event Management for Serverless Assets (250-Pack) | per asset - average serverless endpoint - SaaS | |
BMC Helix Operations Management - Event Management – Resource Unit | per resource unit - SaaS | |
BMC Helix Operations Management - Event Management for Servers (FedRAMP) | per asset - average server endpoint - SaaS | |
BMC Helix Operations Management - Event Management for Devices (FedRAMP) | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - Event Management for Serverless Assets (250-Pack) (FedRAMP) | per asset - average serverless endpoint - SaaS | |
BMC Helix Operations Management - Event Management – Resource Unit (FedRAMP) | per resource unit - SaaS |
License | Unit of Measurement | Functionality |
---|---|---|
BMC Helix Operations Management - AIOps Add-on for Servers | per asset - average server endpoint - SaaS |
*Requires customers to use their own Generative AI account (Google Vertex AI) |
BMC Helix Operations Management - AIOps Add-on for Devices | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - AIOps Add-on for Serverless Assets (250-Pack) | per asset - average serverless endpoint – SaaS | |
BMC Helix Operations Management – AIOps Add-On – Resource Unit | per resource unit - SaaS | |
BMC Helix Operations Management - AIOps Add-on for Servers (FedRAMP) | per asset - average server endpoint - SaaS | |
BMC Helix Operations Management - AIOps Add-on for Devices (FedRAMP) | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - AIOps Add-on for Serverless Assets (250-Pack) (FedRAMP) | per asset - average serverless endpoint – SaaS | |
BMC Helix Operations Management – AIOps Add-On – Resource Unit (FedRAMP) | per resource unit - SaaS |
Please refer to Service-locations for available datacenter locations.
With the "per asset - average server endpoint - SaaS" unit of measurement, a subscription is required for the highest monthly average of server endpoints monitored, managed or discovered by the service. “Server endpoints” include any virtual or physical computer that provides a service for other computers or users connected to it via the Internet, extranet, intranet, or other networked technologies. Each virtual machine, regardless of the environment it is hosted in, is considered a server endpoint.
With the "per asset - average device endpoint - SaaS" unit of measurement, a subscription is required for the highest monthly average of device endpoints monitored, managed or discovered by the service. A “device endpoint” is a network device (such as a router, switch or hub), either standalone or a chassis-based device/card/processor, using a unique IP address. A device endpoint also includes virtual network devices managed through the IP address of its physical host.
With the "per asset - average serverless asset endpoint - SaaS" unit of measurement, a subscription is required for the highest monthly average of serverless assets monitored, managed or discovered by the service. “Serverless assets” include any type of cloud computing service (i.e., private, public or hybrid) that does not require access to the underlying assets such as servers.
With the "resource unit" unit of measurement, a subscription is required for the highest monthly average of Resource Units monitored, managed or discovered by the service. A Resource Unit (RU) is any type of physical data center asset or cloud computing service with the corresponding values determining the license capacity and subscription services consumed. The following details the list of supported RUs by asset type and their corresponding value: 1 RU = 20 container resources; 1 RU = 5 client devices (e.g., laptop, mobile device, or other hardware device permitting access to the Subscription Service(s)); 1 RU = 5 network devices; 1 RU = 5 PaaS resources; 1 RU = 1 Server; 1 RU = 5 storage ports; 1 RU = 5 telecommunication devices; 1 RU = 10 IoT devices, 1 RU = 1 undocumented asset. For example, if the desired License Capacity consists of 100 servers, 200 Kubernetes pods, and 50 network devices, the License Capacity would equate to 120 RUs.
Additional license terms
The following additional terms apply to the BMC Helix Operations Management service:
- BMC Helix Dashboards and BMC Helix Portal are included as entitlements.
- Licensing terms and conditions are as defined in the governing master agreement and take precedence over any published description from this site.
- BMC Helix Operations Management licensing purchased on your agreement is consumed across your production and non-production environments.
- Entitlements are subject to change.
- Data retention and storage limitations apply as follows:
Data type | Description | Retention period | Storage limit |
---|---|---|---|
Events | Open events are closed 90 days after last modification date | 90 days | 400 GB of events, raw metrics and aggregated metrics for every 1,000 assets licensed |
Raw metrics | All raw metrics stored in the solution | 90 days | |
Logs | All log records that are stored in the solution | 3 days | 1 GB of daily ingestion for every 1,000 BMC Helix Operations Management - Monitoring and Event Management for Servers or BMC Helix Operations Management – Monitoring and Event Management - Resource Unit quantities purchased (i.e. 1 MB per license) |
Spans | All distributed tracing span records stored in the solution | 7 days | 1 Million spans per month for every 1,000 BMC Helix Operations Management - AIOps Add-On for Servers or BMC Helix Operations Management - AIOps Add-On - Resource Unit quantities purchased (i.e. 1,000 spans per license) |
Data retention periods and storage capacity for logs may be expanded with the purchase of one of the following add-ons:
License | Unit of Measurement | Description |
---|---|---|
BMC Helix Operations Management – 1 GB Log Analytics (30 Day Retention) | Each | 1 GB of log ingestion per day, retained for 30 days |
BMC Helix Operations Management – 1 GB Log Analytics, Cold Storage | 1 GB of log archival (including a restoration in warm search for up to 500 GB per tenant and up to 10 days each month) |
Standard environments
Your purchase of BMC Helix Operations Management provides the following environments:
- Development
- Production
Add-on services
The following services are available via BMC's MarketZone program: