BMC Helix Operations Management service
Licensing
BMC Helix Operations Management services are available with the purchase of any of the following line items from your ordering document:
License | Unit of Measurement | Functionality |
---|---|---|
BMC Helix Operations Management - Monitoring and Event Management for Servers | per asset - average server endpoint - SaaS |
|
BMC Helix Operations Management - Monitoring and Event Management for Devices | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets (250-Pack) | per asset - average serverless endpoint - SaaS | |
BMC Helix Operations Management – Monitoring and Event Management – Resource Unit | per resource unit - SaaS | |
BMC Helix Operations Management - Monitoring and Event Management for Servers (FedRAMP) | per asset - average server endpoint - SaaS | |
BMC Helix Operations Management - Monitoring and Event Management for Devices (FedRAMP) | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets (250-Pack) (FedRAMP) | per asset - average serverless endpoint - SaaS | |
BMC Helix Operations Management – Monitoring and Event Management – Resource Unit (FedRAMP) | per resource unit - SaaS |
License | Unit of Measurement | Functionality |
---|---|---|
BMC Helix Operations Management - Event Management for Servers | per asset - average server endpoint - SaaS |
|
BMC Helix Operations Management - Event Management for Devices | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - Event Management for Serverless Assets (250-Pack) | per asset - average serverless endpoint - SaaS | |
BMC Helix Operations Management - Event Management – Resource Unit | per resource unit - SaaS | |
BMC Helix Operations Management - Event Management for Servers (FedRAMP) | per asset - average server endpoint - SaaS | |
BMC Helix Operations Management - Event Management for Devices (FedRAMP) | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - Event Management for Serverless Assets (250-Pack) (FedRAMP) | per asset - average serverless endpoint - SaaS | |
BMC Helix Operations Management - Event Management – Resource Unit (FedRAMP) | per resource unit - SaaS |
License | Unit of Measurement | Functionality |
---|---|---|
BMC Helix Operations Management - AIOps Add-on for Servers | per asset - average server endpoint - SaaS |
*Requires customers to use their own Generative AI account (Google Vertex AI) |
BMC Helix Operations Management - AIOps Add-on for Devices | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - AIOps Add-on for Serverless Assets (250-Pack) | per asset - average serverless endpoint – SaaS | |
BMC Helix Operations Management – AIOps Add-On – Resource Unit | per resource unit - SaaS | |
BMC Helix Operations Management - AIOps Add-on for Servers (FedRAMP) | per asset - average server endpoint - SaaS | |
BMC Helix Operations Management - AIOps Add-on for Devices (FedRAMP) | per asset - average device endpoint - SaaS | |
BMC Helix Operations Management - AIOps Add-on for Serverless Assets (250-Pack) (FedRAMP) | per asset - average serverless endpoint – SaaS | |
BMC Helix Operations Management – AIOps Add-On – Resource Unit (FedRAMP) | per resource unit - SaaS |
Please refer to Service-locations for available datacenter locations.
With the "per asset - average server endpoint - SaaS" unit of measurement, a subscription is required for the highest monthly average of server endpoints monitored, managed or discovered by the service. “Server endpoints” include any virtual or physical computer that provides a service for other computers or users connected to it via the Internet, extranet, intranet, or other networked technologies. Each virtual machine, regardless of the environment it is hosted in, is considered a server endpoint.
With the "per asset - average device endpoint - SaaS" unit of measurement, a subscription is required for the highest monthly average of device endpoints monitored, managed or discovered by the service. A “device endpoint” is a network device (such as a router, switch or hub), either standalone or a chassis-based device/card/processor, using a unique IP address. A device endpoint also includes virtual network devices managed through the IP address of its physical host.
With the "per asset - average serverless asset endpoint - SaaS" unit of measurement, a subscription is required for the highest monthly average of serverless assets monitored, managed or discovered by the service. “Serverless assets” include any type of cloud computing service (i.e., private, public or hybrid) that does not require access to the underlying assets such as servers.
With the "resource unit" unit of measurement, a subscription is required for the highest monthly average of Resource Units monitored, managed or discovered by the service. A Resource Unit (RU) is any type of physical data center asset or cloud computing service with the corresponding values determining the license capacity and subscription services consumed. The following details the list of supported RUs by asset type and their corresponding value: 1 RU = 20 container resources; 1 RU = 5 client devices (e.g., laptop, mobile device, or other hardware device permitting access to the Subscription Service(s)); 1 RU = 5 network devices; 1 RU = 5 PaaS resources; 1 RU = 1 Server; 1 RU = 5 storage ports; 1 RU = 5 telecommunication devices; 1 RU = 10 IoT devices, 1 RU = 1 undocumented asset. For example, if the desired License Capacity consists of 100 servers, 200 Kubernetes pods, and 50 network devices, the License Capacity would equate to 120 RUs.
Additional license terms
The following additional terms apply to the BMC Helix Operations Management service:
- BMC Helix Dashboards and BMC Helix Portal are included as entitlements.
- Licensing terms and conditions are as defined in the governing master agreement and take precedence over any published description from this site.
- BMC Helix Operations Management licensing purchased on your agreement is consumed across your production and non-production environments.
- Entitlements are subject to change.
- Data retention and storage limitations apply as follows:
Data type | Description | Retention period | Storage limit |
---|---|---|---|
Events | Open events are closed 90 days after last modification date | 90 days | 400 GB of events, raw metrics and aggregated metrics for every 1,000 assets licensed |
Raw metrics | All raw metrics stored in the solution | 90 days | |
Logs | All log records that are stored in the solution | 3 days | 1 GB of daily ingestion for every 1,000 BMC Helix Operations Management - Monitoring and Event Management for Servers or BMC Helix Operations Management – Monitoring and Event Management - Resource Unit quantities purchased (i.e. 1 MB per license) |
Spans | All distributed tracing span records stored in the solution | 7 days | 1 Million spans per month for every 1,000 BMC Helix Operations Management - AIOps Add-On for Servers or BMC Helix Operations Management - AIOps Add-On - Resource Unit quantities purchased (i.e. 1,000 spans per license) |
Data retention periods and storage capacity for logs may be expanded with the purchase of one of the following add-ons:
License | Unit of Measurement | Description |
---|---|---|
BMC Helix Operations Management – 1 GB Log Analytics (30 Day Retention) | Each | 1 GB of log ingestion per day, retained for 30 days |
BMC Helix Operations Management – 1 GB Log Analytics, Cold Storage | 1 GB of log archival (including a restoration in warm search for up to 500 GB per tenant and up to 10 days each month) |
Standard environments
Your purchase of BMC Helix Operations Management provides the following environments:
- Development
- Production
BMC Helix Operations Management license category and SKU mapping
This section describes how monitored entities are mapped to license categories and their corresponding SKUs in BMC Helix Operations Management.
License categories of the knowledge modules
This section classifies monitored entities based on their Knowledge Modules (KMs), monitor types, and license categories in BMC Helix Operations Management. Each monitored entity is assigned a BMC Helix Operations Management license category, such as Server, Serverless, or Device, based on its associated knowledge module and monitor type. The table below lists the knowledge module name, monitor name, monitor type, and corresponding license category, providing a clear view of how entities are classified for accurate license entitlement.
Knowledge module name | Monitor name | Monitor type | Applicable License for BMC Helix Operations Management |
PATROL for Light Weight Protocols | Ping device | PPM_Device | BMC Helix Operations Management - Monitoring and Event Management for Devices |
SNMP device | PSM_Device | BMC Helix Operations Management - Monitoring and Event Management for Devices | |
Port device | PIM_Device | BMC Helix Operations Management - Monitoring and Event Management for Devices | |
DNS server | KDN_Device | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for Oracle Database | Oracle Instance Host (Oracle Database Host) | ORACLE_INSTANCE_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Oracle Enterprise Database | Oracle Host | KOE_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for DB2 | DB2 Database | DB2_DATABASE | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Sybase | Sybase ASE | SYBASE_SQL_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Sybase SQL Anywhere | SYBAW_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Sybase IQ | SYBIQ_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Sybase Replication | SYBRS_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for MongoDB | MongoDB Replica Set Member | MONGO_MEMBER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
MongoDB MongoS | MONGO_MONGOS | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for Microsoft SQL Server | MS SQL server host | MSSQL_SERVER_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for SAP HANA | SAP HANA host | SHM_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for PostgreSQL | PostgreSQL Environment | PGR_ENVIRONMENT | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Oracle Cloud Monitoring | OCI Instance | OCI_INSTANCE | BMC Helix Operations Management - Monitoring and Event Management for Servers |
OCI Kubernetes Node | OCI_OKE_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
OCI Bucket | OCI_BUCKET | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
OCI File System | OCI_FILE_SYSTEM | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
OCI Load Balancer | OCI_LOADBALANCER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
OCI Network Load Balancer | OCI_LOADBALANCER_NETWORK | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
OCI Mount Target | OCI_MOUNT_TARGET | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
OCI OpenSearch Cluster | OCI_OPENSEARCH_CLUSTER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
OCI Stream | OCI_STREAM | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
OCI Block Volume | OCI_VOLUME | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
PATROL for Cloud Foundry | Cloud Foundry Cloud Controller | PCF_CLOUD_CTLR | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets |
Cloud Foundry Cloud Controller Worker | PCF_CLOUD_CTLR_WKR | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry Consul Server | PCF_CONSUL_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry Diego Brain | PCF_DIEGO_BRAIN | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry Diego Database | PCF_DIEGO_DATABASE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry Domain | PCF_DOMAIN | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry Doppler | PCF_DOPPLER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry Loggregator Traffic Controller | PCF_LOGGTR_TRFC_CTLR | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry NATs | PCF_NAT | BMC Helix Operations Management - Monitoring and Event Management for Devices | |
Cloud Foundry Router | PCF_ROUTER | BMC Helix Operations Management - Monitoring and Event Management for Devices | |
Cloud Foundry Syslog Adapter | PCF_SYSLOG_ADAPTER | BMC Helix Operations Management - Monitoring and Event Management for Devices | |
Cloud Foundry Syslog Scheduler | PCF_SYSLOG_SCHEDULER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry TCP Router | PCF_TCP_ROUTER | BMC Helix Operations Management - Monitoring and Event Management for Devices | |
Cloud Foundry UAA | PCF_UAA | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry Application Instance | PCF_APP_INST | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Cloud Foundry Job | PCF_JOB | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
PATROL for Microsoft Azure | Azure Virtual Machine | PAF_VIRTUAL_MACHINE | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Azure App | PAF_APP_SVC | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Function App | PAF_FUNC_APP_SVC | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Data Lake Analytics | PAF_DATA_LAKE_ANALYTICS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure VM Scale Set Instances | PAF_VM_SCALE_SET_INSTANCE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure SQL Server | PAF_SQL_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Azure PostgreSQL | PAF_POSTGRESQL | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Cosmos DB | PAF_COSMOS_DB | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure PostgreSQL Flexible Server | PAF_POSTGRESQL_FLEXIBLE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Data Factories | PAF_DATA_FACTORY | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Redis Cache | PAF_REDIS_CACHE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Enterprise Redis Cache | PAF_REDIS_CACHE_ENTERPRISE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure SQL Managed Instance | PAF_SQL_MANAGED_INSTANCE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Kubernetes Services | PAF_KUBERNETES | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Storage Blob | PAF_STORAGE_BLOB | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Storage Queue | PAF_STORAGE_QUEUE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Storage Table | PAF_STORAGE_TABLE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Storage File | PAF_STORAGE_FILE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Bus Queues | PAF_BUS_QUEUE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Bus Topic | PAF_BUS_TOPIC | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Key Vaults | PAF_KEY_VAULTS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Logic Apps | PAF_LOGIC_APPS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure V2 Application Gateway | PAF_APP_GW_V2 | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure WAF Application Gateway | PAF_APP_GW_WAF | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Standard Application Gateway | PAF_APP_GW_STD | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure DNS zone | PAF_DNS_ZONE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Private DNS zone | PAF_PRV_DNS_ZONE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Firewall | PAF_AZURE_FIREWALL | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Basic Load Balancer | PAF_LOADBALANCER_BASIC | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Standard Load Balancer | PAF_LOADBALANCER_STANDARD | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure NAT Gateway | PAF_NAT_GATEWAY | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Network Interface | PAF_NETWORK_INTERFACE_SVC | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Standard Public IP Address | PAF_STANDARD_PUBLIC_IP_ADDRESS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Basic Public IP Address | PAF_BASIC_PUBLIC_IP_ADDRESS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Virtual Network GW | PAF_VIRTUAL_NETWORK_GW | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Virtual Network Gateway Express Route | PAF_VIRTUAL_NETWORK_GW_EXPRESS_ROUTE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Virtual Network | PAF_VIRTUAL_NETWORK | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Azure Custom Namespace | PAF_AZURE_CUSTOM_METRIC_NS_CNTR | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
PATROL for Google Compute Platform | GCP Compute Engine Instance | GCP_GCE_INSTANCE | BMC Helix Operations Management - Monitoring and Event Management for Servers |
GCP SQL Instance | GCP_GCSQL_SQL | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
GCP GKE Node | GCP_GKE_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
GCP App Engine Version Flexible | GCP_GAE_VERSION_FLEX | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
GCP App Engine Version Standard | GCP_GAE_VERSION_STD | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
GCP Cloud Function | GCP_GCF_FUNCTION | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
PATROL for Amazon Web Services | AWS Elastic Compute Cloud | AWS_EC2 | BMC Helix Operations Management - Monitoring and Event Management for Servers |
AWS Lambda Function | AWS_LAMBDA | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Relational Database Service | AWS_RDS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS DynamoDB | AWS_DYNAMODB | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Cache Node | AWS_ECN | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Amazon Document DB Instance | AWS_DOCDB_INSTANCE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Elastic Container Registry | AWS_ECR | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS EKS Cluster | AWS_EKS_CLUSTERS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS EKS POD | AWS_EKS_POD | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS API Stage | AWS_API_STAGE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Application Load Balancer | AWS_APPLICATION_LOAD_BALANCER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Network Load Balancer | AWS_NETWORK_LOAD_BALANCER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Gateway Load Balancer | AWS_GATEWAY_LOAD_BALANCER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Elastic Load Balancer | AWS_ELB | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS ECS Cluster | AWS_ECS_CLUSTER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS_ECS Service | AWS_ECS_SERVICE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS CloudFront Distribution | AWS_CLOUDFRONT_DISTRIBUTION | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS VPC Transit Gateway | AWS_TRANSIT_GATEWAY | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Route53 | AWS_ROUTE53 | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Auto Scaling Group | AWS_AUTO_SCALING_GROUP | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS OpsWorks Instance | AWS_OPSWORKS_INSTANCE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Redshift Compute | AWS_REDSHIFT_COMPUTE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Kinesis Data Analytics Apache Flink App | AWS_KINESIS_DATA_ANALYTICS_APACHE_FLINK_APP | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Kinesis Data Analytics SQL Application | AWS_KINESIS_DATA_ANALYTICS_SQL_APP | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Kinesis Data Firehose Delivery Stream | AWS_KINESIS_DATA_FIREHOSE_DELIVERY_STREAM | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Kinesis Data Stream | AWS_KINESIS_DATA_STREAM | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Kinesis Video Stream | AWS_KINESIS_VIDEO_STREAM | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Kafka Broker | AWS_KAFKA_BROKER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Elasticsearch Data Node | AWS_ES_DATA_NODE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Elasticsearch Master Node | AWS_ES_MASTER_NODE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS EMR Cluster | AWS_EMR_CLUSTER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Simple Queue Service | AWS_SQS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Simple Notification Service | AWS_SNS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS S3 Storage | AWS_S3_STORAGE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Elastic File System | AWS_EFS_FILESYSTEMID | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Elastic Block Storage | AWS_EBS | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Storage Gateway | AWS_STORAGE_GATEWAY | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS NAT Gateway | AWS_NAT_GATEWAY | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Cloud HSM | AWS_CLOUDHSM_CLUSTER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Amazon Access Control List | AWS_WAF_WEBACL_RULE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
Amazon Web Application Firewall Rulegroup Rule | AWS_WAF_RULEGROUP_RULE | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS IoT | AWS_IOT | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS SageMakers | AWS_SAGEMAKER | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
AWS Custom Metric Namespace Container | AWS_CUSTOM_METRIC_NS_CNTR | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
PATROL for OpenStack | OpenStack Hypervisor | OPENSTACK_HYPERVISOR | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets |
PATROL for VMware vSphere | VMware Distributed Virtual Switch | VSM_DVS | BMC Helix Operations Management - Monitoring and Event Management for Devices |
VMware Host | VSM_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
VMware Virtual Machine | VSM_VM | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
VMware Host Virtual Switch | VSM_VSWITCH | BMC Helix Operations Management - Monitoring and Event Management for Devices | |
PATROL for Kubernetes | Kubernetes Node | K8S_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Kubernetes Pod | K8S_POD | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
PATROL for OpenShift | OpenShift Node | VE3_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers |
OpenShift Pod | VE3_POD | BMC Helix Operations Management - Monitoring and Event Management for Serverless Assets | |
PATROL for Docker | Docker Host | DKR_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Docker Node | DKR_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PAROL for AIX | AIX | IAK_AIX_OS | BMC Helix Operations Management - Monitoring and Event Management for Servers |
AIX Logical Partition (Virtual Machine) | IAK_LPAR | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
AIX Host | IAK_Remote_Hosts | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
AIX Workload Partition | IAK_WPAR | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for Remedy AR Server | AR server | ARS_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Apache Tomcat and Generic Java Server | Apache Tomcat Server | TCT_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Ceph Storage | Ceph Host | CEP_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Citrix XenApp | Citrix Controller | BTK_CONTROLLER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Citrix License Server | BTK_LICENSE_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Citrix Machine | BTK_MACHINE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for Citrix XenServer | Citrix Xen Host | VSM_XEN_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Citrix Xen Virtual Machine | VSM_XEN_VM | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for Microsoft Cluster Server | Cluster Node | MCS_Remote_Node | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Elasticsearch | ElasticSearch Node | ESK_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Entuity | Entuity Custom TSOM Device Instance | ZXC_Custom_TSOM_Device_Instance | BMC Helix Operations Management - Monitoring and Event Management for Devices |
Entuity Device | ZXC_Device | BMC Helix Operations Management - Monitoring and Event Management for Devices | |
PATROL for Apache Tomcat and Generic Java Server | Generic JVM Server | GJS_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Hadoop | Hadoop Data Node | HADOOP_DATA_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Hadoop JobHistory Node | HADOOP_JOBHISTORY_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Hadoop JobTracker Node | HADOOP_JOBTRACKER_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Hadoop Journal Node | HADOOP_JOURNAL_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Hadoop Name Node | HADOOP_NAME_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Hadoop Node Manager Node | HADOOP_NODE_MANAGER_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Hadopp Resource Manager Node | HADOOP_RESOURCE_MANAGER_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Hadopp Secondary Name Node | HADOOP_SECONDARY_NAME_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Hadoop Task Tracker Node | HADOOP_TASK_TRACKER_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for Microsoft Windows Servers | Microsoft Hyper-V Host | HYPERV_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Microsoft Hyper-V Standalone | HYPERV_STANDALONE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Microsoft Hyper-V Virtual Machine | HYPERV_VM | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for IBM WebSphere | WebSphere Application Server | PMW_APPSERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
WebSphere Node Agent | PMW_NODE | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL of iSeries | iSeries Host | AKN_HOST | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Internet Servers | Internet Services | INET_Services | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Jboss Application Server | JBoss Server | PJB_SERVER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Apache Kafka | Kafka Broker | KFK_BROKER | BMC Helix Operations Management - Monitoring and Event Management for Servers |
PATROL for Linux | Linux OS | NUK_Linux_OS | BMC Helix Operations Management - Monitoring and Event Management for Servers |
Linux Remote Hosts | NUK_LINUX_REMOTE_HOSTS | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
Linux Virtual Machine | NUK_Linux_Virtual_Machine | BMC Helix Operations Management - Monitoring and Event Management for Servers | |
PATROL for Red Hat Enterprise Virtualization | RHEV Host | REV_Host | BMC Helix Operations Management - Monitoring and Event Management for Servers |
