End of support

   

This version of the product has reached end of support. The documentation is available for your convenience. However, you must be logged in to access it. You will not be able to leave comments.

Space summary reports

The SUMMARY report name verb generates reports reflecting DASD utilization for all volumes recorded in the space collector database.

Depending on the options, the Space Summary report shows DASD utilization for all volumes for specific snapshots or summarized on a daily, weekly, or monthly basis. There are two kinds of reports: the Snapshot report and the Interval report. Using the DAY, WEEK, or MONTH keyword switches from Snapshot to Interval reports. You must use the corresponding field table for each report.

Purpose

Report DASD utilization of all volumes recorded in the space collector database

Data source

Volume database (SGRDVOL)

Initial order

Time in descending order

Report name verb

SUMMARY

Member name

SRMBR019

To show data only from weekdays, weekends, specific days of the week, specific days of the month, or a portion of a day, use the SHIFT command to define which snapshots to include in the report. This permits you to generate reports only for weekdays, weekends, first shift, and so on.

See the Report filters and option keywords for space reports for a list of the report option keywords that are available on this report.

If you do not specify DAY, WEEK, or MONTH, a Snapshot report is generated. The Snapshot report contains a different set of columns than does the Interval report. Some of the fields listed are not included automatically in the report. To include their contents, use the ORDER command.

The following table presents a field list for the Space Snapshot Report.

Field list for the Space Snapshot Report

Column heading

Field name

Description

DATE

DATE

Date the snapshot was recorded.

TIME

TIME

Time of day the snapshot was recorded in the 24-hour format.

%

FULL

PERCFULL

Percentage full of all space available from all of the volumes recorded in the space collector database.

VISUAL

VISUAL

Visual representation of PERCFULL. This column cannot contain filters or be sorted on.

TOTAL SPACE

TOTSPACE

Total available space of all volumes in the space collector database.

ALOC SPACE

ALOCSPAC

Total space allocated to data sets. This value includes all PS, PS, VSAM, and other data sets combined.

USED SPACE

USEDSPAC

Total space actually being used. This value is a subset of allocated space (ALOCSPAC) indicating the amount of allocated space actually in use.

FREE SPACE

FREESPAC

Total unallocated space available.

IDLE SPACE

IDLESPAC

Total amount of allocated but unused space. This is a good indicator of the amount of storage that is being wasted through over allocation.

PO SPACE

POSPACE

Total amount of storage allocated to PDSs and PDSEs.

PS SPACE

PSSPACE

Total amount of storage allocated to sequential (PS) data sets.

VSAM SPACE

VSAMSPAC

Total amount of storage allocated to VSAM data sets. This includes all forms of VSAM data sets, including both data and index components.

VOL CNT

VOLCNT

Total number of volumes found in the snapshot.

INVT ACTV

IVTOCACT

Total number of volumes with active Indexed VTOCs.

INVT LOST

IVTOCLST

Total number of volumes with Indexed VTOCs that are either lost or inactive.

SMS MNGD

SMSMNGD

Total SMS-managed space.

SMS VOLS

SMSVOLS

Number of SMS-managed volumes.

The following figure provides a sample of the Space Snapshot Report.

Space Snapshot Report example

Produced by MainView SRM                                SPACE SNAPSHOT REPORT                                          Page:    4
BMC Software, Inc.                                                                         Generated:02/19/2013(2013.324) @  8:23

 DATE       TIME     %       PERCENT GRAPH      TOTAL  ALLOC  USED   FREE   IDLE   RSVD   PO     VSAM   PS     VOL  INVT INVT SMS
                   FULL ..........50........100 SPACE  SPACE  SPACE  SPACE  SPACE  SPACE  SPACE  SPACE  SPACE  CNT  ACTV LOST MNGD
04/10/2013 23:53 76.3  ***************         295.3G 225.5G 181.4G  69.8G  44.1G      0 124.9G  36.1G  57.4G  113   78    4    2
04/10/2013 23:23 77.3  ***************         288.7G 223.2G 179.4G  65.5G  43.8G      0 124.6G  34.3G  57.1G  110   75    4    2
04/10/2013 22:53 77.0  ***************         295.3G 227.4G 183.2G  67.9G  44.3G      0 125.9G  36.7G  57.7G  113   78    4    2
04/10/2013 22:23 77.6  ***************         295.3G 229.4G 184.8G  65.9G  44.6G      0 127.1G  37.5G  57.6G  113   78    4    2
04/10/2013 21:53 77.9  ***************         295.3G 230.1G 185.3G  65.2G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 21:23 77.9  ***************         295.3G 230.1G 185.3G  65.2G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 20:53 77.9  ***************         295.3G 230.1G 185.3G  65.3G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 20:23 78.2  ***************         286.8G 224.3G 180.2G  62.5G  44.1G      0 125.6G  37.1G  55.3G  112   77    4    2
04/10/2013 19:53 77.8  ***************         292.5G 227.7G 182.9G  64.8G  44.8G      0 126.3G  36.7G  57.5G  112   77    4    2
04/10/2013 19:23 77.8  ***************         295.3G 230.0G 185.3G  65.3G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 18:53 77.8  ***************         295.3G 230.0G 185.2G  65.3G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 18:23 77.8  ***************         295.3G 230.0G 185.2G  65.3G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 17:53 77.8  ***************         295.3G 230.0G 185.2G  65.3G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 17:23 77.8  ***************         295.3G 230.0G 185.2G  65.3G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 16:53 77.9  ***************         295.3G 230.2G 185.4G  65.1G  44.8G      0 127.7G  37.5G  57.8G  113   78    4    2
04/10/2013 16:23 77.9  ***************         295.3G 230.1G 185.3G  65.2G  44.8G      0 127.7G  37.5G  57.8G  113   78    4    2
04/10/2013 15:53 77.9  ***************         295.3G 230.1G 185.3G  65.2G  44.8G      0 127.7G  37.5G  57.7G  113   78    4    2
04/10/2013 15:23 77.8  ***************         295.3G 229.9G 185.1G  65.4G  44.8G      0 127.7G  37.5G  57.7G  113   78    4    2
04/10/2013 14:53 77.8  ***************         295.3G 229.9G 185.1G  65.4G  44.8G      0 127.7G  37.5G  57.7G  113   78    4    2
04/10/2013 14:23 77.8  ***************         295.3G 229.9G 185.1G  65.4G  44.8G      0 127.7G  37.5G  57.7G  113   78    4    2
04/10/2013 13:53 77.8  ***************         295.3G 229.9G 185.1G  65.4G  44.8G      0 127.7G  37.5G  57.7G  113   78    4    2
04/10/2013 13:23 77.8  ***************         295.3G 229.9G 185.1G  65.4G  44.8G      0 127.7G  37.5G  57.7G  113   78    4    2
04/10/2013 12:53 77.8  ***************         295.3G 229.8G 185.0G  65.6G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 12:23 77.8  ***************         295.3G 229.8G 185.0G  65.5G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 11:53 77.8  ***************         295.3G 229.8G 185.0G  65.5G  44.8G      0 127.7G  37.5G  57.6G  113   78    4    2
04/10/2013 11:23 77.8  ***************         295.3G 229.9G 185.1G  65.4G  44.8G      0 127.7G  37.5G  57.7G  113   78    4    2
04/10/2013 10:53 77.8  ***************         295.3G 229.9G 185.1G  65.4G  44.8G      0 127.7G  37.5G  57.7G  113   78    4    2
*************************************************** END OF SPACE SUMMARY REPORT **************************************************

Example

The following example shows how to select and display DASD utilization information for the last 7 days. The information is summarized by day.

In this example:

  • LASTDAYS report option keyword requests information for the last 7 days.

  • DAY report option keyword summarizes the information by day.

SUMMARY,
LASTDAYS(7),
DAY

The following figure provides a sample of the customized report.

Customized Space Snapshot Report

 Produced MainView SRM                                 SPACE SNAPSHOT REPORT                                          Page:    2
 BMC Software, Inc. 

 DATE       DAY MAX %      PERCENT GRAPH    SNAPSHTS TIME  TOTAL  ALLOC  USED   IDLE   TOTAL  ALLOC  USED   IDLE   IDLE   FREE
                FULL  ..........50........100         MAX   MAX    MAX    MAX    MAX    AVG    AVG    AVG    AVG    HWM    LWM
 03/10/2013 TUE  61.1 ************
 03/11/2013 WED  73.1 **************
 03/12/2013 THU  73.1 **************
 03/13/2013 FRI  73.1 **************
 03/14/2013 SAT  73.1 **************
 03/15/2013 SUN  73.1 **************
 03/16/2013 MON  73.3 **************
 03/17/2013 TUE  73.3 **************
 ************************************************* END OF SPACE SNAPSHOT REPORT ***********************************************

The following table presents a field list for the Space Interval Report.

Field list for the Space Interval Report

Column heading

Field name

Description

ALOC AVG

ALOCAVG

Average amount of allocated storage in the interval.

ALOC MAX

ALOCMAX

Total amount of storage allocated when MAXFULL was recorded.

ALOC MIN

ALOCMIN

Total amount of storage allocated when the minimum allocation was recorded. The minimum allocation is calculated by dividing ALOCMIN by TOTALMIN.

DATE

DATE

Date of the first snapshot in the interval.

DATE MAX

DATEMAX

Date of the snapshot when the maximum allocated percentage (MAXFULL) was recorded. This field does not appear in the DAY Interval report.

DATE MIN

DATEMIN

Date of the snapshot when the minimum allocation was recorded. This field does not appear in the DAY Interval report.

DAY

DAY

Three-character day of week indicator. This appears only on the DAY Interval report.

FREE AVG

FREEAVG

Average amount of free (unallocated) storage in the interval.

FREE MAX

FREEMAX

Total amount of free (unallocated) storage when MAXFULL was recorded.

FREE MIN

FREEMIN

Total amount of free (unallocated) storage when the minimum allocation was recorded.

IDLE AVG

IDLEAVG

Average amount of allocated but unused (idle) storage in the interval.

IDLE MAX

IDLEMAX

Total amount of storage allocated but not currently being used when MAXFULL was recorded.

IDLE MIN

IDLEMIN

Total amount of storage allocated but not currently being used when the minimum allocation was recorded.

MAX % FULL

MAXFULL

Maximum percentage allocated of the total space found within the interval. MAXFULL is calculated by dividing ALOCMAX by TOTALMAX.

MON

MON

Three-character month abbreviation indicating the month being summarized. This appears only on the MONTH Interval report.

PO AVG

POAVG

Average amount of PDS and PDSE space allocated during the interval.

PO MAX

POMAX

Total amount of space allocated to PDSs or PDSEs when MAXFULL was recorded.

PO MIN

POMIN

Total amount of space allocated to PDSs or PDSEs when the minimum allocation was recorded.

PS AVG

PSAVG

Average amount of sequential data set space allocated during the interval.

PS MAX

PSMAX

Total amount of space allocated to sequential (PS) data sets when MAXFULL was recorded.

PS MIN

PSMIN

Total amount of space allocated to sequential (PS) data sets when the minimum allocation was recorded.

SMS AVG

SMSAVG

Average amount of SMS-managed space during the interval.

SMS MAX

SMSMAX

Total amount of space under SMS management when MAXFULL was recorded.

SMS MIN

SMSMIN

Total amount of space under SMS management when the minimum allocation was recorded.

Snap Shots

SNAPSHTS

The total number of snapshots in the interval.

TIME MAX

TIMEMAX

Time of day of the snapshot when the maximum allocated percentage (MAXFULL) was recorded.

TIME MIN

TIMEMIN

Time of day of the snapshot when the minimum allocation was recorded.

TOTAL AVG

TOTALAVG

Average amount of total storage available in the interval.

TOTAL MAX

TOTALMAX

Total amount of storage available when MAXFULL was recorded.

TOTAL MIN

TOTALMIN

Total amount of storage available when the minimum allocation was recorded.

USED AVG

USEDAVG

Average amount of used storage in the interval.

USED MAX

USEDMAX

Total amount of storage allocated and in use when MAXFULL was recorded.

USED MIN

USEDMIN

Total amount of storage allocated and in use when the minimum allocation was recorded.

VISUAL

VISUAL

Visual representation of MAXFULL. This field cannot be filtered or sorted on.

VSAM AVG

VSAMAVG

Average amount of space allocated to VSAM data sets during the interval.

VSAM MAX

VSAMMAX

Total amount of space allocated to VSAM data sets when MAXFULL was recorded.

VSAMMIN

VSAMMIN

Total amount of space allocated to VSAM data sets when the minimum allocation was recorded.

The following figure provides a sample of the Space Interval Report by Day Report.

Space Interval Report by Day example

Produced by MainView SRM                           SPACE INTERVAL REPORT BY DAY                                         Page:    2
BMC Software, Inc.                                                                          Generated:02/19/2013(2013.324) @  8:22

 DATE       DAY MAX %      PERCENT GRAPH      SNAPSHTS TIME  TOTAL  ALLOC  USED   IDLE   TOTAL  ALLOC  USED   IDLE   IDLE   FREE
                   FULL  ..........50........100       MAX   MAX    MAX    MAX    MAX    AVG    AVG    AVG    AVG    HWM    LWM
03/28/2013 MON  77.2 ***************              48 21:56 298.2G 230.4G 188.7G  41.7G 298.2G 227.2G 185.7G  41.5G  41.8G  67.8G
03/29/2013 TUE  77.5 ***************              48 21:56 298.2G 231.2G 188.5G  42.6G 297.6G 227.7G 185.7G  41.9G  42.6G  67.0G
03/30/2013 WED  78.5 ***************              48 21:56 298.2G 234.1G 189.5G  44.6G 298.2G 231.2G 187.6G  43.6G  44.6G  64.1G
03/31/2013 THU  76.7 ***************              48 19:56 352.7G 270.7G 222.9G  47.8G 337.5G 258.9G 211.9G  46.9G  48.0G  65.0G
04/01/2013 FRI  76.3 ***************              48 10:56 352.7G 269.4G 221.5G  47.9G 352.7G 268.2G 220.9G  47.3G  47.9G  83.3G
04/02/2013 SAT  74.8 **************               42 19:26 352.7G 264.0G 217.3G  46.8G 352.4G 263.7G 217.0G  46.7G  46.8G  86.5G
04/03/2013 SUN  70.7 **************               45 01:40 418.7G 296.4G 245.3G  51.0G 302.4G 229.9G 186.2G  43.7G  51.0G  70.4G
04/04/2013 MON  78.9 ***************              48 21:40 298.2G 235.3G 190.9G  44.4G 298.2G 230.1G 186.5G  43.7G  44.6G  62.8G
04/05/2013 TUE  79.9 ***************              48 20:40 298.2G 238.5G 189.9G  48.6G 297.7G 233.5G 186.7G  46.8G  49.1G  59.7G
04/06/2013 WED  79.0 ***************              48 11:40 301.0G 238.0G 188.2G  49.8G 300.1G 235.4G 188.1G  47.2G  49.8G  63.0G
04/07/2013 THU  77.8 ***************              48 23:10 329.4G 256.3G 207.3G  49.0G 308.3G 242.7G 194.9G  47.8G  49.1G  60.0G
04/01/2013 FRI  76.3 ***************              48 09:10 340.7G 260.0G 210.9G  49.1G 326.5G 250.8G 202.8G  48.0G  49.1G  67.1G
04/09/2013 SAT  76.3 ***************              37 00:10 312.3G 238.6G 192.1G  46.5G 299.4G 234.3G 188.6G  45.7G  46.7G  63.0G
04/10/2013 SUN  72.1 **************               47 00:53 418.7G 302.2G 247.5G  54.8G 300.0G 233.0G 187.4G  45.6G  54.8G  62.2G
04/11/2013 MON  74.2 **************               48 18:23 306.7G 227.8G 182.1G  45.7G 299.7G 223.1G 178.9G  44.2G  45.9G  71.5G
04/12/2013 TUE  68.9 *************                45 23:27 415.9G 286.7G 236.1G  50.6G 321.2G 234.4G 189.7G  44.6G  50.6G  70.2G
04/13/2013 WED  68.8 *************                48 00:27 415.9G 286.4G 236.1G  50.3G 300.2G 224.1G 180.9G  43.2G  50.3G  67.0G
04/14/2013 THU  74.3 **************               48 22:57 345.4G 256.8G 209.0G  47.8G 301.2G 231.6G 186.9G  44.6G  48.0G  61.6G
04/15/2013 FRI  73.9 **************               48 14:27 418.7G 309.7G 256.4G  53.3G 313.0G 241.9G 195.5G  46.3G  53.3G  60.2G
04/16/2013 SAT  78.2 ***************              48 18:57 301.0G 235.7G 189.5G  46.2G 300.7G 235.1G 188.9G  46.2G  46.3G  63.2G
04/17/2013 SUN  72.6 **************               28 07:53 418.7G 304.2G 251.0G  53.2G 309.2G 237.0G 192.7G  44.3G  53.2G  65.9G
04/18/2013 MON  74.9 **************               14 05:58 301.0G 225.7G 183.0G  42.7G 300.4G 224.3G 181.8G  42.5G  42.7G  75.3G
************************************************* END OF SPACE INTERVAL REPORT****************************************************

The following figure provides a sample of the Space Interval Report by Week Report.

Space Interval Report by Week example

Produced by MainView SRM                           SPACE INTERVAL REPORT BY WEEK                                      Page:    3
BMC Software, Inc.                                                                        Generated:04/19/2013(2013.324) @  8:23

 INTV STRT  MAX %      PERCENT GRAPH      SNAPSHTS DATE       TIME  TOTAL  ALLOC  USED   IDLE   TOTAL  ALLOC  USED   IDLE   IDLE
  DATE       FULL  ..........50........100         MAX        MAX   MAX    MAX    MAX    MAX    AVG    AVG    AVG    AVG    HWM
 01/20/2013  71.5 **************              237 01/21/2013 16:27 418.7G 299.6G 255.1G  44.5G 318.1G 218.9G 176.8G  42.1G  45.2G
 01/25/2013  66.7 *************               331 01/25/2013 15:45 418.7G 279.5G 233.9G  45.6G 346.4G 250.8G 206.4G  44.4G  47.6G
 02/01/2013  70.3 **************              333 02/01/2013 01:28 418.7G 294.6G 247.3G  47.3G 291.8G 212.8G 173.9G  38.9G  47.3G
 02/08/2013  69.9 *************               314 02/11/2013 15:58 418.7G 293.1G 248.3G  44.8G 298.2G 216.5G 176.0G  40.5G  44.8G
 02/15/2013  69.7 *************               328 02/15/2013 02:59 418.7G 292.1G 247.4G  44.7G 309.0G 224.9G 184.5G  40.4G  45.9G
 02/22/2013  69.4 *************               322 02/28/2013 22:29 418.7G 290.6G 243.2G  47.5G 303.7G 219.2G 176.2G  43.0G  47.5G
 02/29/2013  69.2 *************               325 03/05/2013 02:11 418.7G 290.0G 242.9G  47.2G 330.4G 248.5G 205.7G  42.8G  47.3G
 03/06/2013  68.8 *************               314 03/06/2013 08:21 418.7G 288.4G 239.5G  49.0G 297.2G 227.1G 180.8G  46.3G  50.2G
 03/13/2013  68.1 *************               328 03/15/2013 10:46 418.7G 285.4G 235.7G  49.7G 299.3G 225.4G 181.6G  43.9G  49.7G
 03/20/2013  70.2 **************              318 03/26/2013 21:36 418.7G 294.4G 243.7G  50.7G 317.6G 233.7G 187.9G  45.9G  50.7G
 03/27/2013  69.6 *************               328 03/27/2013 01:26 415.9G 289.9G 240.5G  49.4G 319.1G 243.1G 198.9G  44.2G  49.4G
 04/03/2013  70.7 **************              322 04/03/2013 01:40 418.7G 296.4G 245.3G  51.0G 304.9G 236.8G 190.7G  46.2G  51.0G
 04/10/2013  73.9 **************              332 04/15/2013 14:27 418.7G 309.7G 256.4G  53.3G 305.0G 231.8G 186.9G  45.0G  54.8G
 04/17/2013  72.6 **************               42 04/17/2013 07:53 418.7G 304.2G 251.0G  53.2G 306.3G 232.8G 189.1G  43.7G  53.2G
************************************************* END OF SPACE INTERVAL REPORT****************************************************

Was this page helpful? Yes No Submitting... Thank you

Comments