GCP Data Explorer view
The GCP Data Explorer view shows the behavior of entity specific performance metrics under fixed and custom time periods.
These metrics are displayed in separate charts. You can choose to view the data for a specific domain, tag, or time periods by using the corresponding filters. For more information, see Using filtering options in Views.
To access the GCP Data Explorer view, in the navigation pane of Views tab, select Views > Cloud > GCP > GCP Data Explorer.
VM Instance page in the GCP Data Explorer view
From the VM Instance filter, select the instance that you want to view data for. You can configure the time filter and other page level filters according to your requirements. For more details, see Using filtering options in Views.
The metrics are categorized based on different profiles and are grouped under separate tabs. Click a tab to view the charts for that profile.
CPU Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
CPU Configured vs Used (cored) | Number of CPU cores | CPU_NUM |
CPU cores used | F_CPU_USED_CORES | |
CPU Utilization | CPU Utilization % | CPU_UTIL |
Memory Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
Memory Configured vs Used | Real Memory | TOTAL_REAL_MEM |
Real Memory Used | MEM_REAL_USED | |
Memory Cache | MEM_CACHED | |
Paging Rate | Memory SWAP Rate | MEM_SWAP_RATE |
Memory Utilization | Memory Utilization % | MEM_REAL_UTIL |
Disk Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
Disk I/O Rate | Disk I/O Rate | DISK_IO_RATE |
Disk Read & Write Rate | Disk IO Write Rate | DISK_IO_WRITE_RATE |
Disk IO Read Rate | DISK_IO_READ_RATE | |
Disk Transfer Rate | Disk Transfer Rate | DISK_TRANSFER_RATE |
Disk Read & Write Transfer Rate | Disk Write Rate | DISK_WRITE_RATE |
Disk Read Rate | DISK_READ_RATE | |
Swap Space Util | Swap Space Utilization % | SWAP_SPACE_UTIL |
File System Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
Usage - Top 10 File Systems | File System Usage | BYFS_USED |
Utilization - Top 10 File Systems | File System Utilization | BYFS_USED_SPACE_PCT |
Network Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
Network I/O Rate | Network Interface Bytes/s | NET_BYTE_RATE |
Network Read & Write Rate | Network Interface Received Bytes/s | NET_IN_BYTE_RATE |
Network Interface Sent Bytes/s | NET_OUT_BYTE_RATE |
Comments
Log in or register to comment.