Azure Data Explorer view
The Data Explorer view for Azure shows the behavior of entity specific performance metrics under fixed and custom time periods.
The Data Explorer views display the resource utilization of key metrics, such as, CPU core clock frequency, Number of CPU cores, CPU Utilization %, Real Memory Utilization %, Memory Utilization %, Total File Systems Utilization %, Real memory.
These metrics are displayed in separate charts. You can choose to view the data for a specific domain, tag, or time periods by using the corresponding filters. For more information, see Filtering data displayed in Views.
To access the Azure Data Explorer view, in the Views tab navigation pane, click Views > Cloud > Azure > Azure Data Explorer.
Virtual Machines page in the Azure Data Explorer view
From the Virtual Machines filter, select the VM that you want to view data for. You can configure the time filter and other page level filters according to your requirements.
The metrics are categorized based on different profiles and are grouped under separate tabs. Click a tab to view the charts for that profile.
CPU Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
CPU Configured vs Used (cored) | Number of CPU cores | CPU_NUM |
CPU cores used | F_CPU_USED_CORES | |
CPU Utilization | CPU Utilization % | CPU_UTIL |
CPU States | CPU Utilization % in Idle Mode | CPU_UTIL_IDLE |
CPU Utilization % in User Mode | CPU_UTIL_USER | |
CPU Utilization % in Waiting Mode | CPU_UTIL_WAIT | |
CPU Utilization % in System Mode | CPU_UTIL_SYSTEM |
Memory Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
Memory Configured vs Used | Real Memory | TOTAL_REAL_MEM |
Memory Used | F_MEM_REAL_USED | |
Paging Rate | Memory Page Input Rate | MEM_PAGE_IN_RATE |
Memory Page Output Rate | MEM_PAGE_OUT_RATE | |
Memory Utilization | Real Memory Utilization % | MEM_REAL_UTIL |
Disk Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
Disk I/O Rate | Disk I/O Rate | DISK_IO_RATE |
Disk Read & Write Rate | Disk I/O Write Rate | DISK_IO_WRITE_RATE |
Disk I/O Read Rate | DISK_IO_READ_RATE | |
Disk Transfer Rate | Disk Transfer Rate | DISK_TRANSFER_RATE |
Disk Read & Write Transfer Rate | Disk Write Rate | DISK_WRITE_RATE |
Disk Read Rate | DISK_READ_RATE | |
Swap Space Util | Swap Space Utilization % | SWAP_SPACE_UTIL |
Virtual Memory Util | Virtual Memory Percent Used | MEM_VIRTUAL_USED_PCT |
Network Profile
Chart title | Displayed values | Associated metrics |
---|---|---|
Network I/O Rate | Network Interface Bytes/s | NET_BYTE_RATE |
Network Read & Write Rate | Network Interface Received Bytes/s | NET_IN_BYTE_RATE |
Network Interface Sent Bytes/s | NET_OUT_BYTE_RATE |
Comments
Log in or register to comment.