Collector parameter | Consumer parameters |
---|
ADConnColl (MSEXCH_AD_Connection) Scheduling: 10 minutes
| MSEXCH_AD_Connection FailedAttempts ImportFailRate
|
ADReplColl (MSEXCH_AD_Replication) Scheduling: 10 minutes | MSEXCH_AD_Replication ReplSynchsPending ReplUpdateRate AccessDenials
|
ALColl (MSEXCH_Address_List) Scheduling: 10 minutes | MSEXCH_Address_List AddressListQueueLength ModifyFailRate RecipientQueueLength
|
ClusterColl (MSEXCH_Cluster_Container) Scheduling: 10 minutes | MSEXCH_Cluster_Container MaxFolderMsgs PrivateFolders PublicFolders ServerMessages ServerMsgSize TrackLogFiles TrackLogSize
|
DatabaseColl (MSEXCH_Database) Scheduling: 10 minutes | MSEXCH_Database CachePgFaultsPerSec LogThreadsWaiting TblOpenCacheHitPct
|
DBPrivateColl (MSEXCH_DB_Private) Scheduling: 1 minute | MSEXCH_DB_Private AvgDeliverTime Categorizations DbFileSize MsgSentPerMin MsgSubmitPerMin RecvQueueSize SendQueueSize Status StmFileSize
|
DBPublicColl (MSEXCH_DB_Public) Scheduling: 1 minute | MSEXCH_DB_Public AvgDeliverTime Categorizations DbFileSize MsgSentPerMin MsgSubmitPerMin RecvQueueSize ReplMsgRecvRate ReplMsgSendRate ReplRecvQueueSize SendQueueSize Status StmFileSize
|
DSACacheColl (MSEXCH_DSAccess_Cache) Scheduling: 10 minutes | MSEXCH_DSAccess_Cache AsyncReadsPending AsyncSearchesPending CacheMemory PctMaxMemory
|
DSAContextColl (MSEXCH_DSAccess_Contexts) Scheduling: 10 minutes | MSEXCH_DSAccess_Contexts AsyncReadsPending AsyncSearchesPending
|
DSAProcColl (MSEXCH_DSAccess_Processes) Scheduling: 10 minutes | MSEXCH_DSAccess_Processes LdapReadTime LdapSearchTime
|
ExIPCColl (MSEXCH_ExIPC) Scheduling: 10 minutes | MSEXCH_ExIPC ClientFailures ClientQueLen StoreFailures StoreQueLen
|
HttpColl (MSEXCH_HTTP_Server) Scheduling: 10 minutes | MSEXCH_HTTP_Server AuthFailRate BadRequestRate ExceptionRate ForbiddenRate MethodFailRate NoServiceRate RequestRate ServerErrorRate
|
IMAP4Coll (MSEXCH_IMAP4_Server) Scheduling: 10 minutes | MSEXCH_IMAP4_Server CmdFailRate CmdRecvRate InvalidCmdRate
|
ISColl (MSEXCH_IS) Scheduling: 10 minutes | MSEXCH_IS ActiveConnectionCount ActiveUserCount ConnectionCount DbSessionHitRate RPCRequests UserCount
|
MSEXCHSentMailColl (MSEXCH_Sent_Mail_Containers) Scheduling: 5 minutes | MSEXCH_MonitoredServers PercentOfTotalRecv PercentOfTotalSent RecvBytes RecvMsgs SentBytes SentMsgs
|
MSEXCH_Sent_Mail PercentOfTotalRecv PercentOfTotalSent RecvBytes RecvMsgs SentBytes SentMsgs
|
MSEXCH_Sent_Mail_Containers TotalBytesReceived TotalBytesSent TotalMsgReceived TotalMsgSent
|
MTAColl (MSEXCH_MTA) Scheduling: 1 minute | MSEXCH_MTA AdjacentMTAOpens AdminConnects FailedConvertRatio FailedMsgConverts MsgBytesPerSec WorkQueueLength WorkQueueSize
|
MTAConnectionsColl (MSEXCH_MTA_Connections) Scheduling: 1 minute | MSEXCH_MTA_Connections OldestMessage QueueLength RecvBytesPerSec SendBytesPerSec
|
MTAPCColl (MSEXCH_MTA_PC) Scheduling: 10 minutes | MSEXCH_MTA_PC ContentionsPerHour RecvMsgsPerHour SentMsgsPerHour
|
NSPIColl (MSEXCH_NSPI_Proxy) Scheduling: 10 minutes | MSEXCH_NSPI_Proxy ByteXmitRate ClientConnects FailedReads FailedWrites
|
PerformanceColl (MSEXCH_Performance) Scheduling: 10 minutes | MSEXCH_Performance ClientConnections ClientLicenseCount DbLogFiles DbLogSize EvtLogInfoCount InactiveConnections MaxFolderMsgs PrivateFolders PublicFolders ServerCpuPctPriv ServerCpuPctUser ServerMessages ServerMsgSize TrackLogFiles TrackLogSize
|
POP3Coll (MSEXCH_POP3_Server) Scheduling: 10 minutes | MSEXCH_POP3_Server AuthFailures Connections FailedConnects PassFailures
|
QueuesColl (MSEXCH_Queues) Scheduling: 1 minute | MSEXCH_Queues IncreasingTime Messages MsgSize OldestMsgAge State Type
|
ServerHealthColl (MSEXCH_Server_Health_Container) Scheduling: 10 minutes | MSEXCH_Server_Health_Container ActiveConnections ClientLicensePctMax EvtLogErrorCount EvtLogWarningCount ServerCpuPct ServerMemory ServerStatus
|
SMTPColl (MSEXCH_SMTP_Server) Scheduling: 1 minute | MSEXCH_SMTP_Server AvgRetriesIncomingMsgDelivery AvgRetriesOutgoingMsgDelivery CategorizerQueueLength CurrentInboundConnections LocalQueueLength MsgBytesRcvPerSec MsgBytesSentPerSec
|
StorageGroupColl (MSEXCH_Storage_Group) Scheduling: 10 minutes | MSEXCH_Storage_Group DbLogFiles DbLogSize
|
StorageGroupsColl (MSEXCH_Storage_Group_Container) Scheduling: 10 minutes | MSEXCH_DB_Private FreeDBSpaceAvailForDefrag FreeDBSpaceAvailForDefragRpt FreeDiskSpaceOnThisDrive PercentFragmentation
|
MSEXCH_DB_Public FreeDBSpaceAvailForDefrag FreeDBSpaceAvailForDefragRpt FreeDiskSpaceOnThisDrive PercentFragmentation
|
StoreDriverColl (MSEXCH_Store_Driver) Scheduling: 10 minutes | MSEXCH_Store_Driver LocalRetries MsgPctLocal MsgSubmitRate RcpPctLocal ReadBlocks SubmitListItems WriteBlocks WriteConflicts
|
TopFoldersColl (MSEXCH_Top_Folders) Scheduling: 10 minutes | MSEXCH_Top_Folders MsgCount MsgSize
|
TopMailboxesColl (MSEXCH_Top_Mailboxes) Scheduling: 10 minutes | MSEXCH_Top_Mailboxes MsgCount MsgSize
|
TopReceiversColl (MSEXCH_Top_Receivers) Scheduling: 10 minutes | MSEXCH_Top_Receivers AvgMsgsPerHour MsgCount MsgSize
|
TopSendersColl (MSEXCH_Top_Senders) Scheduling: 10 minutes | MSEXCH_Top_Senders AvgMsgsPerHour MsgCount MsgSize
|
WatchedUserColl (MSEXCH_Watched_Users_Container) Scheduling: 2 minutes | MSEXCH_Watched_Users AssocContentCount AttachmentSize InetMsgRecvRate InetMsgSendRate MsgCount MsgRecvRate MsgSendRate MsgSize QuotaLimit SuspectMsgCount
|
WebMailColl (MSEXCH_Web_Mail) Scheduling: 10 minutes | MSEXCH_Web_Mail ApptSendRate AuthCacheHitRate AuthRate FormSendRate MsgSendRate
|
MSEXCHE2E.exe | MSEXCH_Roundtrip_Client CreateMsgTime DeleteMsgTime LastMsgTime LastNMsgTime LogoffTime LogonTime MaxMsgTime OpenMsgTime RountripStatus SendMsgTime Status
|
MSEXCH_Roundtrip_Container Status
|
MSEXCH_Roundtrip_Server LastMsgTime LastNMsgTime MaxMsgTime Status
|
MSEXCHInetE2E.exe MSEXCHInetE2E_Receive.exe MSEXCHInetE2E_Send.exe | MSEXCH_Roundtrip_InetServer LastMsgTime LastNMsgTime MaxMsgTime Status
|