Some warning and alarm thresholds are not set by default because appropriate levels will depend on systems hardware and the network environment. Adjust these thresholds as appropriate for your environment.
For more detailed information about these parameters and all other parameters, see the online Help or PATROL Parameter Reference Database.
Key parameters for PATROL for Microsoft Exchange Servers 2003
Application class | Parameter | Description |
MSEXCH_Server | ServerStatus | Indicates whether Exchange server services have been started and whether clients can make connections |
MSEXCH_Server Note You can use this parameter as a measure of Exchange server activity. | ClientConnections | The number of clients connected to the Exchange server |
ActiveConnections | The number of clients that have interacted with the Exchange server in the last 10 minutes | |
MSEXCH_MTA_Connections | QueueLength | The number of outstanding messages queued for transfer from the Exchange server to the MTA connection |
MSEXCH_MTA | WorkQueueLength | The total number of messages currently in the MTA queue; the parameter value should remain less than 0.5 to 1.0 percent of connected users |
MSEXCH_RoundTrip_Client MSEXCH_RoundTrip_Container MSEXCH_RoundTrip_InetServer MSEXCH_RoundTrip_Server | Status | The status of the last message sent to the client, the foreign mail server, or the remote server |
MSEXCH_RoundTrip_Client MSEXCH_RoundTrip_Container MSEXCH_RoundTrip_InetServer MSEXCH_RoundTrip_Server | LastNMsgTime | The average time required by the message to complete a round trip between a client and host server, an Exchange server and foreign mail server, or a server and remote server for the last N messages |
MSEXCH_Sent_Mail_Containers | TotalMsgReceived | The total number of messages that have been received from all remote Exchange servers in the site during the last polling cycle |
TotalMsgSent | The total number of messages that have been sent to all remote Exchange servers in the site during the last polling cycle | |
MSEXCH_Server | ServerMemory | The amount of memory used by Exchange server processes that are monitored by PATROL; by default, PATROL monitors the Exchange server processes that are configured to start automatically upon startup |
MSEXCH_DB_Private MSEXCH_DB_Public | Status | The status of the private or public Information Store |
DbFileSize | The size of the private or public Information Store database (*.edb ) | |
MSEXCH_Queues | Messages | The number of messages in the protocol message queue |
MSEXCH_Storage_Group | DbLogSize | The total size of the database transaction log files for the selected storage group |
Key parameters for PATROL for Exchange Servers 2007, 2010 and 2013
Application class | Parameter | Description |
MSEXCH_Server | ServerStatus | Indicates whether Exchange server services have been started and whether clients can make connections |
MSEXCH_Server Note You can use this parameter as a measure of Exchange server activity. | ActiveConnections | The number of clients that interacted with the Exchange server in the last 10 minutes |
MSEXCH_Sent_Mail_Containers | TotalMsgReceived | The total number of messages received from all remote Exchange servers in the site during the last polling cycle |
TotalMsgSent | The total number of messages sent to all remote Exchange servers in the site during the last polling cycle | |
MSEXCH_Server | ServerMemory | The amount of memory used by Exchange server processes that are monitored by PATROL; by default, PATROL monitors the Exchange server processes that are configured to start automatically upon startup |
MSEXCH_DB_Private MSEXCH_DB_Public | Status | The status of the private or public Information Store |
DbFileSize | The size of the private or public Information Store database (*.edb ) | |
MSEXCH_Queues | Messages | The number of messages in the message queue |