For information about configuring profile-level permission and the conditions in which you must manually configure these permissions, see Configuring profile-level permissions after self-upgrade or automatic upgrade.
The following table lists the profile-level access that you must configure for the new Visualforce pages that have been added in BMC Helix Remedyforce 20.20.02. (A blank cell indicates that the profile does not have permission on the page.)
Click any column heading to sort this table or change sort direction.
Page | Feature | ServiceDesk | ServiceDesk | ServiceDesk Change Manager | System Administrator |
---|---|---|---|---|---|
ConsoleServiceOutageDetail | Access, create, and modify service outage records in Remedyforce Console | ||||
ImageSelectorPage | Service Request Designer | ||||
AdminMetricCardConfigPage | View the actionable items list and plan work | ||||
ExplorerLauncher | Enhanced user interface for CMDB Explorer |
The following table lists the profile-level access that you must configure for the new Apex classes that have been added in BMC Helix Remedyforce 20.20.02. A blank cell indicates that the profile does not have permission on the class.
If you are unable to add the Apex classes to a profile, enable the Enhanced Profile User Interface setting under Setup > Manage Users > User Management Settings. For more information, see
Enable the Enhanced Profile User Interface
.
Click any column heading to sort this table or change sort direction.
Class | Feature | ServiceDesk | ServiceDesk Staff | ServiceDesk | System |
---|---|---|---|---|---|
ContactServiceDeskController | Submit tickets on Communities by using the Lightning Web Component | ||||
LookupMainController | Submit tickets on Communities by using the Lightning Web Component | ||||
RfFileUploadController | Submit tickets on Communities by using the Lightning Web Component | ||||
MetricCardTriggerHandler | View the actionable items list and plan work | ||||
ViewTicketsController | View Tickets Lightning Web Component in Salesforce Community | ||||
AdminMetricCardConfigController | View the actionable items list and plan work |
Note
The document does not mention those fields for permission settings where Salesforce assigns permissions in Profiles by default. For example, Standard and Master Detail fields.
The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | No access |
ServiceDesk Staff | Read |
ServiceDesk Change Manager | Read |
System Administrator | Read, Create, Edit, Delete, View All |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Color Code | View the actionable items list and plan work | No access | Read | Read | Read and Edit |
Inactive | View the actionable items list and plan work | No access | Read | Read | Read and Edit |
Module | View the actionable items list and plan work | No access | Read | Read | Read and Edit |
Position | View the actionable items list and plan work | No access | Read | Read | Read and Edit |
View Id | View the actionable items list and plan work | No access | Read | Read | Read and Edit |
The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | NA |
ServiceDesk Staff | Read, Create, Edit, Delete |
ServiceDesk Change Manager | Read, Create, Edit, Delete |
System Administrator | Read, Create, Edit, Delete |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Assigned Date | Track the total time spent by each queue | NA | Read and Edit | Read and Edit | Read and Edit |
Incident | Track the total time spent by each queue | NA | Read and Edit | Read and Edit | Read and Edit |
Wait Time (min) | Track the total time spent by each queue | NA | Read and Edit | Read and Edit | Read and Edit |
Unassigned Date | Track the total time spent by each queue | NA | Read and Edit | Read and Edit | Read and Edit |
Work Time (min) | Track the total time spent by each queue | NA | Read and Edit | Read and Edit | Read and Edit |
Total Time | Track the total time spent by each queue | NA | Read | Read | Read |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
ListViewLoadPreferences | Sort multiple columns and save the sorting settings in Remedyforce Console list view | Hidden | Read and Edit | Read and Edit | Read and Edit |
Metric Bar Preferences | View the actionable items list and plan work | Hidden | Read and Edit | Read and Edit | Read and Edit |
Show Metric Bar | View the actionable items list and plan work | Hidden | Read and Edit | Read and Edit | Read and Edit |
Console Preferences | View the actionable items list and plan work | Hidden | Read and Edit | Read and Edit | Read and Edit |
The following table lists the permissions that you must modify for an existing field:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Client Name | Defect DRSKW-104335 | Read | No change | No change | No change |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Temporary Attachment Id | Defect DRSKW-105437 | Read and Edit | Read and Edit | Read and Edit | Read and Edit |
The following table lists the permissions that you must assign to the existing fields of the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Rich Text User Instructions | Request Definition | Read | Read and Edit | Read and Edit | Read and Edit |
All Accounts (Remedyforce Console) | Request Definition | NA | Read | Read and Edit | Read and Edit |