For information about configuring profile-level permission and the conditions in which you must manually configure these permissions, see Configuring profile-level permissions after self-upgrade or automatic upgrade.
The following table lists the profile-level access that you must configure for the new Visualforce pages that have been added in BMC Remedyforce 20.16.01. (A blank cell indicates that the profile does not have permission on the page.)
Page | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
BMCServiceDesk.Change ScheduleFilter | Change Schedule | ||||
BMCServiceDesk.ACLaunchFP ConsoleForMultipleScanConfig | Discovery | ||||
BMCServiceDesk.AdminCMDB DiscoveryProvision | Discovery | ||||
BMCServiceDesk.Admin DiscoveryDeviceLogs | Discovery | ||||
BMCServiceDesk.AdminManage | Automated assignment of records to queues and staff members |
|
|
| |
BMCServiceDesk.Unavailability HistoryPage | Service health | ||||
BMCServiceDesk.Service UnavailabilityAddNotePage | Service health | ||||
BMCServiceDesk.AdminService HealthSettings | Service health | ||||
BMCServiceDesk.Service HealthDashboard | Service health | ||||
BMCServiceDesk.AdminSS SmartSuggestions | Self Service Smart Suggestions | ||||
BMCServiceDesk.DeepView | SmartViews |
The following table lists the profile-level access that you must configure for the new Apex classes that have been added in BMC Remedyforce 20.16.01. (A blank cell indicates that the profile does not have permission on the class.)
Class | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
BMCServiceDesk.Change ScheduleFilterController | Change Schedule | ||||
BMCServiceDesk.AdminDiscovery ConfigController | Discovery | ||||
BMCServiceDesk.AdminDiscovery DeviceLogsController | Discovery | ||||
BMCServiceDesk.AdminDiscovery ImportConfigController | Discovery | ||||
BMCServiceDesk.AdminDiscovery OPRule | Discovery | ||||
BMCServiceDesk.DiscoveryData Import | Discovery | ||||
BMCServiceDesk. ScanConfiguration | Discovery | ||||
BMCServiceDesk. ScanConfigurationProtocols | Discovery | ||||
BMCServiceDesk.Scanner | Discovery | ||||
BMCServiceDesk.ScanTargetList | Discovery | ||||
BMCServiceDesk.ScanTargetList MembersNExclMembers | Discovery | ||||
BMCServiceDesk.Schedule | Discovery | ||||
BMCServiceDesk.TargetList | Discovery | ||||
BMCServiceDesk.AutoAssign QueueStaffBatchProcess | Automated assignment of records to queues and staff members | ||||
BMCServiceDesk.AdminManage AutoAssignmentController | Automated assignment of records to queues and staff members | ||||
BMCServiceDesk.Unavailability HistoryController | Service health | ||||
BMCServiceDesk.ServiceHealth DashboardController | Service health | ||||
BMCServiceDesk.SSSmart Suggestions | Self Service Smart Suggestions | ||||
BMCServiceDesk.AdminSS SmartSuggestionsController | Self Service Smart Suggestions | ||||
BMCServiceDesk.Smart SuggestionsHelper | Self Service Smart Suggestions | ||||
BMCServiceDesk. DeepViewController | SmartViews |
You must configure profile-level access for the following new or updated objects in BMC Remedyforce 20.16.01:
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Applies to Service Outage | Service Health | Read | Read | Edit | Edit |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Broadcasts | Category restriction | None | Edit | Edit | Edit |
Change Requests | Category restriction | None | Edit | Edit | Edit |
Problems | Category restriction | None | Edit | Edit | Edit |
Releases | Category restriction | None | Edit | Edit | Edit |
Tasks | Category restriction | None | Edit | Edit | Edit |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Scheduled During Blackout | Emergency change requests | None | Read | Read | Read |
The Discovery Import Log object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | Read |
ServiceDesk Change Manager | Read, Create, Edit, Delete |
System Administrator | Read, Create, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Import Date | Discovery | None | Read | Edit | Edit |
Next Run CMDBClass | Discovery | None | Read | Edit | Edit |
Next Run Offset | Discovery | None | Read | Edit | Edit |
Records Inserted | Discovery | None | Read | Edit | Edit |
Records Updated | Discovery | None | Read | Edit | Edit |
Total Records Affected | Discovery | None | Read | Read | Read |
The Discovery Mapping object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | Read |
ServiceDesk Change Manager | Read, Create, Edit, Delete |
System Administrator | Read, Create, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Base Element Field | Discovery | None | Read | Edit | Edit |
CMDB Class | Discovery | None | Read | Edit | Edit |
Discovered Data Field | Discovery | None | Read | Edit | Edit |
IsEnabled | Discovery | None | Read | Edit | Edit |
Last Import | Discovery | None | Read | Edit | Edit |
The Outage Subscribed Users object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | Create, Read, Edit, Delete |
ServiceDesk Staff | Create, Read, Edit, Delete |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Subscribed User | Service health | Edit | Edit | Edit | Edit |
The Queue Staff Assignment object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | Read, Edit |
ServiceDesk Change Manager | Read, Edit |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Last Incident Assigned Time | Automated assignment of records to staff members | None | Edit | Edit | Edit |
Queue Id | Automated assignment of records to staff members | None | Read | Read | Edit |
Staff Id | Automated assignment of records to staff members | None | Read | Read | Edit |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Lookup Filter | Request Fulfilment (CMDB) | NA | Read | Read | Edit |
The Scanner object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | None |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Device Id | Discovery | None | None | Edit | Edit |
Device Name | Discovery | None | None | Edit | Edit |
Device IP Address | Discovery | None | None | Edit | Edit |
Device Operating System | Discovery | None | None | Edit | Edit |
Device Location | Discovery | None | None | Edit | Edit |
Mark As Deleted | Discovery | None | None | Edit | Edit |
The Scan Configuration Protocol object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | None |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Protocol Name | Discovery | None | None | Edit | Edit |
Protocol Label | Discovery | None | None | Edit | Edit |
Is Active | Discovery | None | None | Edit | Edit |
Scan Configuration Detail | Discovery | None | None | Edit | Edit |
The Scan Configuration object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | None |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Mark As Deleted | Discovery | None | None | Edit | Edit |
Scan Configuration Id | Discovery | None | None | Edit | Edit |
Scan Configuration Name | Discovery | None | None | Edit | Edit |
The Scan Detail Target List Link object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | None |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Scan Detail | Discovery | None | None | Edit | Edit |
Scan Target List | Discovery | None | None | Edit | Edit |
The Scan Detail object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | None |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Scan Id | Discovery | None | None | Edit | Edit |
Scan Name | Discovery | None | None | Edit | Edit |
Execution Status | Discovery | None | None | Edit | Edit |
Execution Status Type | Discovery | None | None | Edit | Edit |
Last Status Update Time | Discovery | None | None | Edit | Edit |
Is Updated | Discovery | None | None | Edit | Edit |
Scan Configuration | Discovery | None | None | Edit | Edit |
The Scan Schedule object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | None |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Schedule Id | Discovery | None | None | Edit | Edit |
Schedule Type | Discovery | None | None | Edit | Edit |
Start Date | Discovery | None | None | Edit | Edit |
End Date | Discovery | None | None | Edit | Edit |
Recurrence Type | Discovery | None | None | Edit | Edit |
Recurrence Week | Discovery | None | None | Edit | Edit |
Recurrence Day Of Week | Discovery | None | None | Edit | Edit |
Recurrence Hours | Discovery | None | None | Edit | Edit |
Recurrence Count | Discovery | None | None | Edit | Edit |
Recurrence Minutes | Discovery | None | None | Edit | Edit |
Start Duration Type | Discovery | None | None | Edit | Edit |
Stop Duration Type | Discovery | None | None | Edit | Edit |
Scan Detail | Discovery | None | None | Edit | Edit |
The Scan Target List Member object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | None |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Included Member | Discovery | None | None | Edit | Edit |
Excluded Member | Discovery | None | None | Edit | Edit |
Scan Target List | Discovery | None | None | Edit | Edit |
The Scan Target List object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | None |
ServiceDesk Staff | None |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Target List Id | Discovery | None | None | Edit | Edit |
Target List Name | Discovery | None | None | Edit | Edit |
Mark As Deleted | Discovery | None | None | Edit | Edit |
The label of Projected Service Outage object has been changed to Service Outage in version 20.16.01. The permissions for all profiles except ServiceDesk Staff are the same. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | Read |
ServiceDesk Staff | Create, Read, Edit |
ServiceDesk Change Manager | Create, Read, Edit, Delete |
System Administrator | Create, Read, Edit, Delete |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Display in Self Service | Service health | Read | Edit | Edit | Edit |
Outage Duration | Service health | None | Read | Read | Read |
Root Cause | Service health | Read | Edit | Edit | Edit |
Outage Status | Service health | Read | Edit | Edit | Edit |
The Service Outage Action History object is new in version 20.16.01. The following table lists the required permissions that you must assign for this object:
Profile | Permission |
---|---|
ServiceDesk Client | Read |
ServiceDesk Staff | Create, Read, Edit |
ServiceDesk Change Manager | Create, Read, Edit |
System Administrator | Create, Read, Edit, Delete |
The following table lists the required permissions that you must assign for the fields in this object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Action | Service health | Read | Edit | Edit | Edit |
Date & Time | Service health | Read | Edit | Edit | Edit |
Description | Service health | Read | Edit | Edit | Edit |
Inactive | Service health | Read | Edit | Edit | Edit |
Note | Service health | Read | Edit | Edit | Edit |
Staff ID | Service health | Read | Edit | Edit | Edit |
System | Service Health | Read | Edit | Edit | Edit |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Assigned Queue | Automated assignment of records to queues | None | Read | Read | Create, Read, Edit, Delete |
The following table lists the permissions that you must assign for the new fields added to the object:
Field | Feature | ServiceDesk | ServiceDesk | ServiceDesk | System |
---|---|---|---|---|---|
Business Hours | Automated assignment of records to staff members | Read | Edit | Edit | Edit |
Business Hours ID | Automated assignment of records to staff members | Read | Edit | Edit | Edit |
Override Blackouts | Emergency change request | None | Read | Read | Edit |
Enabling new features in 20.16.01
1 Comment
Surabhee Kulkarni