Motorola
Access Point
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
AP-4121 | NetworkDevice | 1.3.6.1.4.1.388.1.5 | TKU-2023-04-1 | EXACT |
AP 6521 | NetworkDevice | 1.3.6.1.4.1.388.50.1.1.2 | TKU-2020-08-1 | EXACT |
AP-4131 | NetworkDevice | 1.3.6.1.4.1.388.1.8 | TKU-2020-06-1 | EXACT |
AP-5131 | NetworkDevice | 1.3.6.1.4.1.388.11.1.2 | TKU-2020-06-1 | EXACT |
AP-7522 | NetworkDevice | 1.3.6.1.4.1.388.50.1.1.41 | TKU-2017-12-1 | EXACT |
AP-7532 | NetworkDevice | 1.3.6.1.4.1.388.50.1.1.40 | TKU-2020-11-1 | EXACT |
AP6522 | NetworkDevice | 1.3.6.1.4.1.388.50.1.1.13 | TKU-2024-03-1 | SIMILAR |
AP6532 | NetworkDevice | 1.3.6.1.4.1.388.50.1.1.4 | TKU-2024-03-1 | SIMILAR |
AP7131 | NetworkDevice | 1.3.6.1.4.1.388.50.1.1.3 | TKU-2024-03-1 | SIMILAR |
AP-650 | NetworkDevice | 1.3.6.1.4.1.388.50.1.1.10 | TKU-2023-04-1 | SIMILAR |
AP-5181 | NetworkDevice | 1.3.6.1.4.1.388.11.1.3 | TKU-2023-04-1 | SIMILAR |
Router
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Vanguard 300 | NetworkDevice | 1.3.6.1.4.1.449.2.1.300 | before TKU-2016-07-1 | EXACT |
Vanguard 320 | NetworkDevice | 1.3.6.1.4.1.449.2.1.320 | before TKU-2016-07-1 | EXACT |
Vanguard 6435 | NetworkDevice | 1.3.6.1.4.1.449.2.1.6435 | before TKU-2016-07-1 | EXACT |
Vanguard 6560 | NetworkDevice | 1.3.6.1.4.1.449.2.1.6560 | before TKU-2016-07-1 | EXACT |
Vanguard 6455 | NetworkDevice | 1.3.6.1.4.1.449.2.1.6455 | before TKU-2016-07-1 | EXACT |
Vanguard 6520 | NetworkDevice | 1.3.6.1.4.1.449.2.1.6520 | before TKU-2016-07-1 | EXACT |
Vanguard 100 | NetworkDevice | 1.3.6.1.4.1.449.2.1.100 | before TKU-2016-07-1 | SIMILAR |
Vanguard 200 | NetworkDevice | 1.3.6.1.4.1.449.2.1.200 | before TKU-2016-07-1 | SIMILAR |
Vanguard 340 | NetworkDevice | 1.3.6.1.4.1.449.2.1.340 | before TKU-2016-07-1 | SIMILAR |
Vanguard 340 | NetworkDevice | 1.3.6.1.4.1.449.2.1.9565 | before TKU-2016-07-1 | SIMILAR |
Vanguard 340 | NetworkDevice | 1.3.6.1.4.1.449.2.1.0 | before TKU-2016-07-1 | SIMILAR |
Vanguard 6425 | NetworkDevice | 1.3.6.1.4.1.449.2.1.6425 | before TKU-2016-07-1 | SIMILAR |
Vanguard 6430 | NetworkDevice | 1.3.6.1.4.1.449.2.1.6430 | before TKU-2016-07-1 | SIMILAR |
Vanguard 6450 | NetworkDevice | 1.3.6.1.4.1.449.2.1.6450 | before TKU-2016-07-1 | SIMILAR |
Vanguard 6525 | NetworkDevice | 1.3.6.1.4.1.449.2.1.6525 | before TKU-2016-07-1 | SIMILAR |
Switch
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Symbol WS2000 | NetworkDevice | 1.3.6.1.4.1.388.11.1.1 | TKU-2020-10-1 | EXACT |
Symbol WS5100 | NetworkDevice | 1.3.6.1.4.1.388.14 | TKU-2012-12-1 | EXACT |
NX5500 | NetworkDevice | 1.3.6.1.4.1.388.50.1.1.45 | TKU-2024-03-1 | SIMILAR |
Symbol WS5000 | NetworkDevice | 1.3.6.1.4.1.388.6.0 | TKU-2017-09-1 | SIMILAR |
Wireless LAN Controller
Model | Kind | sysObjectId | Capability | Initial TKU | Testing status |
---|---|---|---|---|---|
RFS7000 | NetworkDevice | 1.3.6.1.4.1.388.15 | Wireless LAN Controller | TKU-2023-04-1 | EXACT |