Avaya
Access Point
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
WAP9144 | NetworkDevice | 1.3.6.1.4.1.45.8.1.1009 | TKU-2022-10-1 | EXACT |
WAP9133 | NetworkDevice | 1.3.6.1.4.1.45.8.1.1003 | TKU-2023-10-1 | EXACT |
Gateway
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Aura Communication Manager | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.8.1.58 | TKU-2018-05-1 | EXACT |
G350 Media Gateway | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.45.103.2 | TKU-2016-12-1 | EXACT |
G430 Media Gateway | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.45.103.41 | TKU-2017-09-1 | EXACT |
G450 Media Gateway | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.45.103.8 | TKU-2017-08-1 | EXACT |
G700 Telephony Media Gateway | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.9 | before TKU-2016-07-1 | EXACT |
S8300 Media | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.8.1.50 | before TKU-2016-07-1 | EXACT |
G250 Media Gateway | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.45.103.4 | TKU-2023-07-1 | SIMILAR |
G350 | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.8.1.0.3 | TKU-2017-09-1 | SIMILAR |
G700 | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.8.1.0.4 | TKU-2017-09-1 | SIMILAR |
G860 | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.45.103.42 | TKU-2017-09-1 | SIMILAR |
S8500 Media | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.8.1.52 | before TKU-2016-07-1 | SIMILAR |
S8700i Media | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.8.1.51 | before TKU-2016-07-1 | SIMILAR |
S8700m Media | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.8.1.49 | before TKU-2016-07-1 | SIMILAR |
Gateway, Firewall
For the following device, Gateway is the primary capability, and Firewall is the secondary capability.
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
SBCE | NetworkDevice | 1.3.6.1.4.1.6889.1.77 | TKU-2024-01-1 | EXACT |
IP Phone
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
1608 | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.69.3.2 | TKU-2023-11-1 | EXACT |
4602 | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.69.1.6 | TKU-2023-07-1 | EXACT |
4610 | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.69.1.7 | TKU-2021-09-1 | EXACT |
4622 | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.69.1.12 | TKU-2021-09-1 | EXACT |
9608G | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.69.6.1 | TKU-2019-01-1 | EXACT |
9641G | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.69.5.4 | TKU-2018-10-1 | EXACT |
Layer 3 Switch
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
3524GT-PWR+ | NetworkDevice | 1.3.6.1.4.1.45.3.80.4 | TKU-2024-06-1 | EXACT |
3524GT | NetworkDevice | 1.3.6.1.4.1.45.3.80.3 | TKU-2017-12-1 | EXACT |
Cajun P580 | NetworkDevice | 1.3.6.1.4.1.6889.1.45.2 | before TKU-2016-07-1 | EXACT |
Cajun P880R | NetworkDevice | 1.3.6.1.4.1.1751.1.45.10 | before TKU-2016-07-1 | EXACT |
Cajun P882R | NetworkDevice | 1.3.6.1.4.1.6889.1.45.10 | before TKU-2016-07-1 | EXACT |
ERS-8810 | NetworkDevice | 1.3.6.1.4.1.2272.59 | TKU-2012-12-1 | EXACT |
Ethernet Routing Switch 4524GT-PWR | NetworkDevice | 1.3.6.1.4.1.45.3.71.11 | TKU-2013-03-1 | EXACT |
Ethernet Routing Switch 4526T-PWR | NetworkDevice | 1.3.6.1.4.1.45.3.71.9 | TKU-2013-03-1 | EXACT |
Ethernet Routing Switch 4826GTS-PWR+ | NetworkDevice | 1.3.6.1.4.1.45.3.78.1 | TKU-2013-03-1 | EXACT |
Ethernet Routing Switch 4850GTS-PWR+ | NetworkDevice | 1.3.6.1.4.1.45.3.78.2 | TKU-2016-06-1 | EXACT |
Ethernet Routing Switch 5632FD | NetworkDevice | 1.3.6.1.4.1.45.3.74.5 | TKU-2013-03-1 | EXACT |
Cajun P660R | NetworkDevice | 1.3.6.1.4.1.1751.1.45.6 | before TKU-2016-07-1 | EXACT |
4826GTS | NetworkDevice | 1.3.6.1.4.1.45.3.78.3 | TKU-2017-09-1 | SIMILAR |
Cajun P550R | NetworkDevice | 1.3.6.1.4.1.1751.1.45.2 | before TKU-2016-07-1 | SIMILAR |
Cajun P850R | NetworkDevice | 1.3.6.1.4.1.1751.1.45.8 | before TKU-2016-07-1 | SIMILAR |
P330-LB | NetworkDevice | 1.3.6.1.4.1.81.17.2.16 | TKU-2017-09-1 | SIMILAR |
P330R | NetworkDevice | 1.3.6.1.4.1.81.17.2.13 | TKU-2017-09-1 | SIMILAR |
P333R | NetworkDevice | 1.3.6.1.4.1.81.17.2.3 | TKU-2017-09-1 | SIMILAR |
Other
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Aura Device Services | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.89 | TKU-2024-01-1 | EXACT |
Application Enablement Services Server | NetworkDevice | 1.3.6.1.4.1.6889.1.27.1.1 | TKU-2017-06-1 | EXACT |
Aura Collaboration Environment | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.63 | TKU-2023-12-1 | EXACT |
Aura Media Server | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.58 | TKU-2021-11-1 | EXACT |
Aura Session Manager | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.36 | TKU-2021-10-1 | EXACT |
Aura System Manager | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.35 | TKU-2020-12-1 | EXACT |
Communication Manager SP | NetworkDevice | 1.3.6.1.4.1.6889.1.73.1 | TKU-2017-06-1 | EXACT |
Communication Manager VE | NetworkDevice | 1.3.6.1.4.1.6889.1.73.2 | TKU-2017-09-1 | EXACT |
IP Office 500 V2 | SNMPManagedDevice | 1.3.6.1.4.1.6889.1.2.1.10.1 | TKU-2020-06-1 | EXACT |
Aura Messaging | NetworkDevice | 1.3.6.1.4.1.6889.2.42.3.1 | TKU-2022-12-1 | EXACT |
Voice Portal | NetworkDevice | 1.3.6.1.4.1.6889.2.17.1 | TKU-2017-10-1 | SIMILAR |
Switch
Model | Kind | sysObjectId | Initial TKU | Testing status |
---|---|---|---|---|
Cajun P333T | NetworkDevice | 1.3.6.1.4.1.81.17.1.17 | before TKU-2016-07-1 | EXACT |
Cajun P334T | NetworkDevice | 1.3.6.1.4.1.81.17.1.17 | before TKU-2016-07-1 | EXACT |
Cajun P550 | NetworkDevice | 1.3.6.1.4.1.1751.1.45.1 | before TKU-2016-07-1 | EXACT |
Ethernet Routing Switch 4850GTS | NetworkDevice | 1.3.6.1.4.1.45.3.78.4 | TKU-2013-12-1 | EXACT |
VSP-7024XLS | NetworkDevice | 1.3.6.1.4.1.45.3.79.1 | TKU-2013-12-1 | EXACT |
VSP-9012 | NetworkDevice | 1.3.6.1.4.1.2272.201 | TKU-2013-12-1 | EXACT |
Cajun P850 | NetworkDevice | 1.3.6.1.4.1.1751.1.45.7 | before TKU-2016-07-1 | SIMILAR |
Cajun P880 | NetworkDevice | 1.3.6.1.4.1.1751.1.45.9 | before TKU-2016-07-1 | SIMILAR |
P120 | NetworkDevice | 1.3.6.1.4.1.81.17.2.11 | TKU-2017-09-1 | SIMILAR |
P460 | NetworkDevice | 1.3.6.1.4.1.6889.1.45.103.1 | TKU-2017-09-1 | SIMILAR |