RAID Rank History Report
The RAID Rank History Report displays summary information for RAID Rank performance data over a requested period.
Data source | Performance data collector |
|---|---|
Fields shown in Initial display | (DATE); MONTH); (DAY); SAMPLES; RDRQMAX; DATEMAX; TIMEMAX; HDDNMAX; HDDSSMAX; REQPSMAX; FBSRMAX; RDRTMAX; WRRQMAX; FBSWMAX; WRRTMAX; DATEMIN; TIMEMIN; RDRQMIN; HDDNMIN; HDDSSMIN; REQPSMIN; FBSRMIN; RDRTMIN; WRRQMIN; FBSWMIN; WRRTMIN; RDRQAVG; HDDNAVG; HDDSSAVG; REQPSAVG; WRRQAVG; FBSWAVG; WRRTAVG; RDRQHWM; HDDNHWM; HDDSSHWM; REQPSHWM; FBSRHWM; RDRTHWM; WRRQHWM; FBSWHWM; WRRTHWM; RDRQLWM; HDDNLWM; HDDSSLWM; REQPSLWM; FBSRLWM; RDRTLWM; WRRQLWM; FBSWLWM; WRRTLWM |
Report name verb | PERF_RANK |
Member name | SRMBR029 |
See the Report option keywords and report matrix for performance reports for a list of the report option keywords that are available on this report.
The following table field list for the RAID Rank History Report.
Field list for the RAID Rank History Report
Column heading | Field name | Description |
|---|---|---|
Read Reqs Max | RDRQMAX | Read requests maximum |
Read Reqs Min | RDRQMIN | Read requests minimum |
Read Reqs Avg | RDRQAVG | Read requests average |
Read Reqs HWM | RDRQHWM | Read requests high water mark |
Read Reqs LWM | RDRQLWM | Read requests low water mark |
Max # of HDDs | HDDNMAX | Maximum number of Head and Disk devices |
Min # of HDDs | HDDNMIN | Minimum number of Head and Disk devices |
Avg # of HDDs | HDDNAVG | Average number of Head and Disk devices |
HWM # of HDDs | HDDNHWM | High water mark number of Head and Disk devices |
LWM # of HDDs | HDDNLWM | Low water mark number of Head and Disk devices |
HDD Sect Size Max | HDDSSMAX | Head and Disk device sector size maximum |
HDD Sect Size Min | HDDSSMIN | Head and Disk device sector size minimum |
HDD Sect Size Avg | HDDSSAVG | Head and Disk device sector size average |
HDD Sect Size HWM | HDDSSHWM | Head and Disk device sector size high water mark |
HDD Sect Size LWM | HDDSSLWM | Head and Disk device sector size low water mark |
Reqs Per Sec Max | REQPSMAX | Requests per second maximum |
Reqs Per Sec Min | REQPSMIN | Requests per second minimum |
Reqs Per Sec Avg | REQPSAVG | Requests per second average |
Reqs Per Sec HWM | REQPSHWM | Requests per second high water mark |
Reqs Per Sec | REQPSLWM | Requests per second low water mark |
FB Sectors Read Max | FBSRMAX | Fixed Block sectors read maximum |
FB Sectors Read Min | FBSRMIN | Fixed Block sectors read minimum |
FB Sectors Read Avg | FBSRAVG | Fixed Block sectors read average |
FB Sectors Read HWM | FBSRHWM | Fixed Block sectors read high water mark |
FB Sectors Read LWM | FBSRLWM | Fixed Block sectors read low water mark |
Read Resp Time Max | RDRTMAX | Read response time maximum |
Read Resp Time Min | RDRTMIN | Read response time minimum |
Read Resp Time Avg | RDRTAVG | Read response time average |
Read Resp Time HWM | RDRTHWM | Read response time high water mark |
Read Resp Time LWM | RDRTLWM | Read response time low water mark |
Write Reqs Max | WRRQMAX | Write requests maximum |
Write Reqs Min | WRRQMIN | Write requests minimum |
Write Reqs Avg | WRRQAVG | Write requests average |
Write Reqs HWM | WRRQHWM | Write requests high water mark |
Write Reqs LWM | WRRQLWM | Write requests low water mark |
FB Sectors Wrote Max | FBSWMAX | Fixed Block sectors written maximum |
FB Sectors Wrote Min | FBSWMIN | Fixed Block sectors written minimum |
FB Sectors Wrote Avg | FBSWAVG | Fixed Block sectors written average |
FB Sectors Wrote HWM | FBSWHWM | Fixed Block sectors written high water mark |
FB Sectors Wrote LWM | FBSWLWM | Fixed Block sectors written low water mark |
Write Resp Time Max | WRRTMAX | Write response time maximum |
Write Resp Time Min | WRRTMIN | Write response time minimum |
Write Resp Time Avg | WRRTAVG | Write response time average |
Write Resp Time HWM | WRRTHWM | Write response time high water mark |
Write Resp Time LWM | WRRTLWM | Write response time low water mark |
The following figure provides a sample of the RAID Rank History Report.
RAID Rank History Report example
BMC Software, Inc. Generated:03/10/2004(2004.070)@09:24
Intv Strt Day Samples Read Date Time Max # HDD Sect FB Sectors Read Resp Write FB Sectors Write Resp
Date Reqs Max Max Max of HDDs Size Max Read Max Time Max Reqs Max Wrote Max Time Max
------------------------------------------------------------------------------------------------------------------------------------
02/29/2004 TUE 4 0 02/29/2004 09:45 7 524 0 0.0 0 0 0.0
03/08/2004 WED 8 0 03/08/2004 08:30 7 524 0 0.0 0 0 0.0
************************************************* End of RAID Rank Summary Report **************************************************