Channel Path History Snapshot Report
Data source | Performance data collector |
|---|---|
Fields shown in Initial display | (CHPID); (TYPE); (DATE); (STIME); IOSSEC; PERCBUSY; VISUAL Note: Fields in parentheses are not displayed in all reports. |
Report name verb | PERF_CHP |
Member name | SRMBR022 |
See the Report option keywords and report matrix for performance reports for a list of the report option keywords that are available on this report.
The following table presents a field list for the Channel Path History Snapshot Report.
Field list for the Channel Path History Snapshot Report
Column heading | Field name | Description |
|---|---|---|
Busy % | PERCBUSY | The percentage of time the resource was busy. |
CHPID | CHPID | The channel path identifier. |
I/Os sec | IOSSEC | The number of I/O operations issued per second. |
Intv Strt Date | DATE | The summarization interval starting date. |
Intv Strt Time | STIME | The summarization interval starting time. |
Percent Graph | VISUAL | The visual representation of BUSY %. |
TYPE | TYPE | A two or three-character value that identifies the type of channel path: BY Byte Multiplexor BL Block Multiplexor CV ES connection converter attached to the channel CN ES connection channel CN D ES connection channel with an ES connection director attached to the channel CC Channel-to-channel adapter CC D Channel-to-channel adapter with an ES connection director attached to the channel UNK Unable to detect the channel path type |
The following figure provides a sample of the Channel Path History Snapshot Report.
Channel Path History Snapshot Report example
BMC Software, Inc. Generated:03/15/2004(2004.196)@14:13
CHPID Type I/Os Busy Percent Graph
SEC % ..........50........100
--------------------------------------------------------------------------------------------------------------------------------
0007 ESCONN 0.82 0.1
000B ESCONN 0.80 0.1
001E ESCONN 0.81 0.1
0032 ESCONN 0.80 0.1
0040 ESCONN 0.39 0.1
0041 ESCONN 0.42 0.1
0042 ESCONN 0.40 0.1
0047 ESCONN 0.83 0.1
004A ESCONN 0.44 0.1
004D ESCONN 0.42 0.1
0070 ESCONN 0.83 0.1
0074 ESCONN 0.43 0.1
0078 ESCONN 0.83 0.1
007C ESCONN 0.42 0.1
00A2 ESCONN 0.41 0.1
00A9 ESCONN 0.83 0.1
*********************************************** End of Channel Path Snapshot Report *********************************************