Domain Naming Services 2000 (NT_DNS_2000)
Attributes (parameters)
The following attributes are available for this monitor type:
Name | Description | Unit | Default Performance Key Indicator (KPI) |
|---|---|---|---|
DnCollector | Serves as the collector for the NT_DNS_2000 application class. | Not applicable | No |
DNS Dynamic Update Queued Rate (DnDynUpdateQueuedRate) | Monitors the rate at which dynamic updates are being queued by the DNS server. | Operations per minute | No |
DNS Dynamic Update Receive Rate (DnDynUpdateRecvRate) | Monitors the rate at which dynamic updates are being received at the DNS server each minute. | Operations per minute | No |
DNS Dynamic Update Reject Rate (DnDynUpdateRejectRate) | Monitors the rate at which dynamic updates are being rejected by the DNS server. | Operations per minute | No |
DNS Dynamic Update Timeout Rate (DnDynUpdateTimeoutRate) | Monitors the rate per minute at which dynamic updates are failing due to timeout. Raise an alarm any time this value is greater than 0. | Operations per minute | No |
DNS Dynamic Update Write Rate (DnDynUpdateWriteRate) | Monitors the rate at which dynamic updates are written to the DNS database each minute. | Operations per minute | No |
DNS Query Test Response Time (DnQueryResponseTime) | Records the number of milliseconds the DNS server takes to process a sample request. | Milliseconds | Yes |
DNS Secure Update Failure Rate (DnSecUpdateFailRate) | Monitors the rate per minute at which secure updates are failing on the DNS database. Raises an alarm any time this value is greater than 0. | Operations per minute | No |
DNS Secure Update Receive Rate (DnSecUpdateRecvRate) | Monitors the rate per minute at which secure updates are being received at the DNS server. | Operations per minute | No |
DNS WINS Lookup Rate (DnWinsLookupRate) | Monitors the rate per minute at which WINS queries are being received at the DNS server. | Operations per minute | No |
DNS WINS Response Rate (DnWinsResponseRate) | Monitors the rate per minute at which responses to WINS queries are being processed at the DNS server. | Operations per minute | No |
DNS WINS Reverse Lookup Rate (DnWinsReverseLookupRate) | Monitors the rate per minute at which reverse lookup WINS queries are being received by the DNS server. | Operations per minute | No |
DNS WINS Reverse Lookup Response Rate (DnWinsReverseResponseRate) | Monitors the rate per minute at which WINS reverse lookup queries are being processed by the DNS server. | Operations per minute | No |
Query Failure Rate (DnQueryFailureRate) | Monitors the number of failed queries per minute. Alarms when the count exceeds a user-defined threshold. Calculated using DnQueryRate and DnQuerySuccessRate. | Failed queries per minute | No |
Query Rate (DnQueryRate) | Monitors the average number of queries received per minute. Alarms when the count exceeds a user-defined threshold. | Number of queries per minute | No |
Query Success Rate (DnQuerySuccessRate) | Monitors the number of successful queries per minute. Alarms when the count exceeds a user-defined threshold. | Successful queries per minute | No |
Status of DNS Service (DnServiceStatus) | Monitors whether or not the DNS service is running by querying the status of the service through the service control manager routines. Displays an alarm when the DNS service is not running. Recommendations
If you cannot get the Replicator service to start, consider rebooting your system. If rebooting does not help, contact Microsoft Support: http://support.microsoft.com/directory/. |
| Yes |

