Standard license entitlements, restrictions, and units of measurement
BMC provides information about license entitlements when you download the product via the Electronic Products Distribution (EPD) website. The following table provides links to the page in the EPD website that contains the license information for this product. From the EPD page, select and download the license information file. Access to the EPD website requires that you provide your BMC Support credentials. You might also be prompted to complete the Export Compliance form.
EPD link to license information | Description of content |
---|---|
License information for BMC Helix ITSM On-premises 21.05 and later | |
License information for BMC Helix Business Workflows OnPrem - Active User (100 Users) 25.1.01 | |
License information for BMC Helix Business Workflows OnPrem - Named User (100 Users) 25.1.01 | |
License information for BMC Helix Digital Workplace Advanced On-premises 25.1.01 | |
License information for BMC Helix Digital Workplace Advanced On-premises - Active User 25.1.01 | |
License information for BMC Helix Digital Workplace Basic On-premises 25.1.01 | |
License Information for BMC Helix Multi-Cloud Broker 25.1.01 |
The information documented in EPD reflects the standard terms and conditions. Additional terms and conditions may be found in your BMC contract and in the End User License Agreement (EULA). Contractual agreements generally supersede standard terms and conditions.
Licenses and licensing calculations
The following table details the licensing model:
Licensed product | Unit of measure | Licensing calculation | Licensing restrictions |
---|---|---|---|
BMC Helix ITSM OnPrem - Suite User License | Per named user Entitles one named user to use | One named user license entitles 100 business users to use BMC Digital Workplace Basic. Includes entitlement to download and install BMC Helix ITSM OnPrem software. | Should Customer purchase BMC Digital Workplace Advanced, Customer surrenders its right to BMC Digital Workplace Basic. |
BMC Helix ITSM OnPrem - Suite Concurrent User License | Per concurrent user Entitles one concurrent user to use | One concurrent user license entitles 250 business users to BMC Digital Workplace Basic. Includes entitlement to download and install BMC Helix ITSM OnPrem software. | Should Customer purchase BMC Digital Workplace Advanced, Customer surrenders its right to BMC Digital Workplace Basic. |
BMC Helix ITSM OnPrem – Service Desk User License | Per named user Entitles one named user to use | One named user license entitles 100 business users to use BMC Digital Workplace Basic. Includes entitlement to download and install BMC Helix ITSM OnPrem software. | Should Customer purchase BMC Digital Workplace Advanced, Customer surrenders its right to BMC Digital Workplace Basic. |
BMC Helix ITSM OnPrem – Service Desk Concurrent User License | Per concurrent user Entitles one concurrent user to use | One concurrent user license entitles 250 business users to BMC Digital Workplace Basic. Includes entitlement to download and install BMC Helix ITSM OnPrem software. | Should Customer purchase BMC Digital Workplace Advanced, Customer surrenders its right to BMC Digital Workplace Basic. |
BMC Helix Service Management OnPrem - Standard – Named User | Per named user. Entitles one named user to use. | Each license entitles to 100 active end users to use Digital Workplace capabilities. | See the Features and components available with licenses table.
|
BMC Helix Service Management OnPrem - Standard – Concurrent User | Per concurrent user. Entitles one concurrent user to use. | Each license entitles to 100 active end users to use Digital Workplace capabilities. | See the Features and components available with licenses table.
|
BMC Helix Service Management OnPrem - Advanced – Named User | Per named user. Entitles one named user to use. | Each license entitles to 100 active end users to use Digital Workplace capabilities. Independent of the number of licenses users (named and concurrent) a customer is entitled to 100 self-registered end users to use self-service capabilities (50 from the Standard layer and additional 50 self-registered licenses for the Advanced layer). |
|
BMC Helix Service Management OnPrem - Advanced –Concurrent User | Per concurrent user. Entitles one concurrent user to use. | Each license entitles to 100 active end users to use Digital Workplace capabilities. Independent of the number of licenses users (named and concurrent) a customer is entitled to 100 self-registered end users to use self-service capabilities (50 from the Standard layer and additional 50 self-registered licenses for the Advanced layer). |
|
Per named user—With the "per named user" unit of measurement, a license (with a Classification at the appropriate Level, if applicable) is required for each individual employee or contractor or client of Customer. When user-based interaction is required, a license is required for all individuals for whom access has been granted to the Product on a computer or multiple computers typically via the issuance of a unique ID regardless of whether the individual is actively using the Product at any given time.
Per concurrent user—With the "per concurrent user" unit of measurement, a license is required for the maximum number of individual employees or contractors of Customer to whom simultaneous access has been granted to the Product on a computer or multiple computers..
Features and components available with licenses
The following features and components are available, depending on your license:
The named users and concurrent users have access to the same entitlements for each License type.
Feature or component | License | ||
---|---|---|---|
BMC Helix ITSM OnPrem | BMC Helix Service Management | BMC Helix Service Management | |
Incident Management | ✅️ | ✅️ | ✅️ |
Problem Management | ✅️ | ✅️ | ✅️ |
IT Asset Management | ✅️ | ✅️ | ✅️ |
Configuration Management (CMDB) | ✅️ | ✅️ | ✅️ |
Change Management | ✅️ | ✅️ | ✅️ |
Release Management | ✅️ | ✅️ | ✅️ |
Work Order Management | ✅️ | ✅️ | ✅️ |
ITSM Knowledge Management | ✅️ | ✅️ | ✅️ |
Service Level Management | ✅️ | ✅️ | ✅️ |
SRM Service Request Management (only for existing SRM customers) | ✅️ | ✅️ | ✅️ |
Pre-built ITSM solution content (22.1.05 and later) | ✅️ | ✅️ | ✅️ |
ITSM Foundation | ✅️ | ✅️ | ✅️ |
ITSM Administration | ✅️ | ✅️ | ✅️ |
Proactive Problem Management (ITSM Insights)1 | ✅️ | ✅️ | ✅️ |
Real-Time Incident Correlation (ITSM Insights)1 | ✅️ | ✅️ | ✅️ |
Major Incident Detection (ITSM Insights)1 | ✅️ | ✅️ | ✅️ |
BMC Helix Digital Workplace Catalog | ❌️ | ✅️ | ✅️ |
Live Chat, Appointments, Locations, Service Health, Broadcasts, Google Analytics integration | ❌️ | ✅️ | ✅️ |
BMC Helix Dashboards | ✅️ | ✅️ | ✅️ |
Case Management | ❌️ | ✅️ | ✅️ |
BMC Helix Digital Workplace | ❌️ | ✅️ | ✅️ |
Case Management Capabilities | ✅️ | ✅️ | ✅️ |
BMC Helix Business Workflows | ❌️ | ✅️ | ✅️ |
BMC Helix GPT3 | ❌️ | ✅️ | ✅️ |
Chatops - Swarming and collaboration | ❌️ | ✅️ | ✅️ |
Custom Applications | ✅️ | ✅️ | ✅️ |
Platform Development | ✅️ | ✅️ | ✅️ |
Platform Administration | ✅️ | ✅️ | ✅️ |
Platform Services | ✅️ | ✅️ | ✅️ |
Major Incident - Probable Cause | ❌️ | ❌️ | ✅️ |
BMC Helix Digital Workplace Studio | ❌️ | ❌️ | ✅️ |
Pre-built solutions and content for:
Note: Available for version 22.1.05 and later. | ❌️ | ❌️ | ✅️ |
Multi-cloud Broker Integration Templates and Flows | ❌️ | ❌️ | ✅️ |
Use of AIOps for up to 2000 servers 2 | ❌️ | ❌️ | ✅️ |
1. To use Proactive Problem Management (ITSM Insights), Real-Time Incident Correlation (ITSM Insights) and Major Incident Detection (ITSM Insights) with BMC Helix ITSM On-premises, you additionally need the BMC Helix ITSM OnPrem - AI Service Management license along with the BMC Helix ITSM OnPrem license.
2. This is a temporary promotion for the duration of the initial BMC Helix Service Management Suite contract. Customers need to purchase the AIOps licenses upon the renewal of their Service Management licenses. Any quantity above 2000 servers requires purchase via BHOM SKUs.
3. Customers are required to bring their own Compute/Large Language Model (LLM). For more information, see Licensing and pricing for BMC HelixGPT.