Available forms and fields
This topic provides information about AR System what forms and fields are mobilized in the Incident Management application.
HPD:Help Desk form
The following field IDs, names, and labels from the HPD:Help Desk form are available in BMC Remedy ITSM - Mobility: Service Desk application:
Field ID | Field name | Field label |
|---|---|---|
3 | Submit Date | Submit Date |
4 | Assignee Login ID | Assignee Login ID |
6 | Last Modified Date | Last Modified Date |
7 | Status | Status* |
303497300 | ServiceCI | Service* |
303497400 | HPD_CI | CI |
1000000000 | Description | Summary* |
1000000001 | Company | Company |
1000000004 | City | City |
1000000010 | Organization | Organization |
1000000018 | Last Name | Last Name |
1000000019 | First Name | First Name |
1000000026 | VIP | VIP |
1000000037 | Street | Street |
1000000039 | Zip/Postal Code | Zip/Postal Code |
1000000079 | Assigned Group ID | Assigned Group ID |
1000000080 | Person ID | Person ID |
1000000099 | Service Type | Incident Type* |
1000000150 | Status_Reason | Status Reason |
1000000151 | Detailed Description | Notes |
1000000156 | Resolution | Resolution |
1000000161 | Incident Number | Incident ID* |
1000000162 | Urgency | Urgency* |
1000000163 | Impact | Impact* |
1000000164 | Priority | Priority* |
1000000215 | Reported Source | Reported Source |
1000000217 | Assigned Group | Assigned Group* |
1000000218 | Full Name | Full Name |
1000000564 | Closed Date | Closed Date |
1000003009 | SLM Status | SLM Status |
1000005261 | Estimated Resolution Date | Target Date |
HPD:Worklog form
The following field IDs, names, and labels from the HPD:Worklog form are available in BMC Remedy ITSM - Mobility: Service Desk application:
Field ID | Field name | Field label |
|---|---|---|
3 | Submit Date |
|
6 | Last Modified Date |
|
1000000000 | Description | Summary* |
1000000151 | Detailed Description | Notes |
1000000157 | Work Log Submit Date | Submit Date* |
1000000159 | Work Log Submitter | Submitter* |
1000000161 | Incident Number |
|
1000000170 | Work Log Type | Activity Type* |
1000000351 | z2AF Work Log01 |
|
1000000352 | z2AF Work Log02 |
|
1000000353 | z2AF Work Log03 |
|
1000000655 | Communication Source | Source |
1000001476 | Secure Work Log | Locked* |
1000002134 | Work Log Date | Date |
CTM:People form
The following field IDs, names, and labels from the CTM:People form are available in BMC Remedy ITSM - Mobility: Service Desk application:
Field ID | Field name | Field label |
|---|---|---|
3 | Submit Date | Submit Date |
4 | Remedy Login ID | Login ID |
6 | Last Modified Date | Last Modified Date |
260000001 | Site | Site |
1000000001 | Company | Company* |
1000000018 | Last Name | Last Name* |
1000000019 | First Name | First Name* |
1000000021 | Title | Title |
1000000035 | Desk Location | Desk Location |
1000000048 | Internet E-mail | Email Address |
1000000056 | Phone Number Business | Phone Number Business* |
CTM:Support Group Assoc LookUp form
The following field IDs, names, and labels from the CTM:Support Group Assoc LookUp form are available in BMC Remedy ITSM - Mobility: Service Desk application:
Field ID | Field name | Field label |
|---|---|---|
1000000001 | Company |
|
1000000014 | Support Organization |
|
1000000015 | Support Group Name |
|
1000000017 | Full Name |
|
1000000079 | Support Group ID |
|
1000000080 | Person ID |
|