Notifications by groups
The following table lists the change events that trigger notifications and the change management groups to which they are sent.
Change statuses when notifications are sent to groups
Current status | Coordinator group | Support group | Change Implementer group |
|---|---|---|---|
Draft | - | - | - |
Request for Authorization | - | - | - |
Request for Change | Yes | Yes | - |
Planning in Progress | Yes | Yes | - |
Scheduled For Review | Yes | Yes | - |
Scheduled For Approval | - | - | - |
Scheduled | Yes | Yes | Yes |
Implementation in Progress | - | - | - |
Completed | - | Yes | - |
Closed | - | - | - |
Pending | - | - | - |
Rejected | - | Yes | - |
Cancelled | - | - |
|
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*