Viewing alternatives for end-of-life BIRT reports
Alternatives for BIRT reports
The following table lists the alternatives for BIRT reports:
| Form name | Alternative for viewing reports |
|---|---|
| AAS:Activity | Shared Ticket Consoles For more information, BIRT asset reports. |
| AST:Account | PWA |
| AST:Activity | PWA |
| AST:AdminDomain | PWA |
| AST:Application | PWA |
| AST:ApplicationInfrastructure | PWA |
| AST:ApplicationService | PWA |
| AST:ApplicationSystem | PWA |
| AST:Asset Management Console | Shared Ticket Consoles |
| AST:AssetLease | PWA For more information, BIRT asset reports. |
| AST:AssetMaintenance | PWA For more information, BIRT asset reports. |
| AST:AssetSoftware | BMC Helix Dashboards For more information, BIRT asset reports. |
| AST:AssetSupport | PWA For more information, BIRT asset reports. |
| AST:AssetWarranty | PWA For more information, BIRT asset reports. |
| AST:BaseElement | PWA |
| AST:BIOSElement | PWA |
| AST:BMC_CloudInstance | BMC Helix Dashboards |
| AST:BusinessProcess | PWA |
| AST:BusinessService | PWA |
| AST:Card | PWA |
| AST:CDROMDrive | PWA |
| AST:Chassis | PWA |
| AST:CI Unavailability | BMC Helix Dashboards For more information, BIRT asset reports. |
| AST:Cluster | PWA |
| AST:CommunicationEndpoint | PWA |
| AST:ComputerSystem | PWA |
| AST:ConcreteCollection | PWA |
| AST:ConnectivityCollection | PWA |
| AST:ConnectivitySegment | PWA |
| AST:CustomerFacingService | PWA |
| AST:DataBase | PWA |
| AST:DataBaseStorage | PWA |
| AST:DiskDrive | PWA |
| AST:DiskPartition | PWA |
| AST:Document | PWA |
| AST:Equipment | PWA |
| AST:FileSystem | PWA |
| AST:FloppyDrive | PWA |
| AST:HardwarePackage | PWA |
| AST:HardwareSystemComponent | PWA |
| AST:IPConnectivitySubnet | PWA |
| AST:IPEndpoint | PWA |
| AST:IPXConnectivityNetwork | PWA |
| AST:Keyboard | PWA |
| AST:LAN | PWA |
| AST:LANEndpoint | PWA |
| AST:LicenseCertificates | PWA |
| AST:LNsCollection | PWA |
| AST:LocalFileSystem | PWA |
| AST:LogicalResource | PWA |
| AST:LogicalSystemComponent | PWA |
| AST:Mainframe | PWA |
| AST:Media | PWA |
| AST:Memory | PWA |
| AST:Monitor | PWA |
| AST:NetworkAddress | PWA |
| AST:NetworkPort | PWA |
| AST:NTDomain | PWA |
| AST:OperatingSystem | PWA |
| AST:Organization | BMC Helix Dashboards |
| AST:Package | PWA |
| AST:Patch | PWA |
| AST:Person | BMC Helix Dashboards |
| AST:PhysicalLink | PWA |
| AST:PhysicalLocation | PWA |
| AST:PhysicalResource | PWA |
| AST:PointingDevice | PWA |
| AST:Printer | PWA |
| AST:Processor | PWA |
| AST:Product | PWA |
| AST:Protocol | PWA |
| AST:ProtocolEndpoint | PWA |
| AST:PurchaseOrder | BMC Helix Dashboards |
| AST:PurchaseRequisition | Shared Ticket Consoles |
| AST:Purchasing Console | Shared Ticket Consoles |
| AST:Rack | PWA |
| AST:RemoteFileSystem | PWA |
| AST:Resource | PWA |
| AST:ResourceAllocationSettingData | PWA |
| AST:ResourceFacingService | PWA |
| AST:ResourcePool | PWA |
| AST:Role | PWA |
| AST:SAMConsole | Shared Ticket Consoles |
| AST:Service | PWA |
| AST:ServiceOfferingInstance | PWA |
| AST:Share | PWA |
| AST:SoftwareServer | PWA |
| AST:SystemResource | PWA |
| AST:SystemSoftware | PWA |
| AST:TapeDrive | PWA |
| AST:TopologicalLink | PWA |
| AST:Transaction | PWA |
| AST:UPS | PWA |
| AST:UserCommunity | BMC Helix Dashboards |
| AST:VirtualSystemEnabler | PWA |
| AST:VirtualSystemSettingData | PWA |
| AST:WAN | PWA |
| CBK:ChargeBackStatusMessagesdlg | BMC Helix Dashboards |
| CBK:CostReportdlg | BMC Helix Dashboards |
| CHG:Change Management Console | Shared Ticket Consoles |
| CHG:Infrastructure Change | PWA |
| CHG:Infrastructure Change Classic | PWA |
| CHG:Infrastructure_Change_Archive | BMC Helix Dashboards |
| CTM:People | BMC Helix Dashboards |
| CTR:ContractConsole | Shared Ticket Consoles |
| CTR:GenericContract | Shared Ticket Consoles |
| CTR:MasterContract | PWA |
| HPD:Help Desk | PWA For more information, see BIRT - Resolved Incident Volume by Product Categorization. |
| HPD:Help Desk Classic | PWA |
| HPD:Help_Desk_Archive | BMC Helix Dashboards |
| HPD:Incident Management Console | Shared Ticket Consoles |
| PBM:Known Error | PWA |
| PBM:Known_Error_Archive | BMC Helix Dashboards |
| PBM:Problem Investigation | PWA |
| PBM:Problem Management Console | Shared Ticket Consoles |
| PBM:Problem_Investigation_Archive | BMC Helix Dashboards |
| PBM:Solution Database | BMC Helix Dashboards |
| PBM:Solution_Database_Archive | BMC Helix Dashboards |
| RKM:KnowledgeArticleManager | BMC Helix Dashboards |
| RKM:KnowledgeArticleManager_Archive | BMC Helix Dashboards |
| RMS:Release | PWA For more information, BIRT - Release Schedule and Risk Dashboard – ServiceCI and Config CI View. |
| RMS:ReleaseManagementConsole | Shared Ticket Consoles |
| RMS:ReleaseManagementConsole | Shared Ticket Consoles |
| RQC:ServiceRequestConsole | Shared Ticket Consoles |
| RQC:ServiceRequestConsole | Shared Ticket Consoles |
| SHR:OverviewConsole | Shared Ticket Consoles |
| SRM:WorkInfo | PWA |
| SRM:WorkInfo_Archive | BMC Helix Dashboards |
| TMS:Task | PWA |
| TMS:Task_Archive | BMC Helix Dashboards |
| WOI:WorkOrder_Archive | BMC Helix Dashboards |
| WOI:WorkOrderConsole | Shared Ticket Consoles |
Alternatives for viewing BIRT reports for join forms
| Form name | Alternatives for viewing reports |
|---|---|
| AST_LicenseCertificatesJoinCMDB | BIRT asset reports |
| AST_CertificatesJoinConfigLicenseTypeRegistryJoinFINCostsJoinAssetSoftware | BIRT asset reports |
| INT_CHGHPD_CHGHPDJoin | |
| INT_CHGPBM_ChangePBMJoin | BIRT Change Relationship Detail |
| RMS_ReleaseAssociationJoinCI | BIRT - Release Schedule and Risk Dashboard – ServiceCI and Config CI View |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*