BMC Helix ITSM regular forms as a DSO reference
Some types of forms in each BMC Helix ITSM application, that are required when you use DSO with BMC Helix ITSM. Information in each cell refers to the appropriate form section in DSO forms reference.
Synchronization of foundation data
To synchronize the foundation data on your target server only once without using DSO, you do not need to create distributed mappings and filters for the forms listed in Foundation and Common forms. If, however, your business must always synchronize the foundation data on your source server with the data on your target server, you need distributed mappings and filters for the Foundation and Common forms.
Form types required by BMC Helix ITSM applications
BMC Service Desk | BMC Change Management | BMC Asset Management |
---|---|---|
Foundation and Common forms | Foundation and Common forms | Foundation and Common forms |
Command Automation Interface (CAI) forms | Command Automation Interface (CAI) forms | Command Automation Interface (CAI) forms |
Service Request forms | Service Request forms | Contract Forms (part of BMC Helix ITSM: Asset Management) |
Task Management System forms | Task Management System forms | Software License Management (SWLM) Rules Engine forms |
Incident Management forms (part of BMC Helix ITSM: Service Desk) | BMC Helix ITSM: Change Management forms | Not applicable |
Problem Management Forms (part of BMC Helix ITSM: Service Desk) | Change Flash Boards forms | Not applicable |
Release Management forms | Not applicable |
Foundation and Common forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
APR:Approver Lookup | Yes |
APR:Non-ApprovalNotifications | Yes |
APR:SYS-ApprovaDefinitionAlias | Yes |
APR:SYS-Approval Definition | Yes |
APR Phase Company | No |
APR:Application Registration | No |
APR:Approval Action | No |
APR:Approval Chain | No |
APR:Approval Chain Element | No |
APR:Approval Chain Element Status | No |
APR:Approval Chain Status | No |
APR:Field Value Pair | No |
APR:NextApproverList | No |
AST:AppSettings | Yes |
AST:Attachments | Yes |
AST:AssetPeople | Yes |
AST:CILifeCycleStatus | Yes |
AST:CMDB Associations | Yes |
AST:WorkLog | Yes |
AST:AssetCost | No |
AST:ConfigReorderLevels | No |
AST:DeleteAssets | No |
AST:Install_ASI | No |
AST:Inventory Transactions | No |
AST:InventoryQuantity | No |
AST:MenuItem_LT | No |
AST:Impacted Areas | No |
CBK:ChargeBackStatusMessages | Yes |
CBK:ConfigCBKTimePeriods | Yes |
CBK:GenerateChargeBackStatus | Yes |
CBK:TimePeriods | Yes |
CFB:FlashboardData | Yes |
CFB:FlashboardUserView | Yes |
CFG:Assignment | Yes |
CFG:AssignmentProcessMapping | Yes |
CFG:Attachments | Yes |
CFG:Broadcast | Yes |
CFG:Broadcast Association | Yes |
CFG:BroadcastHistory | No |
CFG:BroadcastSPGAssociation | Yes |
CFG:Business Holidays Storage | Yes |
CFG:Catalog Mapping | Yes |
CFG:CountryCurrency | Yes |
CFG:Decision Tree | Yes |
CFG:Decision Tree-Branch | Yes |
CFG:Generic Catalog | Yes |
CFG:GenericCompanyModuleAssoc | Yes |
CFG:GenericProdServiceAssoc | Yes |
CFG:Geography City | Yes |
CFG:Geography Country | Yes |
CFG:Group Event Mapping | Yes |
CFG:GroupEventMapKDBAssoc | Yes |
CFG:GroupEventMapScriptAssoc | Yes |
CFG:MenuItems | Yes |
CFG:Script Attachments | Yes |
CFG:Scripts | Yes |
CFG:Service Catalog | Yes |
CFG:Service Catalog Assoc | Yes |
CFG:Time Zone | Yes |
CFG:WorkLog | Yes |
CFG:Escalation | No |
CFG:Geography State/Province | No |
CFG:HTMLCatalog | No |
CFG:Inbox | No |
CFG:InboxPreferences | No |
CFG:PeopleITSkills | No |
CFG:Pred/Succ Associations | No |
CFG:ReminderNotifications | No |
CFG:Reminders | No |
CFG:WatchList | No |
COM:Company | Yes |
COM:Company Alias | Yes |
CTM:CFG-ApplicationPreferences | Yes |
CTM:Login ID | Yes |
CTM:People | Yes |
CTM:People Attachments | Yes |
CTM:People Attributes | Yes |
CTM:People Benefit Info | Yes |
CTM:People Education | Yes |
CTM:People HR Attendance Mgmt | Yes |
CTM:People HR Time Management | Yes |
CTM:People IT Skills | Yes |
CTM:People Organization | Yes |
CTM:People Permission Groups | Yes |
CTM:People Profile | Yes |
CTM:People Template | Yes |
CTM:People Template NTE | Yes |
CTM:People Template PG | Yes |
CTM:People Template SG | Yes |
CTM:People Travel Profile | Yes |
CTM:People Wallet | Yes |
CTM:People WorkLog | Yes |
CTM:People_Template_SFR | Yes |
CTM:PeoplePermissionGrpUnique | Yes |
CTM:Profile Definition | Yes |
CTM:Region | Yes |
CTM:Support Group | Yes |
CTM:Support Group Alias | Yes |
CTM:Support Group Assignments | Yes |
CTM:Support Group Association | Yes |
CTM:Support Group On-Call | Yes |
CTM:Support Group Shift Assoc | Yes |
CTM:Support Group Shifts | Yes |
CTM:SupportGroupFunctionalRole | Yes |
CTM:SYS-Access Permission Grps | Yes |
CTM:Ticket Associations | Yes |
COM:Company-DynamicTableValues | No |
CTM:Audit Filters | No |
CTM:PostalCodes | No |
FIN:ConfigCostCategory | Yes |
FIN:ConfigCostCentersRepository | Yes |
FIN:ConfigCostRates | Yes |
FIN:ConfigRules | Yes |
FIN:CostCategoryRepository | Yes |
FIN:CostCenterUDAAssociations | Yes |
FIN:Costs | Yes |
FIN:Payments | Yes |
FIN:TemplateCosts | Yes |
FIN:Association | No |
Group | No |
KPI:DataCollection | |
KPI:FlashboardConfig | |
KPI:FlashboardData | |
ROI:CFG_AssetROIConfig | |
ROI:CFG_ChangeROIConfig | |
ROI:CFG_IncidentROIConfig | |
ROI:ConfigurationConsole | |
NTE:CFG-Country Code Option | Yes |
NTE:CFG-Notification Events | Yes |
NTE:CFG-NT Events NonSupport | Yes |
NTE:CFG-Numeric Pager Prefix | Yes |
NTE:CFG-Pager Service Config | Yes |
NTE:Notifier | Yes |
NTE:SYS:GroupNumberGenerator | Yes |
NTE:SYS:NonGroupNumberGenerator | Yes |
PCT:ModelVersion Patch | Yes |
PCT:Product Alias | Yes |
PCT:Product Catalog | Yes |
PCT:Product Cost | Yes |
PCT:Product Distribution | Yes |
PCT:ProductCatalogAliasMappingForm | Yes |
PCT:ProductCompanyAssociation | Yes |
PCT:ProductCreateInterface | Yes |
PCT:ProductKey | Yes |
PDL:MenuItems | Yes |
PDL:SoftwareLibraryItem | Yes |
PCT:OSPlatformMenuItems | No |
PCT:PatchCompanyAssocStatusFlags | No |
PCT:Product M/V Utilization | No |
PCT:Product Model/Version | No |
PCT:Signature | No |
PCT:SignatureProductAssociation | No |
PCT:TrustedDataset | No |
PCT:VersionCompanyAssocStatusFlags | No |
PDL:ApplicationSettings | No |
PDL:Attachments | No |
PDL:CloneEntry | No |
PDL:ESIDappfiles | No |
PDL:ESIDappfilesCustom | No |
PDL:ESIDapps | No |
PDL:ESIDappsCustom | No |
PDL:ESIDfiles | No |
PDL:ESIDfilesCustom | No |
PDL:ESIDImportStatus | No |
PDL:ESIDmanufacturer | No |
PDL:ESIDmanufacturerCustom | No |
PDL:ESIDsignature | No |
PDL:ESIDsignatureCustom | No |
PDL:ESIDsignatureProduct | No |
PDL:ESIDsignatureProductCustom | No |
PDL:ESIDsuiteapps | No |
PDL:ESIDsuiteappsCustom | No |
PDL:ESIDsuites | No |
PDL:ESIDsuitesCustom | No |
PDL:ESIDversioninfo | No |
PDL:ESIDversioninfoCustom | No |
PDL:File | No |
PDL:PD_FilesLookup | No |
PDL:SLIInterface_Create | No |
PDL:Suite_PDAssociation | No |
PDL:VendorVersion | No |
Roles | No |
SIT:Site | Yes |
SIT:Site Alias | Yes |
SIT:Site Company Association | Yes |
SIT:Site Group | Yes |
SIT:Site Group Logical Assoc | Yes |
SIT:Site Zone | Yes |
SYS:Advanced Search Form List | Yes |
SYS:Application CleanUp | Yes |
SYS:Association Type Assoc | Yes |
SYS:Association Types | Yes |
SYS:Attribute Permission Group | Yes |
SYS:Attribute Setup | Yes |
SYS:ComputedGroupDefinitions | Yes |
SYS:Date Time Query Rules | Yes |
SYS:Form Field Selection | Yes |
SYS:Menu Items | Yes |
SYS:Menu_With_Permissions | Yes |
SYS:Message Box | Yes |
SYS:NAV Permission Groups | Yes |
SYS:Notification Messages | Yes |
SYS:Predefined Queries | Yes |
SYS:Reported Source | Yes |
SYS:Request Actions Assoc | Yes |
SYS:Request Types | Yes |
SYS:Request Types Associations | Yes |
SYS:Schema Sort | Yes |
SYS:Status Query Rules | Yes |
SYS:Status Reason Menu Items | Yes |
SYS:Status Transition Rules | Yes |
SYS:System Settings | Yes |
SYS:TMP-WorkForm | Yes |
SYS:User Initialization | Yes |
SYS:Attachments | No |
SYS:Clipboard | No |
SYS:Customize Fields | No |
SYS:Escalation | No |
SYS:SelectionFieldFormMapping | No |
SYS:SelectionFieldLibrary | No |
SYS:SLM:EventSchedule_Clone | No |
SYS:SLM:Measurement_Clone | No |
SHR:ARDBC_OverviewConsoleTemplate | No |
SHR:ARDBCEnumLookup | No |
SHR:ARDBCFields | No |
SHR:ARDBCForms | No |
SHR:PicklistDefinition | No |
SHR:SchemaNames | No |
SHR:StringCatalog | No |
VIS:Help | Yes |
VIS:Process | Yes |
VIS:ProcessAcceleratorItem | Yes |
VIS:ProcessAcceleratorItemView | Yes |
VIS:ProcessStage | Yes |
VIS Process Stage | No |
VIS Process Stage 2 | No |
VIS Process Stage 3 | No |
VIS Process Stage 4 | No |
VIS Process Stage 5 | No |
VIS:ProcessFlowStructureSetup | No |
VIS:ProcessStageCondition | No |
VIS:ProcessStageMapping | No |
VIS:Status_Stage_Flow | No |
VIS:StatusMapping | No |
VISProcess | No |
VISProcessAcceleratorItem | No |
VISProcessInstanceId | No |
CAI forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
CAI:AppRegistry | No |
CAI:CommandParams | No |
CAI:CommandParamsMapping | No |
CAI:Commands | No |
CAI:PluginRegistry | No |
BMC Service Request Management forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
SRM:AppInstanceBridge | Yes |
SRM:QuestionMenuItems | Yes |
SRM:Request | Yes |
SRM:WorkInfo | Yes |
SRM:AppInstanceFlow | No |
SRM:ApplicationSettings | No |
SRM:AppTemplateBridge | No |
SRM:AppTemplateFlow | No |
SRM:AppTemplateTypeNames | No |
SRM:CFG Impact | No |
SRM:CFG Priority Values | No |
SRM:CFG Priority Weight Ranges | No |
SRM:CFG Rules | No |
SRM:CFG Urgency | No |
SRM:ConfigSurveyQuestions | No |
SRM:ConsolePreferences | No |
SRM:Navigational Category | No |
SRM:ProcessDefinitionTemplate_Base | No |
SRM:ProcessDefinitionTemplate_DispProp | No |
SRM:QuestionResponse | No |
SRM:QuestionTemplate | No |
SRM:ServiceCatalogAssociation | No |
SRM:Survey | No |
SRM:SurveyResponseHolder | No |
RQC:SummaryDefinition | No |
Task Management System forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
TMS:Relationships | Yes |
TMS:Task | Yes |
TMS:TaskEffort | Yes |
TMS:TaskGroup | Yes |
TMS:WorkInfo | Yes |
TMS:AssignmentConfiguration | No |
TMS:Association | No |
TMS:AssociationTemplate | No |
TMS:AuditFilters | No |
TMS:ConfigPhaseManagement | No |
TMS:ConfigPhaseManagementDispProp | No |
TMS:Flow | No |
TMS:FlowTemplate | No |
TMS:IntegrationConfiguration | No |
TMS:Metrics | No |
TMS:MetricsSummary | No |
TMS:ParentApplicationObject | No |
TMS:ParentApplicationTemplate | No |
TMS:ReturnCodeConfiguration | No |
TMS:SampleApprovalForm | No |
TMS:SummaryData | No |
TMS:TaskGroupTemplate | No |
TMS:TaskTemplate | No |
TMS:Variable | No |
TMS:VariableMapping | No |
TMS:VariableTemplate | No |
Asset Management forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
AST:AdditionalData | Yes |
AST:AssetAdvancedSearchCriteria | No |
AST:AssetCostDepCalcDate | No |
AST:AssetCostDepreciationHeader | No |
AST:AssetLease_ | No |
AST:AssetMaintenance_ | No |
AST:AssetSoftware_ | No |
AST:AssetSupport_ | No |
AST:AssetWarranty_ | No |
AST:AUD_AssetAssociations | Yes |
AST:Audit Filters | No |
AST:CFG UnavailabilityPriority | Yes |
AST:CFG-Rules | No |
AST:CI Unavailability | Yes |
AST:CI Unavailability Audit Filters | No |
AST:ConfigDepreciationCriteria | No |
AST:ConfigLicenseMgmt | No |
AST:ConfigNotification | No |
AST:ConfigOutage | No |
AST:Configuration | Yes |
AST:ConfigurationApprovalProcess | Yes |
AST:Contract_PD_Relationship | No |
AST:CostFrequency | No |
AST:Keys and Versions | No |
AST:LicenseMgmtException | Yes |
AST:LicenseMgmtIncludeClass | No |
AST:Notifications | No |
AST:OutageLog | No |
AST:PurchaseLineItem | No |
AST:PurchaseOrder | Yes |
AST:PurchaseRequisition | Yes |
AST:PurchaseRequisitionAttachments | Yes |
AST:PurchaseRequisitionWorkLog | Yes |
AST:PurchaseReturn | Yes |
AST:Schedule Association | Yes |
AST:Schedule Criteria | Yes |
AST:tmpDifferencesReportData | No |
AST:ARServerConnection | No |
AST:CI Unavailability Audit Filters | No |
AST:CI Unavailability Interface | No |
AST:Compliance_BasicQuestions | No |
AST:ComplianceARBased_Advanced | No |
AST:ComplianceMultiplierLookupTbl | No |
AST:ComplianceSumOperator | No |
AST:ComplianceTempForm | No |
AST:ComplianceTemplate_Advanced | No |
AST:ConfCertificateTempForm | No |
AST:Config_ActionBase | No |
AST:ConfigAction_CalculateSpecificData | No |
AST:ConfigAction_CompareSpecificData | No |
AST:ConfigAction_GetSpecificData | No |
AST:ConfigAction_UpdateSpecificData | No |
AST:ConfigBasicQuestionRegistry_Base | No |
AST:ConfigBasicQuestionRegistry_DispProp | No |
AST:ConfigCompliance_ActionSelectList | No |
AST:ConfigCompliance_RuleDefinition | No |
AST:ConfigCompliance_RuleReference | No |
AST:ConfigConnection_RuleFieldMapping | No |
AST:ConfigLicenseTypeRegistry_Base | No |
AST:ConfigLicenseTypeRegistry_DispProp | No |
AST:ConfigRegistry_FieldIDMapping | No |
AST:ConfigRuleSet | No |
AST:ConfigUsageProvider | Not applicable |
AST:Connection_BasicQuestions | No |
AST:ConnectionARBased_Advanced | No |
AST:ConnectionTemplate_Advanced | No |
AST:LC Ticket Num Generator | Yes |
AST:LicenseCertificateProductAssociation | Yes |
AST:LicenseCertificates | Yes |
AST:LicenseJob | Yes |
AST:LicenseJobAssociation | Yes |
AST:LicenseJobSchedules | Yes |
AST:LicenseMgmtRunSummary | Yes |
BMC Software License Management Rules Engine forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
RLE:BaseRule | Yes |
RLE:CalculationRuleSpecificData | Yes |
RLE:ChangePermissionGrp | Yes |
RLE:ComplexRuleSpecificData | Yes |
RLE:Configuration | Yes |
RLE:EngineExceptions | Yes |
RLE:FormTemplate | Yes |
RLE:GetRuleSpecificData | Yes |
RLE:RBA:Tag2Type_Type2Set_Relationship | Yes |
RLE:RuleSet | Yes |
RLE:RuleSetType | Yes |
RLE:RunHistory | Yes |
RLE:RunTag | Yes |
RLE:StorageRuleSpecificData | Yes |
RLE:UpdateRuleSpecificData | Yes |
RLE:IDsHolderToUseAsSample | No |
RLE:RuleTypesInformation | No |
Contract Management forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
CTR:ContractBase | Yes |
CTR:Audit Filters | No |
CTR:GenericContract_ | No |
CTR:MasterContract_ | No |
CTR:Statistics | No |
CTR:Rights_Granted | Yes |
CTR:Terms_Conditions | Yes |
CTR:WorkLog | Yes |
CTR:Contract_Relationship | Yes |
Change Management forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
CHG:Associations | Yes |
CHG:Attachments | Yes |
CHG:CFBFlashboard_StagedDataLoader | Yes |
CHG:CFBFlashboardData_Staged | Yes |
CHG:CFBFlashboardUserView_Staged | Yes |
CHG:CFG Calendar Qualification | Yes |
CHG:CFG Change Risk Determine | Yes |
CHG:CFG Rules | Yes |
CHG:ChangeRiskDerivedFactorsTemplate | Yes |
CHG:ChangeRiskFactorsTemplate | Yes |
CHG:ChangeRiskFieldSelection | Yes |
CHG:ChangeRiskMenuItems | Yes |
CHG:Impacted Areas | Yes |
CHG:Infra. Change Effort Log | Yes |
CHG:Infrastructure Change | Yes |
CHG:SYS Notification Rules | Yes |
CHG:Template | Yes |
CHG:Template Associations | Yes |
CHG:TemplateSPGAssoc | Yes |
CHG:WorkLog | Yes |
CHG Rule Status | No |
CHG:Audit Filters | No |
CHG:CCMAdminGUI:ServerConfig | No |
CHG:CCMCalendar:UserDefaults | No |
CHG:CCMSavedSearch | No |
CHG:CCMSavedSearch-CRCI | No |
CHG:CCMSavedSearch-ImpLoc | No |
CHG:CCMSavedSearch-ServiceCI | No |
CHG:CFG-Prioritization | No |
CHG:ChangeRiskDerivedFactors | No |
CHG:ChangeRiskFactorsDraft | No |
CHG:ChangeRiskFactorsTemplate | No |
CHG:ChangeRiskRanges | No |
CHG:ChangeRiskReportTemplate | No |
CHG:Copy Function Template | No |
CHG:CostAllocation | No |
CHG:SYS-StatusRelationships | No |
Change Flashboards forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
CFB:FlashboardData | Yes |
CFB:FlashboardUserView | Yes |
Release Management forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
RMS:Associations | Yes |
RMS:CFG Milestones | Yes |
RMS:CFG Notification Rules | Yes |
RMS:CFG Rules | Yes |
RMS:CFG Ticket Num Generator | Yes |
RMS:MilestoneExitCriteria | Yes |
RMS:MilestonePhases | Yes |
RMS:RelationshipsInterface_Create | Yes |
RMS:Release | Yes |
RMS:ReleaseInterface_Create | Yes |
RMS:ReleaseManifestAssociation | Yes |
RMS:ReleaseManifestInterface | Yes |
RMS:RMSSLM:Qualbuilder | Yes |
RMS:Template Associations | Yes |
RMS:TemplateSPGAssoc | Yes |
RMS:WorkLog | Yes |
RMS:AuditFilters | No |
RMS:CFG Prioritization | No |
AAS:Activity | Yes |
AAS:ActivityInterface_Create | Yes |
AAS:CFG Notification Rules | Yes |
AAS:CFG Rules | Yes |
AAS:Template | Yes |
AAS:WorkInfo | Yes |
AAS:AuditFilters | No |
AIS:GlobalPreferences | No |
AIS:IntegrationRegistration | No |
AIS:Simulation | No |
AIS:SimulationCIs | No |
Service Desk: Incident Management forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
HPD:Associations | Yes |
HPD:Attachments | Yes |
HPD:Help Desk | Yes |
HPD:Help Desk Assignment Log | Yes |
HPD:Impacted Areas | Yes |
HPD:Template | Yes |
HPD:Template Associations | Yes |
HPD:TemplateCustMapping | Yes |
HPD:TemplateSPGAssoc | Yes |
HPD:WorkLog | Yes |
HPD:AppSettings | No |
HPD:Audit Filters | No |
HPD:CFG-Impact | No |
HPD:CFG-Prioritization | No |
HPD:CFG-Priority Weight Ranges | No |
HPD:CFG-Rules | No |
HPD:CFG-Urgency | No |
HPD:Statistics | No |
Service Desk: Problem Management forms
Form name | Z1D_Action field - required in distributed transfer qualification workflow |
---|---|
PBM:Costs | Yes |
PBM:Impacted Areas | Yes |
PBM:Investigation Assgnmt Log | Yes |
PBM:Investigation Associations | Yes |
PBM:Investigation Attachments | Yes |
PBM:Investigation Effort Log | Yes |
PBM:Investigation WorkLog | Yes |
PBM:Known Error | Yes |
PBM:Known Error Associations | Yes |
PBM:Known Error Attachments | Yes |
PBM:Known Error WorkLog | Yes |
PBM:Problem Investigation | Yes |
PBM:Solution Database | Yes |
PBM:Solution DB Alias | Yes |
PBM:Solution DB Associations | Yes |
PBM:Solution DB Attachments | Yes |
PBM:Solution WorkLog | Yes |
PBM:Template | Yes |
PBM:Template Associations | Yes |
PBM:TemplateSPGAssoc | Yes |
PBM:Audit Filters | No |
PBM:CFG-Impact | No |
PBM:CFG-Prioritization | No |
PBM:CFG-Priority Weight Ranges | No |
PBM:CFG-Rules | No |
PBM:CFG-Urgency | No |
PBM:ProblemInterface_Create | No |