RAID Physical Volume History Snapshot Report



Related topic

The RAID Physical Volume History Snapshot Report displays RAID physical volume snapshot data for multiple intervals.

Data source

Performance data collector

Fields shown in Initial display

(BOX); (DIR); (SCSI); (DATE); (STIME); VENDOR; READSEC; READHITP; WRTESEC; WRTEPERC; WRTEHITP; NRIOSEC; NRMRPREC; NORMRDHP; SRIOSEC; SEQRPERC; SEQRDHP

Important

Fields in parentheses are not displayed in all reports.

Report name verb

PERF_PHYVOL

Member name

SRMBR028

See the Report option keywords and report matrix for performance reports  for a list of the report option keywords that are available on this report.

The following table presents a field list for the RAID Physical Volume History Snapshot Report.

Field list for the RAID Physical Volume History Snapshot Report

Column heading

Field name

Description

Box

BOXNUM

The rightmost 5 characters of the RAID EMC Box serial number.

CFW %

CFWPERC

The ratio of cache-fast-write operations to write operations.

CFW Hit %

CFWHITP

The hit percentage for cache fast write operations.

CFW/sec

CFWIOSEC

The number of cache fast write operations issued per second.

DFW %

DFWPERC

The percentage of I/Os that were DASD fast writes.

DFW Hit%

DFWHITP

The hit percentage for DASD fast write operations.

DFW/sec

DFWIOSEC

The number of DASD fast write operations issued per second.

Dir Num

DIRNUM

The RAID EMC director number.

Intv Strt Date

DATE

The summarization interval starting date.

Intv Strt Time

STIME

The summarization interval starting time.

Norm Read %

NRMRPERC

The number of DASD fast write operations issued per second.

Norm Read Hit%

NORMRDHP

The hit percentage for normal read operations.

Norm Read/sec

NRIOSEC

The number of normal read operations issued per second.

Norm Write %

NRMWPERC

The percentage of I/Os that were normal writes.

Norm Write Hit%

NORMWRHP

The hit percentage of I/Os that were normal writes.

Norm Write/sec

NWIOSEC

The number of normal write operations issued per second.

Read %

READPERC

The percentage of I/O operations that were reads.

Read Hit%

READHITP

The hit percentage of read operations.

Read/sec

READSEC

The number of read operations issued per second.

SCSI

SCSIPATH

The RAID EMC SCSI path number.

Seq Read %

SEQRPERC

The percentage of I/Os that were sequential reads.

Seq Read Hit%

SEQRDHP

The number of normal write operations issued per second.

Seq Read/sec

SRIOSEC

The number of sequential read operations per second.

Seq Write %

SEQWPERC

The percentage of I/Os that were sequential writes.

Seq Write Hit%

SEQWRHP

The percentage of I/Os that were sequential writes.

Seq Write/sec

SWIOSEC

The number of write operations issued per second.

Vendor

VENDOR

The vendor identifier.

Write %

WRTEPERC

The percentage of I/O operations that were writes.

Write Hit%

WRTEHITP

The hit percentage of write operations.

Write/sec

WRTESEC

The number of write operations issued per second.

The following figure provides a sample of the RAID Physical Volume History Snapshot Report.

RAID Physical Volume History Snapshot Report example

Produced by BMC AMI Storage                        RAID Phys Vol Snapshot Report 03/16/2004 0845                         Page:    1
 BMC Software, Inc.                                                                         Generated:04/15/2004(2004.196)@15:45

 Box   Dir SCSI Vendor   Read    Read  Read  Write  Write Write Norm Read Norm Read Norm Read Seq Read Seq Read Seq Read
 Num       Path          /sec     %    Hit%  /sec     %   Hit%  /sec         %      Hit%      /sec        %     Hit%
 --------------------------------------------------------------------------------------------------------------------------------

 00284 01  C0   EMC       0.70  94.4  87.6   0.04   5.5  97.3      0.70      94.5      87.6     0.00      0.0      0.0
 00284 01  C1   EMC       0.21 100.0  94.8   0.00   0.0   0.0      0.21     100.0      94.8     0.00      0.0      0.0
 00284 01  D0   EMC       2.54  41.7  95.5   3.53  58.2  99.7      2.54      41.7      95.5     0.00      0.0      0.0
 00284 01  D1   EMC       0.05 100.0  90.9   0.00   0.0   0.0      0.05     100.0      90.9     0.00      0.0      0.0
 00284 01  E0   EMC      13.65  79.4  99.9   3.51  20.5 100.0     13.65      79.4      99.9     0.00      0.0      0.0
 00284 01  E1   EMC       0.04 100.0  91.7   0.00   0.0   0.0      0.04     100.0      91.7     0.00      0.0      0.0
 00284 01  F0   EMC      24.86  98.9  99.4   0.27   1.0 100.0     24.86      98.9      99.4     0.00      0.0      0.0
 00284 01  F1   EMC       2.79  99.1  96.3   0.02   0.8 100.0      2.52      99.0      96.1     0.27    100.0     97.6
 00284 02  C0   EMC      10.77  97.1  95.2   0.31   2.8  95.4     10.70      98.7      95.2     0.07     29.0     95.5
 00284 02  C1   EMC       8.17  99.7  99.6   0.02   0.2  95.0      8.01      99.7      99.6     0.16     97.2     99.3
 00284 02  D0   EMC       4.49  41.9  98.7   6.19  58.0  99.9      4.31      41.0      98.7     0.18     95.1     98.7
 00284 02  D1   EMC       1.08  95.8  96.2   0.05   4.1 100.0      1.07      96.5      96.2     0.01     38.4     80.0
 00284 02  E0   EMC       0.40  37.9  98.6   0.65  62.0 100.0      0.40      37.9      98.6     0.00      0.0      0.0
 00284 02  E1   EMC       3.17  99.2  94.7   0.02   0.7 100.0      3.05      99.2      94.6     0.12     99.0     96.3
 00284 02  F0   EMC       5.80  89.7  97.5   0.66  10.2 100.0      5.80      89.7      97.5     0.00      0.0      0.0
 00284 02  F1   EMC       2.32  99.3  91.0   0.02   0.6 100.0      2.14      99.3      91.7     0.18    100.0     83.7
 00510 01  C0   EMC       0.05 100.0  83.0   0.00   0.0   0.0      0.05     100.0      83.0     0.00      0.0      0.0
 00510 01  C1   EMC       0.09 100.0  95.1   0.00   0.0   0.0      0.09     100.0      95.1     0.00      0.0      0.0
 00510 01  D0   EMC       1.77  87.0  97.0   0.26  12.9  99.6      1.75      87.5      97.3     0.02     54.1     69.2
 00510 01  D1   EMC       0.27 100.0  94.6   0.00   0.0   0.0      0.27     100.0      94.6     0.00      0.0      0.0
 00510 01  E0   EMC       0.27 100.0  93.3   0.00   0.0   0.0      0.27     100.0      93.3     0.00      0.0      0.0
 00510 01  E1   EMC       0.22 100.0  93.1   0.00   0.0   0.0      0.22     100.0      93.1     0.00      0.0      0.0
 00510 01  F0   EMC       3.34  93.5  97.5   0.23   6.4 100.0      3.34      93.5      97.5     0.00      0.0      0.0
 00510 01  F1   EMC       1.57  45.7  97.2   1.86  54.2  99.9      1.57      45.7      97.4     0.00     50.0      0.0
 00510 02  C0   EMC       1.59  90.6  97.8   0.16   9.3  99.3      0.60      89.6      96.2     0.99     91.3     98.8
 00510 02  C1   EMC       1.42  96.2  99.5   0.06   3.7  98.0      1.42      98.8      99.5     0.00      5.4    100.0
 00510 02  D0   EMC       0.45  53.3  95.7   0.38  46.6 100.0      0.45      89.2      95.7     0.00      0.0      0.0
 00510 02  D1   EMC       1.03  90.6  98.9   0.11   9.3 100.0      1.01      93.4      99.0     0.02     33.3     93.7
 00510 02  E0   EMC       0.24 100.0  93.3   0.00   0.0   0.0      0.24     100.0      93.3     0.00      0.0      0.0
 00510 02  E1   EMC       0.37  95.4  99.7   0.02   4.5 100.0      0.37      95.9      99.7     0.00     66.6    100.0
 00510 02  F0   EMC       3.08  90.7  85.7   0.32   9.2  99.3      3.08      91.7      85.8     0.00     15.3     66.7
 00510 02  F1   EMC       0.04 100.0 100.0   0.00   0.0   0.0      0.04     100.0     100.0     0.00      0.0      0.0
 ******************************************* End of RAID Physical Volume Snapshot Report *****************************************



 

Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*