Cache Controller History Report
Data source | Performance data collector |
|---|---|
Fields shown in initial display | (DATE); (TIME); (DAY); (MONTH); SAMPLES; IOSMAX; TIOSMAX; RSECMAX; RPRCMAX; RHTPMAX; WSECMAX; WPRCMAX; WHTPMAX; NRSECMAX; NRPRCMAX Note: Fields in parentheses are not displayed in all reports. |
Report name verb | PERF_CACHE |
Member name | SRMBR021 |
See the Report filters for performance reports defined for a list of the report option keywords that are available on this report.
The following table presents a field list for the Cache Controller History Report.
Field list for the Cache Controller History Report
Column heading | Field name | Description |
|---|---|---|
Cache Stg Avg | CCSTGAVG | The cache storage average for the summarized snapshot samples. |
Cache Stg HWM | CCSTGHWM | The cache storage high-water mark from the summarized snapshot samples. |
Cache Stg LWM | CCSTGLWM | The cache storage low-water mark from the summarized snapshot samples. |
Cache Stg Max | CCSTGMAX | The cache storage from the snapshot in which the maximum I/Os per second was found. |
Cache Stg Min | CCSTGMIN | The cache storage from the snapshot in which the minimum I/Os per second was found. |
CFW% Avg | CWPRCAVG | The cache fast write percentage average for the summarized snapshots. |
CFW% HWM | CWPRCHWM | The cache fast write percentage high-water mark from the summarized samples. |
CFW% LWM | CWPRCLWM | The cache fast write percentage low-water mark from the summarized samples. |
CFW% Max | CWPRCMAX | The cache fast write percentage from the snapshot in which the maximum I/Os per second was found. |
CFW% Min | CWPRCMIN | The cache fast write percentage from the snapshot in which the minimum I/Os per second was found. |
CFW/sec Avg | CWSECAVG | The cache fast writes per second average for the summarized snapshots. |
CFW/sec HWM | CWSECHWM | The cache fast write operations per second high-water mark from the summarized snapshot samples. |
CFW/sec LWM | CWSECLWM | The cache fast write operations per second low-water mark from the summarized snapshot samples. |
CFW/sec MAX | CWSECMAX | The cache fast writes per second from the snapshot in which the maximum I/Os per second was found. |
CFW/sec MIN | CWSECMIN | The cache fast writes per second from the snapshot in which the minimum I/Os per second was found. |
CFW Hit% Avg | CWHTPAVG | The cache fast write hit percentage average for the summarized snapshots. |
CFW Hit% HWM | CWHTPHWM | The cache fast write hit percentage high-water mark from the summarized samples. |
CFW Hit% LWM | CWHTPLWM | The cache fast write hit percentage low-water mark from the summarized samples. |
CFW Hit% Max | CWHTPMAX | The cache fast write hit percentage from the snapshot in which the maximum I/Os per second was found. |
CFW Hit% Min | CWHTPMIN | The cache fast write hit percentage from the snapshot in which the minimum I/Os per second was found. |
Date Max | DATEMAX | The date of the snapshot in which the maximum IOs per second was found. |
Date Min | DATEMIN | The date of the snapshot in which the minimum IOs per second was found. |
Day | DAY | The day of the week. |
DFW% Avg | DWPRCAVG | The DASD fast write percentage average for the summarized snapshots. |
DFW% HWM | DWPRCHWM | The DASD fast write percentage high-water mark from the summarized samples. |
DFW% LWM | DWPRCLWM | The DASD fast write percentage low-water mark from the summarized samples. |
DFW% Max | DWPRCMAX | The DASD fast write percentage from the snapshot in which the maximum I/Os per second was found. |
DFW% Min | DWPRCMIN | The DASD fast write percentage from the snapshot in which the minimum I/Os per second was found. |
DFW Hit% Avg | DWHTPAVG | The DASD fast write hit percentage average for the summarized snapshots. |
DFW Hit% HWM | DWHTPHWM | The DASD fast write hit percentage high-water mark from the summarized samples. |
DFW Hit% LWM | DWHTPLWM | The DASD fast write hit percentage low-water mark from the summarized samples. |
DFW Hit% Max | DWHTPMAX | The DASD fast write hit percentage from the snapshot in which the maximum I/Os per second was found. |
DFW Hit% Min | DWHTPMIN | The DASD fast write hit percentage from the snapshot in which the minimum I/Os per second was found. |
DFW/sec Avg | DWSECAVG | The DASD fast writes per second average for the summarized snapshots. |
DFW/sec HWM | DWSECHWM | The DASD fast write operations per second high-water mark from the summarized snapshot samples. |
DFW/sec LWM | DWSECLWM | The DASD fast write operations per second low-water mark from the summarized snapshot samples. |
DFW/sec Max | DWSECMAX | The DASD fast writes per second from the snapshot in which the maximum I/Os per second was found. |
DFW/sec Min | DWSECMIN | The DASD fast writes per second from the snapshot in which the minimum I/Os per second was found. |
Intv Strt Date | DATE | The summarization interval starting date. |
Intv Strt Time | STIME | The summarization interval starting time. |
I/Os /sec Avg | IOSAVG | The IO operations per second average for the summarized snapshot samples. |
I/Os /sec HWM | IOSHWM | The IO operations per second high-water mark from the summarized snapshot samples. |
I/Os /sec LWM | IOSLWM | The IO operations per second low-water mark from the summarized snapshot samples. |
I/Os /sec Max | IOSMAX | The maximum IO operations per second found in the summarized snapshot samples. All shown maximum values are from the snapshot in which this value is found. |
I/Os /sec Min | IOSMIN | The time of the snapshot in which the minimum IOs per second was found. |
Month | MONTH | The month of the year. |
Non Volatile Stg HWM | NVSTGHWM | The non-volatile storage high-water mark from the summarized snapshot samples. |
Non Volatile Stg LWM | NVSTGLWM | The non-volatile storage low-water mark from the summarized snapshot samples. |
Non Volatile Stg Avg | NVSTGAVG | The cache non-volatile storage from the snapshot in which the minimum I/Os per second was found. |
Non Volatile Stg Max | NVSTGMAX | The cache non-volatile storage from the snapshot in which the maximum I/Os per second was found. |
Non Volatile Stg Min | NVSTGMIN | The cache non-volatile storage from the snapshot in which the minimum I/Os per second was found. |
Norm Read % Avg | NRPRCAVG | The normal read percentage average for the summarized snapshots. |
Norm Read % HWM | NRPRCHWM | The normal read percentage high-water mark from the summarized samples. |
Norm Read % LWM | NRPRCLWM | The normal read percentage low-water mark from the summarized samples. |
Norm Read % Max | NRPRCMAX | The normal read percentage from the snapshot in which the maximum I/Os per second was found. |
Norm Read % Min | NRPRCMIN | The normal read percentage from the snapshot in which the minimum I/Os per second was found. |
Norm Read Hit% Avg | NRHTPAVG | The normal read hit percentage average for the summarized snapshots. |
Norm Read Hit% HWM | NRHTPHWM | The normal read hit percentage high-water mark from the summarized samples. |
Norm Read Hit% LWM | NRHTPLWM | The normal read hit percentage low-water mark from the summarized samples. |
Norm Read Hit% Max | NRHTPMAX | The normal read hit percentage from the snapshot in which the maximum I/Os per second was found. |
Norm Read Hit% Min | NRHTPMIN | The normal read hit percentage from the snapshot in which the minimum I/Os per second was found. |
Norm Read/sec Avg | NRSECAVG | The normal reads per second average for the summarized snapshots. |
Norm Read/sec HWM | NRSECHWM | The normal read operations per second high-water mark from the summarized snapshot samples. |
Norm Read/sec LWM | NRSECLWM | The normal read operations per second low-water mark from the summarized snapshot samples. |
Norm Read /sec Max | NRSECMAX | The normal reads per second from the snapshot in which the maximum I/Os per second was found. |
Norm Read /sec Min | NRSECMIN | The normal reads per second from the snapshot in which the minimum I/Os per second was found. |
Norm Write % Avg | NWPRCAVG | The normal write percentage average for the summarized snapshots. |
Norm Write % HWM | NWPRCHWM | The normal write percentage high-water mark from the summarized samples. |
Norm Write % LWM | NWPRCLWM | The normal write percentage low-water mark from the summarized samples. |
Norm Write % Max | NWPRCMAX | The normal write percentage from the snapshot in which the maximum I/Os per second was found. |
Norm Write % Min | NWPRCMIN | The normal write percentage from the snapshot in which the minimum I/Os per second was found. |
Norm Write /sec HWM | NWSECHWM | The normal write operations per second high-water mark from the summarized snapshot samples. |
Norm Write /sec LWM | NWSECLWM | The normal write operations per second low-water mark from the summarized snapshot samples. |
Norm Write/sec Avg | NWSECAVG | The normal writes per second average for the summarized snapshots. |
Norm Write /sec Max | NWSECMAX | The normal writes per second from the snapshot in which the maximum I/Os per second was found. |
Norm Write /sec Min | NWSECMIN | The normal writes per second from the snapshot in which the minimum I/Os per second was found. |
Norm Write Hit% Avg | NWHTPAVG | The sequential write hit percentage average for the summarized snapshots. |
Norm Write Hit% HWM | NWHTPHWM | The normal write hit percentage high-water mark from the summarized samples. |
Norm Write Hit% LWM | NWHTPLWM | The normal write hit percentage low-water mark from the summarized samples. |
Norm Write Hit% Max | NWHTPMAX | The normal write hit percentage from the snapshot in which the maximum I/Os per second was found. |
Norm Write Hit% Min | NWHTPMIN | The normal write hit percentage from the snapshot in which the minimum I/Os per second was found. |
Read Hit% Avg | RHTPAVG | The read hit percentage average for the summarized snapshots. |
Read Hit% HWM | RHTPHWM | The read hit percentage high-water mark from the summarized samples. |
Read Hit% Lwm | RHTPLWM | The read hit percentage low-water mark from the summarized samples. |
Read Hit% Max | RHTPMAX | The read hit percentage from the snapshot in which the maximum I/Os per second was found. |
Read Hit% Min | RHTPMIN | The read hit percentage from the snapshot in which the minimum I/Os per second was found. |
Reads% Avg | RPRCAVG | The read percentage average for the summarized snapshots. |
Reads% HWM | RPRCHWM | The read percentage high-water mark from the summarized samples. |
Reads% LWM | RPRCLWM | The read percentage low-water mark from the summarized samples. |
Read% Max | RPRCMAX | The read percentage from the snapshot in which the maximum I/Os per second was found. |
Read% Min | RPRCMIN | The read percentage from the snapshot in which the minimum I/Os per second was found. |
Read/sec Avg | RSECAVG | The reads per second average for the summarized snapshots. |
Read/sec HWM | RSECHWM | The read operations per second high-water mark from the summarized snapshot samples. |
Read/sec Max | RSECMAX | The reads per second from the snapshot in which the maximum I/Os per second was found. |
Read/sec Min | RSECMIN | The reads per second from the snapshot in which the minimum I/Os per second was found. |
Read/sec LWM | RSECLWM | The read operations per second low-water mark from the summarized snapshot samples. |
Seq Read % Avg | SRPRCAVG | The sequential read percentage average for the summarized snapshots. |
Seq Read % HWM | SRPRCHWM | The sequential read percentage high-water mark from the summarized samples. |
Seq Read % LWM | SRPRCLWM | The sequential read percentage low-water mark from the summarized samples. |
Seq Read % Max | SRPRCMAX | The sequential read percentage from the snapshot in which the maximum I/Os per second was found. |
Seq Read % Min | SRPRCMIN | The sequential read percentage from the snapshot in which the minimum I/Os per second was found. |
Seq Read Hit% Avg | SRHTPAVG | The sequential read hit percentage average for the summarized snapshots. |
Seq Read Hit% HWM | SRHTPHWM | The sequential read hit percentage high-water mark from the summarized samples. |
Seq Read Hit% LWM | SRHTPLWM | The sequential read hit percentage low-water mark from the summarized samples. |
Seq Read Hit% Max | SRHTPMAX | The sequential read hit percentage from the snapshot in which the maximum I/Os per second was found. |
Seq Read Hit% Min | SRHTPMIN | The sequential read hit percentage from the snapshot in which the minimum I/Os per second was found. |
Seq Read/sec Avg | SRSECAVG | The sequential reads per second average for the summarized snapshots. |
Seq Read/sec HWM | SRSECHWM | The sequential read operations per second high-water mark from the summarized snapshot samples. |
Seq Read/sec LWM | SRSECLWM | The sequential read operations per second low-water mark from the summarized snapshot samples. |
Seq Read /sec Max | SRSECMAX | The sequential reads per second from the snapshot in which the maximum I/Os per second was found. |
Seq Read /sec Min | SRSECMIN | The sequential reads per second from the snapshot in which the minimum I/Os per second was found. |
Seq Write % Avg | SWPRCAVG | The sequential write percentage average for the summarized snapshots. |
Seq Write % HWM | SWPRCHWM | The sequential write percentage high-water mark from the summarized samples. |
Seq Write % LWM | SWPRCLWM | The sequential write percentage low-water mark from the summarized samples. |
Seq Write % Max | SWPRCMAX | The sequential write percentage from the snapshot in which the maximum I/Os per second was found. |
Seq Write % Min | SWPRCMIN | The sequential write percentage from the snapshot in which the minimum I/Os per second was found. |
Seq Write Hit% Avg | SWHTPAVG | The sequential write hit percentage average for the summarized snapshots. |
Seq Write Hit% HWM | SWHTPHWM | The sequential write hit percentage high-water mark from the summarized samples. |
Seq Write Hit% LWM | SWHTPLWM | The sequential write hit percentage low-water mark from the summarized samples. |
Seq Write Hit% Max | SWHTPMAX | The sequential write hit percentage from the snapshot in which the maximum I/Os per second was found. |
Seq Write Hit% Min | SWHTPMIN | The sequential write hit percentage from the snapshot in which the minimum I/Os per second was found. |
Seq Write/sec Avg | SWSECAVG | The sequential writes per second average for the summarized snapshots. |
Seq Write/sec HWM | SWSECHWM | The sequential write operations per second high-water mark from the summarized snapshot samples. |
Seq Write/sec LWM | SWSECLWM | The sequential write operations per second low-water mark from the summarized snapshot samples. |
Seq Write /sec MAX | SWSECMAX | The sequential writes per second from the snapshot in which the maximum I/Os per second was found |
Seq Write /sec Min | SWSECMIN | The sequential writes per second from the snapshot in which the minimum I/Os per second was found. |
Samples | SAMPLES | The total number of snapshots in the interval. |
Time Max | TIMEMAX | The time of the snapshot in which the maximum IOs per second was found. |
Time Min | TIMEMIN | The time of the snapshot in which the minimum IOs per second was found. |
Total I/Os Avg | TIOSAVG | The total I/Os count average for the summarized snapshot samples. |
Total I/Os HWM | TIOSHWM | The total I/Os count high-water mark from the summarized snapshot samples. |
Total I/Os LWM | TIOSLWM | The total I/Os count low-water mark from the summarized snapshot samples. |
Total I/Os Max | TIOSMAX | The total I/O count from the snapshot in which the maximum I/Os per second was found. |
Total I/Os min | TIOSMIN | The total I/O count from the snapshot in which the minimum I/Os per second was found. |
Write% Avg | WPRCAVG | The write percentage average for the summarized snapshots. |
Write% HWM | WPRCHWM | The write percentage high-water mark from the summarized samples. |
Write% LWM | WPRCLWM | The write percentage low-water mark from the summarized samples. |
Write% MAX | WPRCMAX | The write percentage from the snapshot in which the maximum I/Os per second was found. |
Write% MIN | WPRCMIN | The write percentage from the snapshot in which the minimum I/Os per second was found. |
Write Hit% Avg | WHTPAVG | The write hit percentage average for the summarized snapshots. |
Write Hit% HWM | WHTPHWM | The write hit percentage high-water mark from the summarized samples. |
Write Hit% LWM | WHTPLWM | The write hit percentage low-water mark from the summarized samples. |
Write Hit% Max | WHTPMAX | The write hit percentage from the snapshot in which the maximum I/Os per second was found. |
Write Hit% Min | WHTPMIN | The write hit percentage from the snapshot in which the minimum I/Os per second was found. |
Write/sec Avg | WSECAVG | The writes per second average for the summarized snapshots. |
Write/sec HWM | WSECHWM | The write operations per second high-water mark from the summarized snapshot samples. |
Write/sec LWM | WSECLWM | The write operations per second low-water mark from the summarized snapshot samples. |
Write/sec Max | WSECMAX | The writes per second from the snapshot in which the maximum I/Os per second was found. |
Write/sec Min | WSECMIN | The writes per second from the snapshot in which the minimum I/Os per second was found. |
The following figure provides a sample of the Cache Controller History Report.
Cache Controller History Report example
BMC Software, Inc. Generated:07/15/2004(2004.196)@14:06
Intv Strt Day I/Os /sec Total I/Os Read/sec Read% Read Hit% Write/sec Write% Write Hit% Norm Read Norm Read
Date Max Max Max Max Max Max Max Max /sec Max % Max
--------------------------------------------------------------------------------------------------------------------------------
07/01/2004 THU 199.80 179,820 155.58 77.8 98.4 44.22 22.1 99.7 132.93 75.9
07/02/2004 FRI 245.74 221,167 196.10 79.7 98.7 49.64 20.2 99.7 181.88 79.2
07/03/2004 SAT 169.20 152,277 127.62 75.4 97.6 41.58 24.5 98.9 123.49 77.5
07/06/2004 TUE 518.26 466,434 328.58 63.4 97.6 189.68 36.5 95.3 326.75 63.9
07/07/2004 WED 247.95 223,152 201.44 81.2 97.9 46.51 18.7 98.9 173.75 80.4
07/08/2004 THU 248.15 223,333 92.94 37.4 93.2 155.20 62.5 98.5 89.85 36.6
07/11/2004 SUN 139.62 125,661 40.28 28.8 97.6 99.34 71.1 99.9 28.60 22.3
07/12/2004 MON 160.51 144,457 124.74 77.7 89.5 35.77 22.2 98.7 117.25 78.1
07/13/2004 TUE 173.73 156,359 80.63 46.4 96.4 93.10 53.5 99.8 79.41 57.4
********************************************* End of Cache Controller Snapshot Report********************************************