Displaying DPO performance data (DASDPOOL)
The MVOLPER view displays performance data that is maintained by DPO over the last 5 minutes for a selected pool, SMS pool, EMC physical device, or IBM physical device.
MVOLPER view
27JUN2005 10:26:14 ------ BMC AMI Ops WINDOW INTERFACE (V7.0.00) ----------------
COMMAND ===> SCROLL ===> CSR
CURR WIN ===> 1 ALT WIN ===>
>W1 =MVOLPER===========SDAN73JS=*========27JUN2005==10:26:14====MVSRM====D===87
CMD Volume UCB Resp Queue Pend Disc Conn Busy Serv EXCPs PAV # o
-- ------ Addr Time Time Time Time Time Time Time ------ Ind UCB
EMP001 83B8 7.63 0.00 1.29 0.00 6.34 0.85 6.34 42 N
BAB303 877D 3.10 0.00 0.27 2.17 0.66 0.05 2.83 6 N
BAB360 8560 2.51 0.00 0.45 0.01 2.05 0.18 2.06 28 N
BAB329 8372 2.30 0.00 1.49 0.14 0.67 0.13 0.81 52 N
BAB334 8780 2.11 0.00 1.37 0.07 0.67 0.06 0.74 29 N
BAB319 8368 2.01 0.00 1.00 0.02 0.99 0.10 1.01 31 N
BAB378 85F5 1.96 0.00 0.81 0.70 0.45 0.76 1.15 208 N
BAB302 877C 1.61 0.00 1.23 0.02 0.36 0.02 0.38 18 N
BAB339 83F0 1.54 0.00 1.06 0.02 0.46 0.04 0.48 29 N
BAB307 835C 1.47 0.00 0.90 0.01 0.56 0.06 0.57 35 N
BAB370 85C0 1.38 0.00 0.66 0.02 0.70 0.23 0.72 100 N
BAB368 85C8 1.35 0.00 0.94 0.01 0.40 0.03 0.41 24 N
BAB374 85BD 1.33 0.00 0.73 0.02 0.58 0.03 0.60 17 N
BAB377 85F4 1.30 0.00 0.57 0.02 0.71 0.07 0.73 31 N
BAB316 8365 1.27 0.00 0.63 0.02 0.62 0.03 0.64 17 N
BAB306 835B 1.22 0.00 0.74 0.01 0.47 0.04 0.48 30 N
BAB305 877F 1.12 0.00 0.74 0.01 0.37 0.03 0.38 28 N
BAB327 8370 1.07 0.00 0.60 0.02 0.45 0.03 0.47 25 N
COMMAND ===> SCROLL ===> CSR
CURR WIN ===> 1 ALT WIN ===>
>W1 =MVOLPER===========SDAN73JS=*========27JUN2005==10:26:14====MVSRM====D===87
CMD Volume UCB Resp Queue Pend Disc Conn Busy Serv EXCPs PAV # o
-- ------ Addr Time Time Time Time Time Time Time ------ Ind UCB
EMP001 83B8 7.63 0.00 1.29 0.00 6.34 0.85 6.34 42 N
BAB303 877D 3.10 0.00 0.27 2.17 0.66 0.05 2.83 6 N
BAB360 8560 2.51 0.00 0.45 0.01 2.05 0.18 2.06 28 N
BAB329 8372 2.30 0.00 1.49 0.14 0.67 0.13 0.81 52 N
BAB334 8780 2.11 0.00 1.37 0.07 0.67 0.06 0.74 29 N
BAB319 8368 2.01 0.00 1.00 0.02 0.99 0.10 1.01 31 N
BAB378 85F5 1.96 0.00 0.81 0.70 0.45 0.76 1.15 208 N
BAB302 877C 1.61 0.00 1.23 0.02 0.36 0.02 0.38 18 N
BAB339 83F0 1.54 0.00 1.06 0.02 0.46 0.04 0.48 29 N
BAB307 835C 1.47 0.00 0.90 0.01 0.56 0.06 0.57 35 N
BAB370 85C0 1.38 0.00 0.66 0.02 0.70 0.23 0.72 100 N
BAB368 85C8 1.35 0.00 0.94 0.01 0.40 0.03 0.41 24 N
BAB374 85BD 1.33 0.00 0.73 0.02 0.58 0.03 0.60 17 N
BAB377 85F4 1.30 0.00 0.57 0.02 0.71 0.07 0.73 31 N
BAB316 8365 1.27 0.00 0.63 0.02 0.62 0.03 0.64 17 N
BAB306 835B 1.22 0.00 0.74 0.01 0.47 0.04 0.48 30 N
BAB305 877F 1.12 0.00 0.74 0.01 0.37 0.03 0.38 28 N
BAB327 8370 1.07 0.00 0.60 0.02 0.45 0.03 0.47 25 N
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*