SMF Abend-AID fields
SMF 205 (variable): Compuware Abend-AID audit
Default process tag: Abend-AID
Name | (Filter) | Tag | CEF Name | Description |
|---|---|---|---|---|
SMF#ACCTFLDS | (Integer) | #ACCTFLDS | Count of job accounting fields | |
SMF205CAT | (EGNX) | Cat | cat | Constant Abend-AID |
SMFAACPUTIME | CaptureCPU | CPU time in capture (msec) | ||
SMFAAELAPTIME | CaptureTime | Elapsed time in capture | ||
SMFACCTFLDS | Acct | JOB ACCT FIELDS | ||
SMFALIASPROG | (EGNX) | CWIAPgm | Web alias transaction program | |
SMFALIASTRANID | (EGNX) | CWIAtran | Web alias transaction ID | |
SMFANALPROG | (EGNX) | Analyzer | Analyzer program | |
SMFAPPCPUTIME | AppCPU | CPU time in application (msec) | ||
SMFAPPELAPTIME | AppTime | Elapsed time in application | ||
SMFAPPLID | (EGNX) | Applid | CICS applid of job | |
SMFATTACHPROG | (EGNX) | CWIPgm | Web attach transaction program | |
SMFATTACHTRAN | (EGNX) | CWITran | Web attach transaction ID | |
SMFCAIDMS | (EGNX) | CAIDMS | IDMS release number | |
SMFCICSREL | (EGNX) | CICSRel | CICS release | |
SMFCLIENTIP | (EGNX) | CWIclient | Client IP address | |
SMFCPUID | (EGNX) | CPUID | CPU ID | |
SMFCWIPORT | (EGNX) | CWIPORT | Port number | |
SMFCWIURL | (EGNX) | CWIURL | Supplied URL | |
SMFDB2AUTHID | (EGNX) | AuthID | duid | Authorization ID |
SMFDB2ERRCODE | (EGNX) | SQLcode | outcome | Last Db2 call error code |
SMFDB2PKGNM | (EGNX) | Pkg | db2 package name | |
SMFDB2PLANNM | (EGNX) | Plan | Db2 plan name | |
SMFDB2RELEASE | (EGNX) | DB2Rel | Db2 release | |
SMFDB2SUBSYS | (EGNX) | DB2Subsys | dproc | Db2 Subsystem name |
SMFDUMPDSN | (EGNX) | DumpDSN | Dump data set | |
SMFDUPIND | (Boolean) | Dupe | Duplicate indicator (y/n) | |
SMFERRCODE1 | (EGNX) | RC | outcome | Main error code |
SMFERRCODE2 | (EGNX) | Err2 | Secondary error code | |
SMFERRCODE3 | (EGNX) | Err3 | Qualifying error code | |
SMFERRCOMPDATE | Compiled | Abending CSECT compile date | ||
SMFERRCOMPID | (EGNX) | Compiler | Compiler ID of CSECT | |
SMFERRCSECT | (EGNX) | CSECT | CSECT name of error routine | |
SMFERRCSECTOFF | CSECToffset | Offset in CSECT in pgm | ||
SMFERRDATE | ErrorDateTime | Date and time of event | ||
SMFERRLINKDATE | Linked | Program link date (yyyymmdd) | ||
SMFERRNAMELGTH | ERRNAMELGTH | Error program name length | ||
SMFERRPGMLIB | (EGNX) | ProgDSN | filePath | Library where program resides |
SMFERRPGMLIB_APF | (Boolean) | APF | APF status of library where program resides | |
SMFERRPGMLIB_Encrypt | (Boolean) | ENCRYPT | Encryption status of library where program resides | |
SMFERRPGMLIB_SAFlib | (Boolean) | SAFDSN | Security status of library where program resides | |
SMFERRPGMLIB_Syslib | (Boolean) | SYSLIB | System status of library where program resides | |
SMFERRPGMNAME | (EGNX) | Prog | sourceServiceName | Error program name |
SMFERRPGMOFFS | Offset | Offset in program | ||
SMFERRPROCNAME | (EGNX) | Proc | cs4 | PL/I-C proc/function name |
SMFGUID | (EGNX) | GUID | Global unique ID | |
SMFHOSTIP | (EGNX) | CWIhost | Host IP address | |
SMFHOSTNAME | (EGNX) | Host | Viewing server's host name | |
SMFHOSTPORT# | (EGNX) | Port | Viewing server's port number | |
SMFIDMSCVREL | (EGNX) | IDMSCVREL | Central version release | |
SMFIDMSSCHEMA | (EGNX) | IDMSSCHEMA | The subschema name | |
SMFIDMSSTATUS | (EGNX) | IDMSSTATUS | Status code | |
SMFIMSENV | (Mapped Integer) | IMSenv | Env type: b=batch, o=online | |
SMFIMSOPID | (EGNX) | IMSUserID | IMS userid | |
SMFIMSPSBNAME | (EGNX) | PSB | Psb name | |
SMFIMSREG | (Mapped Integer) | IMSregion | Region type: m=mpp, b=bmp | |
SMFIMSREL | (EGNX) | IMSrel | Ims release | |
SMFIMSSUBSYS | (EGNX) | IMSSubsys | IMS Subsystem name | |
SMFIMSTERMID | (EGNX) | TermID | Terminal ID | |
SMFIMSTRANID | (EGNX) | Tran | Transaction ID | |
SMFJESID | (EGNX) | JobID | JES ID | |
SMFJOBCLASS | (EGNX) | JobClass | Job class | |
SMFJOBNAME | (EGNX) | JobNm | sproc | Job name |
SMFJOBPRI | (Integer) | JobPri | Job priority | |
SMFLASTCALLPGM | (EGNX) | LastCalled | Last call program name | |
SMFMQAUTHID | (EGNX) | AuthID | duid | Authorization id |
SMFMQCONNTYPE | (EGNX) | Conn | Connection type: IMS, batch, CICS | |
SMFMQMQNAME | (EGNX) | MQ | Message queue name | |
SMFMQMQNAMES | (EGNX) | MQMQNAMES | ADDL message queue name | |
SMFMQREASONCODE | (EGNX) | Reas | reason | MQ reason code |
SMFMQRELEASE | (EGNX) | MQrel | Release of MQSeries | |
SMFMQREQTYPE | (EGNX) | Req | MQ request type | |
SMFMQRETCODE | (EGNX) | RC | outcome | MQ return code |
SMFMQSUBNAME | (EGNX) | MQSubsysName | MQ Subsystem Name | |
SMFMQSUBSYS | (EGNX) | MQSubsysID | MQ Subsystem ID | |
SMFMQSUBSYSNAME | (EGNX) | MQSubsys | MQ Subsystem | |
SMFNETNAME | (EGNX) | NetID | CICS network name | |
SMFOPIDOPID | (EGNX) | OpID | CICS terminal operator ID | |
SMFOPSYS | (EGNX) | OPSYS | Operating system name | |
SMFOPSYSREL | (EGNX) | OpSysRel | Operating system release | |
SMFOUTTYPE | (Mapped Integer) | DumpType | Type of dump output | |
SMFPGMRNAME | (EGNX) | Pgmr | cs6 | Programmer name from job statement |
SMFPRODREL | (EGNX) | Rel | Product release | |
SMFPRODTYP | (EGNX) | ProdType | Product type: batch, CICS | |
SMFPRODUCT | (EGNX) | Prod | Product: Abend-AID | |
SMFRECFRMT | RECFRMT | RECORD FORMAT | ||
SMFREPORTNBR | Report | Dump report number | ||
SMFSOURCEDSN | (EGNX) | SourceDSN | DSN of source ddio file | |
SMFSTEPNAME | (EGNX) | Step | STEP NAME | |
SMFSYSID | (EGNX) | SYSID | CICS task number | |
SMFTASK# | (EGNX) | TaskNo | CICS TASK NUMBER | |
SMFTCPIPNAME | (EGNX) | TCPIPNAME | TCP/IP service name | |
SMFTERMIDTERMID | (EGNX) | TermID | CICS terminal ID | |
SMFTRANIDTRANID | (EGNX) | Tran | CICS transaction ID | |
SMFUSERID | (EGNX) | JobUserID | suid | Job user ID |
SMFUTCOFFSET | (EGNX) | UTCOFFSET | UTC OFFSET | |
SMFXTSNAPCALL | (Boolean) | Xpediter | Xpediter snap dump (y/n) |
Related topic