SMF 175 fields
This section provides information about the following SMF 175 fields:
SMF 175 fields, subtype 20
Record type 175 (AF), subtype 20: Field description for BMC AMI Security Privileged Access Manager
Default process tag: PAM
Name | Filter | Tag | CEF name | Description |
---|---|---|---|---|
bglsmf_bgrequest | char | Request_Description | NA | BMC AMI Security Privileged Access Manager request description |
bglsmf_changeid | char | Change_Id | NA | Change ID |
bglsmf_changedesc | char | Change_Description | NA | Change description |
bglsmf_bgproject | char | PAM_Project | NA | BMC AMI Security Privileged Access Manager project |
bglsmf_bgprojectdesc | char | Project_Description | NA | BMC AMI Security Privileged Access Manager project description |
bglsmf_bguser | char | Userid | NA | BMC AMI Security Privileged Access Manager user ID |
bglsmf_bgusername | char | User_Name | NA | BMC AMI Security Privileged Access Manager username |
bglsmf_bgrequester | char | Requester | NA | BMC AMI Security Privileged Access Manager requester |
bglsmf_bgrqustername | char | Requester_Name | NA | BMC AMI Security Privileged Access Manager requester name |
bglsmf_bgapprover | char | Approver | NA | BMC AMI Security Privileged Access Manager approver |
bglsmf_bgapprovrname | char | Approver_Name | NA | BMC AMI Security Privileged Access Manager approver name |
bglsmf_bgalogid | char | Unique_Change_ID | NA | BMC AMI Security Privileged Access Manager unique change ID |
SMF 175 fields, subtype 21
Record type 175 (AF), subtype 21: Field description for BMC AMI Security Self Service Password Reset
Default process tag: SSPR
Name | Filter | Tag | CEF name | Description |
---|---|---|---|---|
ssprsmf_action | char | ActionPerf | NA | Action performed |
sspr_spare | char | sspr_spare | NA | Reserved |
ssprsmf_userid | char | UserID | NA | User ID |
ssprsmf_ipaddress | char | HOST_IPV4 | NA | IP address |