SMF 110 fields of the transaction monitoring resource class ID section
Name | (Filter) | Tag | CEF Name | Description |
|---|---|---|---|---|
MNR_DPL_SYSID | (EGNX) | DPLSys |
| DPL Sysid |
MNR_DSECT_VERS | (Integer) | MNR_DSECT_VERS | DSECT version number | |
MNR_DSL | MNR_DSL | Length of DPL entry | ||
MNR_DSN | (Integer) | MNR_DSN | Number of DPL entries | |
MNR_DSO | MNR_DSO | Offset to DPL data | ||
MNR_FSL | MNR_FSL | Length of File entry | ||
MNR_FSN | (Integer) | MNR_FSN | Number of File entries | |
MNR_FSO | MNR_FSO | Offset to File data | ||
MNR_HDRLEN | MNR_HDRLEN | Length of header data | ||
MNR_ID | (Integer) | MNR_ID | Monitoring domain ID | |
SMFMNASL | SMFMNASL | Length of CICS data section | ||
SMFMNASN | (Integer) | SMFMNASN | Number of CICS data sections | |
SMFMNASS | SMFMNASS | Offset to CICS data section | ||
MNR_ISL | MNR_ISL | Length of ID entry | ||
MNR_ISN | (Integer) | MNR_ISN | Number of ID entries | |
MNR_ISO | MNR_ISO | Offset to ID data | ||
MNR_LENGTH | MNR_LENGTH | Length of resource data | ||
MNR_TRN | (Integer) | MNR_TRN | Number of record triplets | |
MNR_TSL | MNR_TSL | Length of TSQueue entry | ||
MNR_TSN | (Integer) | MNR_TSN | Number of TSQueue entries | |
MNR_TSO | MNR_TSO | Offset to TSQueue data |
The SMF field names and descriptions are derived from CICS Transaction Server for z/OS documentation.
Related topic