SMF 64 fields
Name | Tag | Description |
|---|---|---|
SMF64CAT | Cat | Constant VSAM |
SMF64DNM | DSN | Name of the component or cluster being processed For a CRA record, this field does not contain meaningful information. For a catalog record, this field contains the catalog or cluster name. |
SMF64DTY | Component | Indicator of component being processed, expressed in hex |
SMF64DTY_Compressed | Component_Compressed | Component is compressed |
SMF64DTY_Dataset | Component_Dataset | Component is a data set |
SMF64DTY_ExtAddr | Component_ExtAddr | Extended addressability |
SMF64DTY_Extended | Component_Extended | Extended format |
SMF64DTY_Index | Component_Index | Component is an index |
SMF64DTY_RLS | Component_RLS | RLS is in effect |
SMF64DTY_RLSnoMMF | Component_RLSnoMMF | RLS is in effect, measurement management facility is disabled |
SMF64DTYD | Component | Indicator of component(s) being processed, expressed as one or more textual descriptions such as Data set or Index |
SMF64JBN | JobNm | Job name |
SMF64RIN | Situation | Situation indicator, expressed in hex |
SMF64RIN_ABEND | Situation_ABEND | Record written during ABEND processing |
SMF64RIN_Catalog | Situation_Catalog | Record is for a VVDS or ICF catalog being opened or closed as a data set If this bit is set, the catalog name field and the cluster name field might be set to zeroes. |
SMF64RIN_CatalogCRA | Situation_CatalogCRA | Record is a catalog or CRA record |
SMF64RIN_Closed | Situation_Closed | Component closed |
SMF64RIN_CloseT | Situation_CloseT | Component closed, TYPE=T |
SMF64RIN_Space | Situation_Space | No space available |
SMF64RIN_Update | Situation_Update | Reserved |
SMF64RIN_Volume | Situation_Volume | Volume switched |
SMF64RIND | Situation | Situation indicator, expressed as one or more textual descriptions such as Closed or Volume Switch |
SMF64RST | RdrTime start | Time since midnight, in hundredths of a second, that the reader recognized the JOB card (for this job) |
Many of these descriptions are taken from z/OS MVS System Management Facilities (SMF) © Copyright 1988, 2008 IBM Corporation.
Related topic