SMF 42 fields
Name | Tag | Description |
|---|---|---|
SMF42CAT | Cat | Constant DFSMS |
SMF42DCL | SMF42DCL | Length of DATACLAS name |
SMF42DCN | DataCl | DATACLAS name |
SMF42DDN | DD | DD name |
SMF42DSN | DSN | Data set name |
SMF42DSN_APF | APF | APF authorization status of the dataset name For more information, see APF Status Enrichment. |
SMF42JBN | JobNm | Job Name |
SMF42MCL | SMF42MCL | Length of MGMTCLAS name |
SMF42MCN | MgtCL | MGMTCLAS name |
SMF42PDL | Lvl | Product level |
SMF42PDN | Prod | Product name |
SMF42PGN | Prog | Program name |
SMF42PTE | Close | Interval End or CLOSE time of day This is zero if not available. Formatted in accordance with the TIME statement parameters. |
SMF42PTS | Open | Interval Start or OPEN time of day This is zero if not available. Formatted in accordance with the TIME statement parameters. |
SMF42QOL | OldNm | Member name before the rename (old name) |
SMF42RSP | Req | Requested space quantity |
SMF42SLN | SMF42SLN | Length of STORCLAS name |
SMF42SNM | StorCl | STORCLAS name |
SMF42STN | StepNm | Step name |
SMF42STY | Action | Record subtype, expressed as an integer: 10 Vol Select Fail 20 STOW Initialize 21 Member Delete 24 Member Add/Replace 25 Member Rename |
SMF42STYD | Action | Record subtype, expressed as a textual description: Vol Select Fail, Initialize, Delete, Add and Replace, or Rename |
SMF42UNT | SMF42UNT | Unit of requested space quantity |
SMF42XAA | Alias | List of alias names deleted in sympathy of a delete or replace |
SMF42XDS | DSN | Data set name |
SMF42XDS_APF | APF | APF authorization status of the dataset name For more information, see APF Status Enrichment. |
SMF42XF1 | Flag | Flag expressed as a textual description: Add or Replace |
SMF42XJB | JobNm | Job name, started task control, or time sharing user who issued the STOW or DESERV |
SMF42XMN | Mem | Member name For a rename, this is the name after the rename (new name). |
SMF42XPR | Proc cs4 | Proc name (or blanks) |
SMF42XST | Step | Step name |
SMF42XUI_TOKGRUP | Group | User information of the caller of STOW or DESERV macro: GROUPNAME |
SMF42XUI_TOKGRUP_L | groupID | User information of the caller of STOW or DESERV macro: GROUPNAME This field’s formatting is conditioned on the software switch LEEF. |
SMF42XUI_TOKPOE | POE | User information of the caller of STOW or DESERV macro: Port of entry (CONS ID,TERM ID-first half of IP value for SERVAUTH) |
SMF42XUI_TOKPOEX | POEclass | Port of entry class, expressed as an integer: 1 Terminal, 2 Console, 3 JESinput, 4 APPCport, 5 ServAuth |
SMF42XUI_TOKPOEXD | POEclass | Port of entry class, expressed as a text string: Terminal, Console |
SMF42XUI_TOKSTYP | SessType | Session type, expressed as an integer: 1 System Address Space, 2 Command, 3 Console Operator, 4 Started Procedure, 5 Mount, 6 TSO Logon, 7 Internal Reader Batch Job, 8 Internal Reader Execution Batch Monitor, 9 RJE Operator, 10 NJE Operator, 11 VERIFYX Unknown User ID token, 12 External Reader Batch Job, 13 RJE Batch Job, 14 NJE Batch Job, 15 NJE SYSOUT, 16 External XBM, 17 RJE XBM, 18 NJE XBM, 19 APPC Session, 20 OMVSSRV Session, 21 IP Session |
SMF42XUI_TOKSTYPD | SessType | Session type, expressed as a text string: System Address Space, Command, Console Operator |
SMF42XUI_TOKSUSR | TokSUser | Submitting userid |
SMF42XUI_TOKSURR | SurrogateFor | Surrogate userid |
SMF42XUI_TOKUSER | UserID | User information of the caller of STOW or DESERV macro: USERID |
SMF42XUI_TOKUSER_L | usrName | User information of the caller of STOW or DESERV macro: USERID This field’s formatting is conditioned on the software switch LEEF. |
SMF42XVS | Vol | VOLSER |
Many of these descriptions are taken from z/OS MVS System Management Facilities (SMF) © Copyright 1988, 2008 or z/OS Security Server RACF Data Areas © Copyright 1994, 2011 IBM Corporation .
Related topic