SMF 36 fields
Record type 36 (24): Integrated catalog facility catalog export
Default process tag: ICFC
Name | (Filter) | Tag | CEF Name | Description |
---|---|---|---|---|
SMF36CAT | (EGNX) | Cat | cat | CEF category; not displayed for non-CEF |
SMF36CDT | (EGNX) | CatlgDeviceType | Catalog UCB device type | |
SMF36CNM | (EGNX) | ICFCNm | ICF catalog name | |
SMF36CVS | (EGNX) | CatlgVolSer | Catalog volume serial | |
SMF36EDT | (EGNX) | ExportDate | Date of export in form mm/dd/yy | |
SMF36EIN | (Mapped Integer) | ExportInd | Export indicator:
| |
SMF36ETM | (EGNX) | ExportTime | Time of export in form hh:mm:ss | |
SMF36JNM | (EGNX) | JobNm | Job name | |
SMF36PDS | (EGNX) | PortableDSN | Portable data set name | |
SMF36PDT | (EGNX) | PortDSNUCBDevTyp | Portable data set UCB device type (associated with first/only volume) | |
SMF36PGM | (EGNX) | PgmNm | Program name | |
SMF36PVS | (EGNX) | PortableDSNVolSr | Portable data set volume serial (first/only volume) | |
SMF36RDT | RdrRecogJobCardTS | Reader start date | ||
SMF36STPD | (Mapped Integer) | SubText | Record subtype as text | |
SMF36UID | (EGNX) | UserId | User identification field |
The SMF field names and descriptions are derived from IBM z/OS System Management Facilities documentation.