SMF 82 fields, subtype 31, Cryptographic usage statistics
Name | (Filter) | Tag | CEF Name | Description |
---|---|---|---|---|
SMF82STATDOM | (Integer) | ICSFDomainIdx | ICSF domain index | |
SMF82STATINTV_STRT | SMFIntervalStartTime | Start of interval time in STCKE | ||
SMF82STATINTV_END | SMFIntervalEndTime | End of interval time in STCKE | ||
SMF82STATUSERID_AS | (EGNX) | ASIDUserID | Userid for address space | |
SMF82STATUSERID_TK | (EGNX) | TaskUserID | Userid for task if task ACEE present | |
SMF82STAT_JOBID | (EGNX) | HASNJobID | The job ID for the HOME address space | |
SMF82STAT_JOBNAME | (EGNX) | HASNJobName | The job name for the HOME address space | |
SMF82STAT_JOBNAME2 | (EGNX) | ICSFCallerJobName | Jobname of ICSF caller if different from HOME | |
SMF82STAT_PLEXNAME | (EGNX) | SysplexName | Sysplex name | |
SMF82STXXTAG513 | CryptoCardUsageCount | Crypto card usage count. | ||
SMF82STXXTAG515 | CPACFUsageCount | CPACF usage count. | ||
SMF82STXXTAG516 | CryptoSWUsageCount | Crypto software usage count. | ||
SMF82STXXTAG517 | ICSFServiceUsageCount | ICSF callable service usage count. | ||
SMF82STXXTAG518 | UDXServiceUsageCount | UDX service usage count. | ||
SMF82STXXTAG519 | CryptoAlgolUsageCount | Crypto algorithm usage count. |
The SMF field names and descriptions are derived from IBM z/OS System Management Facilities documentation.