SMF 74 fields
Name | (Filter) | Tag | CEF Name | Description |
---|---|---|---|---|
SMF74AGC | (Integer) | SMF74AGC | The Alias Management Group number defined on the physical controller for this device. This number is valid if the device belongs to a DASD subsystem that supports Alias Management Groups and bit 1 of SMF74CN2 is set | |
SMF74AGS | (Integer) | SMF74AGS | The Alias Management Group number assigned by z/OS for this device on this system. This number is valid if the device belongs to a DASD subsystem that supports Alias Management Groups and bit 1 of SMF74CN2 is set | |
SMF74ALC | (Integer) | SMF74ALC | Number of samples during the measurement interval that indicated that the device was allocated | |
SMF74ATD | (Integer) | SMF74ATD | Number of times I/Os were subjected to imposed delays dueto PAV alias throttling | |
SMF74ATV | SMF74ATV | Device active time | ||
SMF74CAP | (Integer) | SMF74CAP | DASD volume capacity (in cylinders) | |
SMF74CAT | (EGNX) | Cat | cat | CEF category; not displayed for non-CEF |
SMF74CDF | SMF74CDF | Device class dependent fields | ||
SMF74CFL | SMF74CFL | Configuration Change Flags | ||
SMF74CLF | (Mapped Integer) | SMF74CLF | Flags for each device class: | |
SMF74CMR | (Integer) | SMF74CMR | Initial command response time in units of 128 microseconds | |
SMF74CN2 | SMF74CN2 | Device Flag Extension 2 | ||
SMF74CNF | SMF74CNF | Device flags: | ||
SMF74CNN | SMF74CNN | Device connect time | ||
SMF74CNX | SMF74CNX | DEVICE FLAG Extensions: | ||
SMF74COF | (Integer) | SMF74COF | Number of requests with connect time overflow | |
SMF74CU | (EGNX) | SMF74CU | Control unit name | |
SMF74CUB | (Integer) | SMF74CUB | No longer used | |
SMF74CUQ | SMF74CUQ | Control unit queuing time | ||
SMF74DA | (EGNX) | SMF74DA | Data area not cleared | |
SMF74DCF | SMF74DCF | Processing flags for DASD device class | ||
SMF74DCI | SMF74DCI | SDEVICE configuration information | ||
SMF74DCT | (EGNX) | SMF74DCT | Configuration Token for selfdescribing devices or 4-byte device number in EBCDIC format left justified with trailing blanks | |
SMF74DEV | (EGNX) | SMF74DEV | Device name | |
SMF74DFL | (Integer) | SMF74DFL | Device class flags | |
SMF74DIS | SMF74DIS | Device disconnect time | ||
SMF74DMS | SMF74DMS | Message flags | ||
SMF74DPB | (Integer) | SMF74DPB | No longer used | |
SMF74DSO | (Integer) | SMF74DSO | Not longer needed new field is SMF74NDA variable name is needed for conversion | |
SMF74DTS | SMF74DTS | Identify source of Token | ||
SMF74DVB | (Integer) | SMF74DVB | Device busy delay time | |
SMF74ENF | SMF74ENF | Flags | ||
SMF74GEN | (Integer) | SMF74GEN | Total number of devices specified for all classes at system generation | |
SMF74HPC | (Integer) | SMF74HPC | Number of configured HyperPAV aliases for that LSS | |
SMF74ICT | (Integer) | SMF74ICT | Invalid sample count | |
SMF74IDT | (Integer) | SMF74IDT | Interrupt delay time in units of 128 microseconds. This field is zero if not supported by the hardware. | |
SMF74LCU | (Integer) | SMF74LCU | Logical control unit number (0000 to ffff) | |
SMF74MCT | (Integer) | SMF74MCT | Maximum number of allocated tape devices | |
SMF74MEC | (Integer) | SMF74MEC | Measurement event count (number of ssch for which connect pending and active times were stored | |
SMF74MTC | (Integer) | SMF74MTC | Number of mounts | |
SMF74MTP | (Integer) | SMF74MTP | Number of samples during the measurement interval that indicated a mount pending condition | |
SMF74NBL | (EGNX) | SMF74NBL | Blanks if SMF74SND=1 | |
SMF74NDA | (Integer) | SMF74NDA | Total number of allocations in effect for the device | |
SMF74NDN | (EGNX) | SMF74NDN | 4-digit device number if SMF74SND=1 | |
SMF74NM2 | (Integer) | SMF74NM2 | Device number same as SMF74NUM | |
SMF74NRD | (Integer) | SMF74NRD | Number of samples during the measurement interval that indicated that the device was not ready | |
SMF74NSS | (Integer) | SMF74NSS | Number of skipped samples caused by too large delta values | |
SMF74NUM | (Integer) | SMF74NUM | Device number in the range x'0000' to x'ffff' | |
SMF74NUX | (Integer) | SMF74NUX | Number of exposures (of multiple). In case of a HyperPAV base device SMF74HPV = 1 number of accumulated HyperPAV aliases | |
SMF74NXT | (Integer) | SMF74NXT | Number of device data sections in following records for this class | |
SMF74PCT | (Integer) | SMF74PCT | Number of unsuccessful PAV samples | |
SMF74PEN | SMF74PEN | Device pending time | ||
SMF74PSM | (Integer) | SMF74PSM | Number of successful PAV samples | |
SMF74QUE | (Integer) | SMF74QUE | Number of requests queued in ios for this device | |
SMF74RSV | (Integer) | SMF74RSV | Number of samples during the measurement interval that indicated that the device was reserved | |
SMF74RV3 | (Integer) | SMF74RV3 | Internally used | |
SMF74S15 | (Integer) | SMF74S15 | Reg 15 after SMS interface call (SSI RC) | |
SMF74SCS | SMF74SCS | Subchannel Set the device is situated | ||
SMF74SER | (EGNX) | SMF74SER | Volume serial number of mounted volume | |
SMF74SGN | (EGNX) | SMF74SGN | Storage Group Name | |
SMF74SRC | (Integer) | SMF74SRC | Return code from SMS interface (SSOB RC) | |
SMF74SRS | (Integer) | SMF74SRS | Reason code from SMS interface (SSOB RS) | |
SMF74SSC | (Integer) | SMF74SSC | Start subchannel (ssch) count | |
SMF74STP | (Integer) | SubT | Record subtype as text | |
SMF74STPD | (Mapped Integer) | SubText | Record subtype as text | |
SMF74SUB | (Integer) | SMF74SUB | Device class code: '0080'x - magnetic tape devices '0040'x - communication equipment '0020'x - direct access devices '0010'x - graphics devices '0008'x - unit record devices '0004'x - character reader devices | |
SMF74TDT | (EGNX) | SMF74TDT | IODF creation date mm/dd/yy | |
SMF74TDY | (EGNX) | SMF74TDY | IODF creation date mm/dd/yyyy | |
SMF74TNM | (EGNX) | SMF74TNM | IODF name | |
SMF74TOK | (EGNX) | SMF74TOK | IODF creation info | |
SMF74TOT | (Integer) | SMF74TOT | Number of device data sections in all records for this class | |
SMF74TSF | (EGNX) | SMF74TSF | Suffix of IODF Name | |
SMF74TSR | (Integer) | SMF74TSR | Number of small records written for this class during interval | |
SMF74TTM | (EGNX) | SMF74TTM | IODF creation time hh.mm.ss | |
SMF74TYP | SMF74TYP | Unit type | ||
SMF74UTL | (Integer) | SMF74UTL | Number of samples when the device was reserved but an ssch had not been issued |
The SMF field names and descriptions are derived from IBM z/OS System Management Facilities documentation.