CICS transaction groupings
For CMP data, you can specify the following additional fields:
Additional CICS transaction groupings fields for CMP data | ||
---|---|---|
ABCODEC | OTRAN | SRVCLSNM |
ABCODEO | OUSERID | TRANFLAG |
ACTVTYID | OUSERCOR | TCLSNAME |
ACTVTYNM | OTCPSVCE | TCPSRVCE |
BRDGTRAN | OCLIPADR | TERM |
CBSRVRNM | OFCTYNME | TERMCNNM |
CLIPADDR | PGMNAME | TRAN |
FCTYNAME | PRCSID | TRANPRI |
LUNAME | PRCSNAME | TRNGRPID |
ISIPICNM | PRCSTYPE | TTYPE |
NETID | RLUNAME | WBURIMNM |
NETUOWPX | RMUOWID | WBPIPLNM |
NETUOWSX | RPTCLSNM | WBATMSNM |
NETUOWSX | RRMSURID | WBSVCENM |
ONETWKID | RSYSID | WBSVOPNM |
OAPPLID | RTYPE | WBPROGNM |
For TMON for CICS data, you can specify the following additional fields:
Additional CICS transaction groupings fields for TMON for CICS data | ||
---|---|---|
LMRKJOBN | TAPGM1 | TAWMRPTC |
TASYSID | TASMFSID | TAWMLOAD |
TACICLVL | TAMVSID | TAXMCLAS |
TAOPRID | TAJOBID | TAGROUP |
TAPTRAN | TAUOWLNM | TAUSERID |
TAOTRAN | TAUOWCTM | TADB2ID |
TATERID | TAUOWNUM | TAUSER |
TATRMRMT | TALUOWID | TADBCJOB |
TARMTSYS | TAABNCDE | TADBCSYS |
TARMTSYS | TABENDPG | TAMQQMGR |
TAVTMID | TAWMSRVC |
For BMC AMI Ops Monitor for CICS data, you can specify the following additional fields:
Additional CICS transaction groupings fields for BMC AMI Ops Monitor for CICS data | ||
---|---|---|
T6E$SYS | T6EAUTH | T6EFCTY |
T6ETRID | T6EORIG | T6ESRVCL |
T6EPGNM | T6EUOW | T6ERPTCL |
T6ETMID | T6EPSBN | T6ETECNM |
T6EOPID | T6EBMSN | T6EPRCSN |
T6EUSER | T6EDB2P | T6EPRCST |
T6EABCD | T6EMVREL | T6EPRCSD |
T6ENETNM | T6ECIREL | T6EACTID |
T6EUDATA | T6ESMFID | T6EACTNM |
T6ESAPLT | T6EAPLID | T6ESIPAD |
T6ESAPTY | T6EDB2SS | T6EURID |
T6ESAPMN | T6EDB2AL | T6ETGPID |
T6ESAPAC | T6EDTRID | T6ETCPSV |
T6ESAPWA | T6ERSYS | T6EOTSID |
T6ESAPTM | T6ETCLNM | T6ENETID |
T6ECORR | T6EBRTID | T6ERLUNM |
T6ERMUOW | T6EATMSN | T6ECBRNM |
T6ECORCR | T6ECORPT | T6EIPA |
T6EISCNM | T6EOAPID | T6EOCIPA |
T6EOFCTY | T6EOIPA | T6EONWID |
T6EOTCPS | T6EOTRFG | T6EOTRID |
T6EOUSID | T6EOUSRC | T6EPIPLN |
T6EURIMN | T6EWPBNM | T6EWSOPN |
T6EWSVCN |
You can use combinations of two of the possible transaction grouping fields to define a transaction grouping. The transaction grouping defines a transaction as a group of CICS transaction occurrences that have the same value in the chosen transaction grouping fields. For example, if you choose TRAN as the primary transaction grouping field, all CICS transaction occurrences with the same TRAN ID are grouped into a transaction.
For a description of each transaction grouping field, see CICS-transaction-groupings-values.
For CICS data, the default primary transaction grouping is TRAN. The default secondary transaction grouping is blank (no secondary grouping).