Displaying data collector activity
Use the DCPERF view to examine the resource utilization for all of the currently active data collectors.
DDMMMYYYY 15:34:54 ------ MainView WINDOW INTERFACE (V6.0.00) ----------------
COMMAND ===> SCROLL ===> CSR
CURR WIN ===> 1 ALT WIN ===>
>W1 =DCPERF============SJSC=====*========DDMMMYYYY==15:32:27====MVUSS====D===43
Name Id DC DC DC DC TCB DC Enc DC All DC TCB DC Enc DC TCB DC E
---- -- TCB Enclave All % PAS % PAS % PAS % DC % DC % Coll % Co
ASTM 02 0.020 9.020 9.040 0.03 11.98 12.01 0.23 99.77 0.04 17.
CFAC 1F 6.286 6.286 8.35 8.35 100.00 11.96
ASEV 01 0.579 4.991 5.571 0.77 6.63 7.40 10.40 89.60 1.10 9.
PRCS 50 4.990 4.990 6.63 6.63 100.00 9.49
JSTM 04 0.209 3.518 3.727 0.28 4.67 4.95 5.60 94.40 0.40 6.
XCF 29 0.012 3.232 3.244 0.02 4.29 4.31 0.36 99.64 0.02 6.
WKLD 12 3.165 3.165 4.21 4.21 100.00 6.02
WADR 22 2.937 2.937 3.90 3.90 100.00 5.59
UPRO 2A 2.109 2.109 2.80 2.80 100.00 4.01
JESD 25 0.047 1.600 1.647 0.06 2.13 2.19 2.85 97.15 0.09 3.
FMNT 51 1.499 1.499 1.99 1.99 100.00 2.85
WUSM 30 0.049 1.417 1.466 0.07 1.88 1.95 3.34 96.66 0.09 2.
BPXP 52 1.261 1.261 1.68 1.68 100.00 2.40
LCU 0C 1.062 1.062 1.41 1.41 100.00 2.02
SRMD 11 1.045 1.045 1.39 1.39 100.00 1.99
HFSG 56 0.819 0.819 1.09 1.09 100.00 1.56
CSRE 27 0.649 0.649 0.86 0.86 100.00 1.23
XCFD 24 0.055 0.403 0.458 0.07 0.53 0.61 12.09 87.91 0.11 0.
COMMAND ===> SCROLL ===> CSR
CURR WIN ===> 1 ALT WIN ===>
>W1 =DCPERF============SJSC=====*========DDMMMYYYY==15:32:27====MVUSS====D===43
Name Id DC DC DC DC TCB DC Enc DC All DC TCB DC Enc DC TCB DC E
---- -- TCB Enclave All % PAS % PAS % PAS % DC % DC % Coll % Co
ASTM 02 0.020 9.020 9.040 0.03 11.98 12.01 0.23 99.77 0.04 17.
CFAC 1F 6.286 6.286 8.35 8.35 100.00 11.96
ASEV 01 0.579 4.991 5.571 0.77 6.63 7.40 10.40 89.60 1.10 9.
PRCS 50 4.990 4.990 6.63 6.63 100.00 9.49
JSTM 04 0.209 3.518 3.727 0.28 4.67 4.95 5.60 94.40 0.40 6.
XCF 29 0.012 3.232 3.244 0.02 4.29 4.31 0.36 99.64 0.02 6.
WKLD 12 3.165 3.165 4.21 4.21 100.00 6.02
WADR 22 2.937 2.937 3.90 3.90 100.00 5.59
UPRO 2A 2.109 2.109 2.80 2.80 100.00 4.01
JESD 25 0.047 1.600 1.647 0.06 2.13 2.19 2.85 97.15 0.09 3.
FMNT 51 1.499 1.499 1.99 1.99 100.00 2.85
WUSM 30 0.049 1.417 1.466 0.07 1.88 1.95 3.34 96.66 0.09 2.
BPXP 52 1.261 1.261 1.68 1.68 100.00 2.40
LCU 0C 1.062 1.062 1.41 1.41 100.00 2.02
SRMD 11 1.045 1.045 1.39 1.39 100.00 1.99
HFSG 56 0.819 0.819 1.09 1.09 100.00 1.56
CSRE 27 0.649 0.649 0.86 0.86 100.00 1.23
XCFD 24 0.055 0.403 0.458 0.07 0.53 0.61 12.09 87.91 0.11 0.
Related topic
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*