z/VM paging and spooling information
The z/VM Paging/Spooling (VMLCPOR) view displays z/VM paging and spooling statistics. You can access this view by entering the view name on the COMMAND line or from the Paging/Spooling option on the EZLNXV Menu.
The view provides the following z/VM channel path information:
- four digit hexadecimal device address
- monitored z/VM system
- device type
- DASD volume serial identifier (VOLSER)
- number of page reads per second
- number of page writes per second
- number of spool reads per second
- number of spool writes per second
- total CP-related I/O rate
- added CP-related I/O rate
- total SSCH and RSCH rate
W1 =VMLCPOR===========SYSVM01==*========DDMMMYYYY==15:12:17====MVLNXV===D===11==========
Dev VMSystem Type VolSer PgRdRt PgWrRt SpRdRt SpWrRt CP-OwnRt NoIORt AllIOrate
---- -------- ------ ------ ------- ------- -------- -------- -------- ------- ---------
4447 SYSVM01 3390-3 VMLPG7 0.00 0.00 0.00 0.00 0.00 0.00 0.00
457F SYSVM01 3390-3 VMLPG6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
458D SYSVM01 3390-3 VMLPG2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4E2E SYSVM01 3390-3 VMLPG3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4E6C SYSVM01 3390-3 VMLPG4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4E7A SYSVM01 3390-3 VMLSP2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C005 SYSVM01 3390-3 VMLPG8 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C02C SYSVM01 3390-3 VMLPG1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C02E SYSVM01 3390-3 VMLRES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C096 SYSVM01 3390-3 VMLPG5 0.00 0.00 0.00 0.00 0.00 0.00 0.00
431B SYSVM01 3390-3 VMLSP1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dev VMSystem Type VolSer PgRdRt PgWrRt SpRdRt SpWrRt CP-OwnRt NoIORt AllIOrate
---- -------- ------ ------ ------- ------- -------- -------- -------- ------- ---------
4447 SYSVM01 3390-3 VMLPG7 0.00 0.00 0.00 0.00 0.00 0.00 0.00
457F SYSVM01 3390-3 VMLPG6 0.00 0.00 0.00 0.00 0.00 0.00 0.00
458D SYSVM01 3390-3 VMLPG2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4E2E SYSVM01 3390-3 VMLPG3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4E6C SYSVM01 3390-3 VMLPG4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4E7A SYSVM01 3390-3 VMLSP2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C005 SYSVM01 3390-3 VMLPG8 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C02C SYSVM01 3390-3 VMLPG1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C02E SYSVM01 3390-3 VMLRES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C096 SYSVM01 3390-3 VMLPG5 0.00 0.00 0.00 0.00 0.00 0.00 0.00
431B SYSVM01 3390-3 VMLSP1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Related topic
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*