Program accounting record (PAR) data elements for the PRSPRINT report
The following table shows the PAR data elements for the labels in the IRUF report created by the PRSPRINT utility.
For more information about the PAR record, see IRUF-record-layout-descriptions.
Label | Data element name | Definition |
---|---|---|
SUBTYPE | PARECID | Level of data in this record |
VERSION | PARRDVER | IRUF release identifier |
SYSID | PASYSID | Originating system |
IMS-LEVL | PARIMSLV | IMS release level |
PSBNAME | PAPSBNAM | Program name |
REGION | PAREGID | Processing region name |
PSBTYPE | PAPSBTYP | Program execution type |
OS-CODE | PAOSCODE | Operating system code |
S-DATE | PADATE | Scheduling start date |
S-TIME | PASTRTM | Scheduling start time |
E-DATE | PAENDDT | Program end date |
E-TIME | PAENDTM | Program end time |
ELAPSED | PAELAPSE | Program elapsed run time |
SKED-CPU | PAPSCHTM | Scheduling CPU time |
OVHD-CPU | PAMOVHDT | Overhead scheduling CPU time |
#-PROGS | PANBPRGS | Number of programs |
S-ABENDS | PANBSABN | Number of system code abends |
U-ABENDS | PANBUABN | Number of user code abends |
AB-CODE | PARETID | Last completion code |
#-MGU | PAMSGGU | Number of message get uniques |
#-MGN | PAMSGGN | Number of message get nexts |
#-MISRT | PAMSGINS | Number of message inserts |
#-MPURGE | PAMSGPUR | Number of purges |
#-MOTHR | PAMSGOTH | Number of other message calls |
A-STORE | PACRALOC | Allocated storage |
U-STORE | PACRUSED | Used storage |
A-KSTRGM | PAAKCORE | Allocated KSTORAGE minutes |
PSB-SIZE | PAPPOLSZ | PSB pool requirement |
DMB-SIZE | PADPOLSZ | DMB pool requirement |
IMS-CPU | PACPCPUT | IMS control region CPU time |
U-KSTRGM | PAUKCORE | Used KSTORAGE minutes |
IMS-SD | PACPSTRD | IMS interval start date |
IMS-ST | PACPSTRT | IMS interval start time |
IMS-ED | PACPENDD | IMS interval end date |
IMS-ET | PACPENDT | IMS interval end time |
SAP FLG | PASAPX | SAP exit-invoked indicator (Y or N) |
U-AREA1 | PASUSERA | User area (first 10 bytes) |
U-AREA2 | PASUSERA | User area (last 10 bytes) |
AGN | PAAGN | Application group number |
DB2ID | PARESSID | ID of DB2 subsystem |
NBA | PANBA | Fast Path normal buffer allocation |
OBA | PAOBA | Fast Path overflow buffer allocation |
BUHWM | PABUHWM | Fast Path buffer used high water |
DB2-TRAN | PARESPGM | Number of programs scheduled that made DB2 requests |
Related topic