Transient data queue resource record (TDQ - Type 2A)
This topic provides a table describing transient data queue resource records.
Offset HEX/DEC | Field name | Length (DEC) - Type | Field description |
---|---|---|---|
1C (28) | TDQQID | 04 - C | Transient Data Queue (TDQ) ID |
20 (32) | TDQQTYPE | 01 - X | TDQ Destination Type |
24 (36) | TDQWRITE | 04 - B | Total Writes to Queue |
28 (40) | TDQREAD | 04 - B | Total Reads from Queue |
2C (44) | TDQDELET | 04 - B | Total Deletes of Queue |
30 (48) | TDQTRIGL | 02 - B | ATI Transaction ID Trigger Level |
32 (50) | TDQRTYPE | 01 - X | Recovery Type |
33 (51) | TDQFTYPE | 01 - X | ATI Facility Type |
34 (52) | TDQFNAME | 04 - C | ATI Facility Name |
38 (56) | TDQWAIT | 01 - X | Indoubt Waiting Supported |
39 (57) | TDQWAITA | 01 - X | Indoubt Action - Reject/Queue |
3C (60) | TDQATRAN | 04 - C | ATI Transaction ID |
40 (64) | TDQTRIGN | 04 - B | Number of Trigger Level Triggers |
44 (68) | TDQCCIUS | 04 - B | Current CIs in Use by this Queue |
48 (72) | TDQPCIUS | 04 - B | Peak CIs in Use by this Queue |
4C (76) | TDQCNITM | 04 - B | Current Number of Items in Queue |
50 (80) | TDQRSYS | 04 - C | Remote SYSID |
54 (84) | TDQRQID | 04 - C | Remote Queue ID |
58 (88) | TDQIQID | 04 - C | Indirect Queue ID |
5C (92) | TDQIOTYP | 01 - X | I/O Type - Input/Output/Readback |
60 (96) | TDQDDNM | 08 - C | DD Name of Extrapartition TDQ |
68 (104) | TDQDSNNM | 44 - C | Data Set Name of Extrapartition TDQ |
94 (148) | TDQPDSMN | 08 - C | PDS Member Name |
9C (156) | TDQLDSRC | 08 - C | Definition source |
A4 (164) | TDQLCTIM | 08 - S | Change time |
AC (172) | TDQLCUSE | 08 - C | Change user ID |
B4 (180) | TDQLCAGT | 02 - B | Change agent |
B6 (182) | TDQLIAGT | 02 - B | Install agent |
B8 (184) | TDQLITIM | 08 - S | Install time |
C0 (192) | TDQLIUSE | 08 - C | Install user ID |
D0 (208) | TDQPNITM | 04 - B | Peak number of items in queue |
Related topic