Managing the log files
MainView Logger
logspaces use the
NGL
logset log file data sets to store messages and event records that are produced by
MainView Infrastructure
and other BMC products. The log files are owned and maintained by the
NGL
started task procedure.
NGL
contains information about the log files.
Displaying a list of log files
Use the LOGLIST view to review information about the log files that are use by the NGL MainView agent. LOGLIST can help you determine:
- How many log files have been created
- How long a single log file lasts
To access the LOGLIST view
Perform one of the following actions:
- In Plex Manager, type LOGLIST on the COMMAND line and press Enter.
- From any MainView product that is running in windows mode, use the following CONtext command to access Plex Manager and display the LOGLIST view:
CON * PLEXMGR;LOGLIST
The LOGLIST view appears.
dd/mm/yy hh:mm:ss ------------------------------ MAINVIEW WINDOW INTERFACE (V6.1.01) -----------------------
COMMAND ===> S
CURR WIN ===> 1 ALT WIN ===>
W1 =LOGLIST===========SJSC=====*========dd/mm/yy===hh:mm:ss====PLEXMGR==D===20===============================
CMD Log File Starts Start End End date Record Block Util % Compress Physical File Name
--- Number-- ------ Time-- Time-- mm/dd/yyyy Count--- Count--- ------- -- % --- ------------------------------
NMVILG21 17:53 18:05 mm/dd/yyyy 0035099 22.0% BB.XTST21.NGLSJSC.C0000007
NMVILG21 17:14 17:53 mm/dd/yyyy 0124787 22.0% BB.XTST21.NGLSJSC.C0000006
NMVILG21 16:33 17:14 mm/dd/yyyy 0125185 22.0% BB.XTST21.NGLSJSC.C0000002
NMVILG21 15:52 16:33 mm/dd/yyyy 0125137 22.0% BB.XTST21.NGLSJSC.C0000003
NMVILG21 15:06 15:52 mm/dd/yyyy 0125872 22.0% BB.XTST21.NGLSJSC.C0000004
NMVILG21 14:22 15:06 mm/dd/yyyy 0125352 22.0% BB.XTST21.NGLSJSC.C0000005
NMVILG21 13:36 14:22 mm/dd/yyyy 0125527 22.0% BB.XTST21.NGLSJSC.C0000001
NMVILG21 12:54 13:36 mm/dd/yyyy 0125133 22.0% BB.XTST21.NGLSJSC.C000000A
NMVILG21 12:15 12:54 mm/dd/yyyy 0126348 22.0% BB.XTST21.NGLSJSC.C0000009
NMVILG21 11:27 12:15 mm/dd/yyyy 0125254 22.0% BB.XTST21.NGLSJSC.C0000008
AOAUXT21 10:00 18:05 mm/dd/yyyy 0120053 25.0% BB.XTST21.AOAUSJSC.C000000A
AOAUXT21 21:45 10:00 mm/dd/yyyy 0201154 24.0% BB.XTST21.AOAUSJSC.C0000009
AOAUXT21 06:55 21:45 mm/dd/yyyy 0197723 25.0% BB.XTST21.AOAUSJSC.C0000008
AOAUXT21 03:57 06:55 mm/dd/yyyy 0212178 24.0% BB.XTST21.AOAUSJSC.C0000007
AOAUXT21 21:30 03:57 mm/dd/yyyy 0208428 25.0% BB.XTST21.AOAUSJSC.C0000006
AOAUXT21 07:22 21:30 mm/dd/yyyy 0200224 25.0% BB.XTST21.AOAUSJSC.C0000002
AOAUXT21 03:49 07:22 mm/dd/yyyy 0196322 25.0% BB.XTST21.AOAUSJSC.C000000C
AOAUXT21 04:37 03:49 mm/dd/yyyy 0195367 25.0% BB.XTST21.AOAUSJSC.C000000B
AOAUXT21 19:31 04:37 mm/dd/yyyy 0208520 25.0% BB.XTST21.AOAUSJSC.C0000005
AOAUXT21 06:44 19:31 mm/dd/yyyy 0208046 24.0% BB.XTST21.AOAUSJSC.C0000001
COMMAND ===> S
CURR WIN ===> 1 ALT WIN ===>
W1 =LOGLIST===========SJSC=====*========dd/mm/yy===hh:mm:ss====PLEXMGR==D===20===============================
CMD Log File Starts Start End End date Record Block Util % Compress Physical File Name
--- Number-- ------ Time-- Time-- mm/dd/yyyy Count--- Count--- ------- -- % --- ------------------------------
NMVILG21 17:53 18:05 mm/dd/yyyy 0035099 22.0% BB.XTST21.NGLSJSC.C0000007
NMVILG21 17:14 17:53 mm/dd/yyyy 0124787 22.0% BB.XTST21.NGLSJSC.C0000006
NMVILG21 16:33 17:14 mm/dd/yyyy 0125185 22.0% BB.XTST21.NGLSJSC.C0000002
NMVILG21 15:52 16:33 mm/dd/yyyy 0125137 22.0% BB.XTST21.NGLSJSC.C0000003
NMVILG21 15:06 15:52 mm/dd/yyyy 0125872 22.0% BB.XTST21.NGLSJSC.C0000004
NMVILG21 14:22 15:06 mm/dd/yyyy 0125352 22.0% BB.XTST21.NGLSJSC.C0000005
NMVILG21 13:36 14:22 mm/dd/yyyy 0125527 22.0% BB.XTST21.NGLSJSC.C0000001
NMVILG21 12:54 13:36 mm/dd/yyyy 0125133 22.0% BB.XTST21.NGLSJSC.C000000A
NMVILG21 12:15 12:54 mm/dd/yyyy 0126348 22.0% BB.XTST21.NGLSJSC.C0000009
NMVILG21 11:27 12:15 mm/dd/yyyy 0125254 22.0% BB.XTST21.NGLSJSC.C0000008
AOAUXT21 10:00 18:05 mm/dd/yyyy 0120053 25.0% BB.XTST21.AOAUSJSC.C000000A
AOAUXT21 21:45 10:00 mm/dd/yyyy 0201154 24.0% BB.XTST21.AOAUSJSC.C0000009
AOAUXT21 06:55 21:45 mm/dd/yyyy 0197723 25.0% BB.XTST21.AOAUSJSC.C0000008
AOAUXT21 03:57 06:55 mm/dd/yyyy 0212178 24.0% BB.XTST21.AOAUSJSC.C0000007
AOAUXT21 21:30 03:57 mm/dd/yyyy 0208428 25.0% BB.XTST21.AOAUSJSC.C0000006
AOAUXT21 07:22 21:30 mm/dd/yyyy 0200224 25.0% BB.XTST21.AOAUSJSC.C0000002
AOAUXT21 03:49 07:22 mm/dd/yyyy 0196322 25.0% BB.XTST21.AOAUSJSC.C000000C
AOAUXT21 04:37 03:49 mm/dd/yyyy 0195367 25.0% BB.XTST21.AOAUSJSC.C000000B
AOAUXT21 19:31 04:37 mm/dd/yyyy 0208520 25.0% BB.XTST21.AOAUSJSC.C0000005
AOAUXT21 06:44 19:31 mm/dd/yyyy 0208046 24.0% BB.XTST21.AOAUSJSC.C0000001
For more information about any field in the LOGLIST view, place the cursor on the field and press the Help key.
The LOGLIST view has no action commands.
Related topic
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*