DCB Information section
The DCB Information section provides information from the DCB for the data set that is being processed by Data Optimizer.
The DCB Information section appears for non-VSAM data sets only. DCB Information section field descriptions are shown in the following table.
Offset | Name | Length | Format | Description | |
---|---|---|---|---|---|
0 0 | SMFDODI | 30 | Structure | DCB information section | |
0 0 | SMFDODMC | 2 | Binary | DCBMACR field from the DCB | |
0 0 | SMFDODM1 | 1 | Binary | DCBMACR1 field from the DCB | |
1 1 | SMFDODM2 | 1 | Binary | DCBMACR2 field from the DCB | |
2 2 | SMFDODSO | 2 | Binary | DCBDSORG field from the DCB | |
2 2 | SMFDODS1 | 1 | Binary | DCBDSOR1 field from the DCB | |
3 3 | SMFDODS2 | 1 | Binary | DCBDSOR2 field from the DCB | |
4 4 | SMFDODLN | 2 | Binary | DCBLRECL field from the DCB | |
6 6 | SMFDODBS | 2 | Binary | DCBBLKSI field from the DCB | |
8 8 | SMFDOVCT | 2 | Binary | Volume count | |
10 A | SMFDODNC | 1 | Binary | DCBNCP field from the DCB | |
11 B | SMFDODBF | 1 | Binary | DCBBUFNO field from the DCB | |
12 C | SMFDORCF | 1 | Binary | DCBRECFM field from the DCB | |
13 D | SMFDOBFA | 1 | Binary | DCBBFALN field from the DCB | |
14 E | SMFDOERO | 1 | Binary | DCBEROPT field from the DCB | |
15 F | SMFDOUTY | 1 | Binary | UCBTBYT4 from the UCB for the volume | |
16 10 | SMFDOOOP | 1 | Binary | Open option | |
17 11 | SMFDOOCD | 1 | Binary | DCBOPTCD field from the DCB | |
18 12 | SMFDODFL | 1 | Binary | Flag byte | |
Bit | Definition | ||||
SMFDOFL0 | 0 | DCBE existed | |||
SMFDOFL1 | 1 | SYNAD exit existed | |||
SMFDOFL2 | 2 | EODAD exit existed | |||
SMFDOFL3 | 3 | DCB open exit existed | |||
SMFDOFL4 | 4 | DCB abend exit existed | |||
SMFDOFL5 | 5 | DCB JFCB exit existed | |||
SMFDOFL6 | 6 | DCB JFCBE exit existed | |||
SMFDOFL7 | 7 | DCB EOV exit existed | |||
19 13 | SMFDOVOL | 6 | Character | Initial volume VOLSER | |
25 19 | SMFDODF2 | 1 | Binary | Flag byte | |
Bit | Definition | ||||
SMFDOF20 | 0 | Only BUFNO/NCP modified | |||
SMFDOF21 | 1 | Reserved | |||
SMFDOF22 | 2 | Reserved | |||
SMFDOF23 | 3 | Reserved | |||
SMFDOF24 | 4 | Reserved | |||
SMFDOF25 | 5 | Reserved | |||
SMFDOF26 | 6 | Reserved | |||
SMFDOF27 | 7 | Reserved | |||
26 1A | SMFDOONC | 1 | Binary | Original NCP value | |
27 1B | SMFDOOBF | 1 | Binary | Original BUFNO value | |
28 1C | SMFDORNC | 1 | Binary | Recommended NCP value | |
29 1D | SMFDORBF | 1 | Binary | Recommended BUFNO value |
Related topic