DASD STATUS-CONTROL application
The DASD STATUS/CONTROL application reports the status of Direct Access Storage Devices (DASD) in the target system specified, and allows the operator to modify the status.
The data display area lists DASD devices showing volume and status information. This information is similar to the output of the MVS Display Unit command. Here, the information is in a scrollable list from which you can select devices with desired characteristics, using simple commands.
Figure 1. DASD STATUS/CONTROL panel
BMC Software --------------- DASD STATUS/CONTROL ---------------- AutoOPERATOR
COMMAND ===> TGT ===> SYSA
INTERVAL ==> 3 DATE --- YY/MM/DD
STATUS --- INPUT TIME --- 10:34:05
LC CMDS --- (ON)line, (OF)fline, (UNL)oad
LC CUA VOLUME TYPE USERS VOLSTATE ----------- STATUS ----------
___ 240 CMF001 3380 37 PRIV/RSDNT ALLOCATED BUSY RESERVED
___ 241 IMF007 3380 10 PRIV/RSDNT ALLOCATED BUSY
___ 242 PMG006 3380 47 PRIV/RSDNT ALLOCATED DDR PNDG
___ 243 TSG001 3380 77 PRIV/RSDNT ALLOCATED
___ 248 MSC001 3380 0 PRIV/RSDNT ONLINE
___ 249 PMG005 3380 8 PRIV/RSDNT ALLOCATED
___ 24A DAV001 3380 13 PRIV/RSDNT ALLOCATED BUSY
___ 24B PMG004 3380 3 PRIV/RSDNT ALLOCATED
___ 250 IMF006 3380 51 PRIV/RSDNT ALLOCATED
___ 251 CMF002 3380 29 PRIV/RSDNT ALLOCATED
___ 252 DAV002 3380 49 PRIV/RSDNT ALLOCATED
___ 253 SYSMCA 3380 5 PRIV/RSDNT ALLOCATED BUSY
___ 254 IMF004 3380 36 PRIV/RSDNT ALLOCATED
___ 255 SYSP1A 3380 6 PRIV/RSDNT ALLOCATED
___ 258 CMF004 3380 10 PRIV/RSDNT ALLOCATED
___ 259 CMF003 3380 3 PRIV/RSDNT ALLOCATED
___ 25A IMF005 3380 30 PRIV/RSDNT ALLOCATED
___ 25B IMF013 3380 0 PRIV/RSDNT ALLOCATED
******************** END OF DASD DEVICE **********************
COMMAND ===> TGT ===> SYSA
INTERVAL ==> 3 DATE --- YY/MM/DD
STATUS --- INPUT TIME --- 10:34:05
LC CMDS --- (ON)line, (OF)fline, (UNL)oad
LC CUA VOLUME TYPE USERS VOLSTATE ----------- STATUS ----------
___ 240 CMF001 3380 37 PRIV/RSDNT ALLOCATED BUSY RESERVED
___ 241 IMF007 3380 10 PRIV/RSDNT ALLOCATED BUSY
___ 242 PMG006 3380 47 PRIV/RSDNT ALLOCATED DDR PNDG
___ 243 TSG001 3380 77 PRIV/RSDNT ALLOCATED
___ 248 MSC001 3380 0 PRIV/RSDNT ONLINE
___ 249 PMG005 3380 8 PRIV/RSDNT ALLOCATED
___ 24A DAV001 3380 13 PRIV/RSDNT ALLOCATED BUSY
___ 24B PMG004 3380 3 PRIV/RSDNT ALLOCATED
___ 250 IMF006 3380 51 PRIV/RSDNT ALLOCATED
___ 251 CMF002 3380 29 PRIV/RSDNT ALLOCATED
___ 252 DAV002 3380 49 PRIV/RSDNT ALLOCATED
___ 253 SYSMCA 3380 5 PRIV/RSDNT ALLOCATED BUSY
___ 254 IMF004 3380 36 PRIV/RSDNT ALLOCATED
___ 255 SYSP1A 3380 6 PRIV/RSDNT ALLOCATED
___ 258 CMF004 3380 10 PRIV/RSDNT ALLOCATED
___ 259 CMF003 3380 3 PRIV/RSDNT ALLOCATED
___ 25A IMF005 3380 30 PRIV/RSDNT ALLOCATED
___ 25B IMF013 3380 0 PRIV/RSDNT ALLOCATED
******************** END OF DASD DEVICE **********************
Device status is shown in a three-part column. You can issue line commands to alter device status. These commands are executed just as if they had been issued at the operator's main console.
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*