Return codes for XDS APIs
The table below contains all return codes and reason codes for each of the three XDS APIs.
Return code | Reason code | API | Meaning |
|---|---|---|---|
0 | 0 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | operation successful The values of XDRSCMAC and XDRSDBAC are currently identical (either 0 or 1). The answer area contains the requested data. |
8 | 30 | CX10XDQY CX10XDRC | warning - timeouts detected Due to timeout situations, CX10XDQY or CX10XDRC could not return all the requested information. Request a smaller amount of information about one CALL of the API service. |
8 | 31 | CX10XDRC | warning - no such record One or more requested SMF records were not available for CX10XDRC. Either the SMF record data was overwritten by the wraparound management of the data buffer, or it never existed. Make sure that the elapsed time is not too large between CALLs to CX10XDQY and CX10XDRC, and that a valid token list is passed to CX10XDRC. |
8 | 35 | CX10XDGS | warning - defaults taken |
8 | 70 | CX10XDQY CX10XDRC | warning - answer area too small The answer area provided by the calling program was too small for the service to return all the requested information. The variable answer_area_length contains the length of the answer area provided for this CX10XDQY or CX10XDRC request. Provide an answer area large enough to contain all of the requested information. |
12 | 0 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | error - XDS is not active You must start the MVS PAS with the XDS parameter and DC=START or DC=CPM on the local system. |
12 | 1 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | error - system(s) inactive None of the systems specified for the CX10XDQY, CX10XDGS, or CX10XDRS services were active in the sysplex. For CX10XDRC, none of the record tokens specified belong to SMF records collected on systems that are currently active in the sysplex. Check the system ID list (smf_system_id_list, for CX10XDQY), record token list (smf_record_token_list, for CX10XDRC), or the system ID (system_id, for CX10XDGS and CX10XDRS) parameter and rerun the program. |
12 | 5 | CX10XDGS | error - extractor interval ended The Extractor interval ended during the data-gathering phase while processing the CX10XDGS request. Rerun the program. |
12 | 6 | CX10XDGS | error - no CMF data available No data is currently available that matches the specification in the data_gathering_parm parameter of the CX10XDGS service. Check the parameters of CX10XDGS and rerun the program. |
12 | 7 | CX10XDGS | error - no Extractor data The CMF MONITOR Extractor was not active or was not running CXEN=Y. However, for the data gathering of certain SMF record subtypes (record type 79, subtypes 9, 11, 13, and 14) specified for the CX10XDGS service, an active Extractor with CXEN=Y is required. Verify that the Extractor is active on the systems from which data is requested, and rerun the program. |
12 | 8 | CX10XDRS | error - data could not be retrieved 1 |
12 | 9 | CX10XDRS | error - VSAM retrieval errors occurred 1 |
12 | 16 | CX10XDRS | error - no data returned by CX10XDRS No data is available. |
12 | 17 | CX10XDRS | error - the Monitor III session is not active on the system specified on the system_name parameter of the CX10XDRS service If data was requested from all systems in the sysplex, no Monitor III session was found active in the sysplex. Start Monitor III on the systems for which Monitor II data was requested. Check the system name parameter passed to the CX10XDRS service. |
12 | 21 | CX10XDRS | error - no data returned by CX10XDRS; retrieval from in-storage buffer failed |
12 | 22 | CX10XDRS | error - no data returned by CX10XDRS; no data in the in-storage buffer |
12 | 23 | CX10XDRS | error - no data returned by CX10XDRS; not enough storage available to copy the requested data from the in-storage buffer |
12 | 25 | CX10XDGS | error - SRM STCPS facility not available The system resource manager (SRM) Store Channel Path Status (STCPS) facility is not available. |
12 | 27 | CX10XDGS | error - transaction data not available Therefore, the transaction activity data (record type 79, subtype 8) cannot be returned. |
12 | 30 | CX10XDGS | error - timeout Due to a timeout situation, CX10XDGS or CX10XDRS could not return the requested information. Request a smaller amount of information about one CALL of the CX10XDGS or CX10XDRS service. |
12 | 36 | CX10XDQY | error - no data returned by CX10XDQY No SMF data was found in the sysplex matching the specification provided by the smf_start_time, smf_end_time, smf_record_type_info, smf_record_type_list, smf_system_id_info, and smf_system_id_list parameters of the CX10XDQY service. Check the parameter specifications. |
12 | 37 | CX10XDQY CX10XDRC | error - XDS is inactive on all systems specified on the smf_system_id_info and smf_system_id_list parameters of the CX10XDQY service For CX10XDRC, an attempt was made to request SMF records from a system on which XDS is inactive. Start XDS on one or more systems in the sysplex. Check the list of system IDs passed to the CX10XDQY service. |
12 | 70 | CX10XDGS CX10XDRS | error - answer area too small The answer area provided by the calling program was too small for the service to return all the requested information. The variable answer_area_length contains the length of the answer area provided for this CX10XDGS or CX10XDRS request. Provide an answer area large enough to contain all the requested information. |
16 | 0 | CX10XDQY CX10XDRC CX10XDGS | severe error - CMF encountered a severe error This situation is normally accompanied by error messages in the PAS address space, a dump, or both. |
16 xxx | 41 | CX10XDQY | severe error - the calling program specified an invalid value for the request type (request_type) parameter for CX10XDQY 2 |
16 | 42 | CX10XDQY CX10XDRS | severe error - the calling program specified an invalid value for the interval/range start or end time (start_time or end_time) parameter (YYYYMMDDHHMMSS) on the CX10XDQY service; this error includes wrong-formatted parameters and out-of-range or invalid dates, for example: '19930000...' or '19930229...' 2 |
16 | 43 | CX10XDQY | severe error - the calling program specified an invalid value for the SMF record type (smf_record_type_info) parameter (INCLUDE/EXCLUDE/ALL) of the CX10XDQY service 2 |
16 | 44 | CX10XDQY | severe error - the calling program specified an invalid value for the SMF system ID (smf_system_id_info) parameter (INCLUDE/EXCLUDE/ALL) of the CX10XDQY service 2 |
16 | 45 | CX10XDRS | severe error - the calling program specified an invalid value for the data format (df_ssos or df_comp) subparameters (YES/NO) of the CX10XDRS service 2 |
16 | 46 | CX10XDGS | severe error - a bad SMF record type or subtype (rty or sty) was specified for the CX10XDGS service 2 |
16 | 53 | CX10XDQY | severe error - an invalid SMF record type or subtype was specified in the record type list (smf_record_type_list) for the CX10XDQY service Either the length of the list was negative or a record type was out of the range of 0 to 255. 2 |
16 | 54 | CX10XDQY | severe error - an invalid SMF system ID was specified in the system ID list (smf_system_id_list) for the CX10XDQY service, or the length of the list was negative 2 |
16 | 55 | CX10XDQY CX10XDRS | severe error - an invalid data time interval (start_time or end_time) was specified for the CX10XDQY or CX10XDRS service, that is, the start time is greater than or equal to the end time 2 |
16 | 56 | CX10XDQY | severe error - an empty SMF record type and subtype list (smf_record_type_list and smf_record_type_info = INCLUDE) was specified for the CX10XDQY service 2 |
16 | 57 | CX10XDQY | severe error - an empty SMF system ID list (smf_system_id_list and smf_system_id_info = INCLUDE) was specified for the CX10XDQY service 2 |
16 | 58 | CX10XDRC | severe error - an empty record token list (smf_record_token_list) was specified for the CX10XDRC service 2 |
16 | 60 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | severe error - CMF could not access one or more of the parameters 2 |
16 | 61 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | severe error - CMF could not access the answer area through the specified ALET (answer_area_alet) 2 |
16 | 70 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | severe error - the answer area provided by the calling program (answer_area_addr and answer_area_length) was too small to contain even the header information 2 |
16 | 80 | CX10XDQY CX10XDRC CX10XDGS | severe error - the user is not authorized to call XDS for SMF data (CX10XDQY and CX10XDRC) or type 79 data (CX10XDGS) Contact your local security administrator. See Customizing-after-installation for more information about security. |
16 | 81 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | severe error - the calling program is not in task mode Rerun your program in the correct mode. |
16 | 82 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | severe error - the calling program is not enabled Rerun your program in the correct mode. |
16 | 83 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | severe error - the calling program is not unlocked Rerun your program in the correct mode. |
16 | 85 | CX10XDRS | severe error - the user is not authorized to access Monitor III data Contact your local security administrator. |
16 | 90 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | severe error - CMF encountered a severe error when calling the service routine. This problem might be caused by a terminating PAS Restart the PAS and rerun your program. |
16 | 91 | CX10XDGS CX10XDRS | severe error - CMF encountered a severe error when loading the service exit routine. The routine was not found Make sure the exit routine is properly installed on all systems to which the request is directed. Rerun your program. |
16 | 92 | CX10XDGS CX10XDRS | severe error - CMF recognized a severe error when executing the service exit routine The exit completion code is provided in the answer area returned by the service. Correct the exit routine problems and rerun your program. |
20 | 0 | CX10XDQY CX10XDRC CX10XDGS CX10XDRS | unrecoverable error - an unrecoverable CMF error was encountered during the processing of the requested service This situation is normally accompanied by error messages sent to the system console, a dump, or both. |
1.For the specified date and time range, no data could be retrieved by the CX10XDRS service. Check the time range (start_time or end_time) parameters on the CX10XDRS service and rerun the program.
2.Examine your program to locate the CALL that caused the error condition. Correct the wrong statements and rerun your program.
Related topic